Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Upholstered seats with wooden frames HS code 940161Import shipments
Most export shipments
Other plastic articles HS code 392690Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0105 Live poultry, namely fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | ||
| Live chickens, up to 185 g 010511 | 0 | 135 |
| Heading 0106 Other live animals | ||
| Other live mammals 010619 | 220 | 40 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0201 Meat of bovine animals, fresh or chilled | ||
| Fresh boneless beef 020130 | 0 | 448 |
| Heading 0202 Meat of bovine animals, frozen | ||
| Frozen bone-in beef cuts 020220 | 0 | 281 |
| Frozen boneless beef 020230 | 2 | 1,876 |
| Heading 0203 Fresh, chilled or frozen pig meat | ||
| Other frozen pork 020329 | 905 | 2,289 |
| Heading 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
| Other frozen beef offal 020629 | 4 | 190 |
| Other frozen pork offal 020649 | 23 | 766 |
| Heading 0207 Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | ||
| Frozen chicken cuts and offal 020714 | 23 | 5,704 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0301 Live fish | ||
| Live freshwater ornamental fish 030111 | 1,178 | 0 |
| Other live fish 030199 | 154 | 1 |
| Heading 0302 Fresh or chilled fish, excluding fish fillets and other fish meat of heading 0304 | ||
| Fresh trout 030211 | 154 | 0 |
| Fresh yellowfin tuna 030232 | 181 | 0 |
| Other fresh fish 030289 | 108 | 3 |
| Heading 0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||
| Frozen tilapia 030323 | 166 | 9 |
| Frozen catfish 030324 | 227 | 52 |
| Other frozen salmonids 030329 | 331 | 1 |
| Frozen cod 030363 | 0 | 283 |
| Other frozen fish 030389 | 971 | 77 |
| Heading 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
| Fresh trout fillets 030442 | 273 | 0 |
| Frozen tilapia fillets 030461 | 309 | 94 |
| Frozen catfish fillets 030462 | 4,737 | 38 |
| Frozen cod fillets 030471 | 153 | 1 |
| Frozen tuna and skipjack fillets 030487 | 2,660 | 27 |
| Other frozen fish fillets 030489 | 1,102 | 22 |
| Other frozen fish meat 030499 | 200 | 29 |
| Heading 0305 Dried, salted or brined fish; smoked fish, whether or not cooked before or during smoking | ||
| Other dried or salted fish, not smoked 030539 | 357 | 2 |
| Other dried fish 030559 | 881 | 37 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans; crustaceans in shell cooked by steaming or by boiling in water | ||
| Frozen crabs 030614 | 273 | 7 |
| Other frozen shrimps and prawns 030617 | 1,696 | 41 |
| Live or fresh crabs 030633 | 323 | 0 |
| Live or fresh shrimps and prawns 030636 | 11 | 470 |
| Dried, salted or smoked shrimps 030695 | 584 | 7 |
| Heading 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during smoking | ||
| Frozen cuttlefish and squid 030743 | 463 | 101 |
| Dried, salted or smoked cuttlefish and squid 030749 | 563 | 30 |
| Frozen octopus 030752 | 186 | 6 |
| Snails, other than sea snails 030760 | 271 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter | ||
| Milk powder, up to 1.5% fat 040210 | 21 | 703 |
| Milk powder, over 1.5% fat, unsweetened 040221 | 22 | 122 |
| Sweetened condensed milk 040299 | 117 | 9 |
| Heading 0403 Yogurt; buttermilk, curdled milk and cream, kefir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter, flavoured or containing added fruit, nuts or cocoa | ||
| Yogurt 040320 | 282 | 26 |
| Buttermilk, kefir and fermented milk 040390 | 104 | 88 |
| Heading 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | ||
| Whey 040410 | 2 | 626 |
| Other natural milk constituent products 040490 | 84 | 136 |
| Heading 0406 Cheese and curd | ||
| Fresh cheese and curd 040610 | 437 | 252 |
| Grated or powdered cheese 040620 | 1 | 276 |
| Other cheese 040690 | 106 | 567 |
| Heading 0409 Natural honey | ||
| Natural honey 040900 | 245 | 20 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0504 Guts, bladders and stomachs of animals, other than fish, whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Animal guts, bladders and stomachs 050400 | 35 | 418 |
| Heading 0505 Skins and other parts of birds with feathers or down, feathers and parts of feathers, and down, simply cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | ||
| Feathers for stuffing and down 050510 | 99 | 417 |
| Heading 0511 Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | ||
| Bovine semen 051110 | 0 | 406 |
| Dead fish, crustacean and mollusc products 051191 | 6 | 116 |
| Other animal products 051199 | 154 | 47 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn | ||
| Other live plants 060290 | 1,597 | 151 |
| Heading 0603 Cut flowers and flower buds suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh cut roses 060311 | 8,022 | 99 |
| Fresh cut carnations 060312 | 8,330 | 23 |
| Fresh cut chrysanthemums 060314 | 9,727 | 3 |
| Fresh cut lilies 060315 | 1,312 | 0 |
| Other fresh cut flowers 060319 | 30,887 | 87 |
| Dried or treated cut flowers 060390 | 377 | 3 |
| Heading 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh foliage and branches 060420 | 7,673 | 0 |
| Dried or treated foliage and branches 060490 | 145 | 6 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0702 Tomatoes, fresh or chilled | ||
| Fresh tomatoes 070200 | 115 | 0 |
| Heading 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||
| Fresh onions and shallots 070310 | 315 | 0 |
| Heading 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||
| Fresh carrots and turnips 070610 | 129 | 19 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh peppers and chilies 070960 | 177 | 2 |
| Fresh pumpkins and squash 070993 | 271 | 0 |
| Other fresh vegetables 070999 | 610 | 3 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Frozen sweet corn 071040 | 232 | 15 |
| Other frozen vegetables 071080 | 612 | 14 |
| Heading 0712 Dried vegetables, whole, cut, sliced, broken or in powder form, but not further prepared | ||
| Dried onions 071220 | 400 | 101 |
| Other dried mushrooms and truffles 071239 | 280 | 9 |
| Other dried vegetables 071290 | 542 | 305 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried peas 071310 | 18 | 108 |
| Dried chickpeas 071320 | 17 | 488 |
| Dried kidney beans 071333 | 60 | 115 |
| Heading 0714 Cassava, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in pellet form; sago pith | ||
| Cassava 071410 | 284 | 2 |
| Yams 071430 | 219 | 0 |
| Other starchy roots and tubers 071490 | 141 | 5 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Desiccated coconut 080111 | 1,003 | 26 |
| Coconuts in the inner shell 080112 | 129 | 0 |
| Other fresh or dried coconuts 080119 | 649 | 4 |
| Cashew nuts in shell 080131 | 3 | 126 |
| Shelled cashew nuts 080132 | 4,446 | 273 |
| Heading 0802 Other nuts, fresh or dried, whether or not shelled or peeled | ||
| Almonds in shell 080211 | 6 | 279 |
| Shelled almonds 080212 | 3 | 1,020 |
| Pistachios in shell 080251 | 25 | 524 |
| Other nuts 080299 | 3 | 196 |
| Heading 0803 Bananas, including plantains, fresh or dried | ||
| Plantains 080310 | 625 | 0 |
| Bananas 080390 | 3,832 | 23 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Avocados 080440 | 383 | 2 |
| Guavas, mangoes and mangosteens 080450 | 978 | 8 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Grapefruit and pomelos 080540 | 161 | 3 |
| Lemons and limes 080550 | 1,945 | 15 |
| Heading 0806 Grapes, fresh or dried | ||
| Fresh grapes 080610 | 30 | 222 |
| Raisins 080620 | 38 | 169 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 2 | 2,610 |
| Heading 0809 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | ||
| Sweet cherries 080929 | 0 | 1,023 |
| Heading 0810 Other fruit, fresh | ||
| Cranberries and blueberries 081040 | 38 | 195 |
| Other fresh fruit 081090 | 1,293 | 5 |
| Heading 0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||
| Other frozen fruit and nuts 081190 | 1,608 | 75 |
| Heading 0813 Dried fruit, other than fruit of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | ||
| Other dried fruit 081340 | 908 | 100 |
| Mixed nuts and dried fruit 081350 | 194 | 88 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee | ||
| Coffee, not roasted 090111 | 4,708 | 37 |
| Decaffeinated coffee, not roasted 090112 | 251 | 3 |
| Roasted coffee 090121 | 1,674 | 450 |
| Decaffeinated roasted coffee 090122 | 198 | 125 |
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in small packs 090210 | 607 | 145 |
| Green tea in bulk 090220 | 778 | 11 |
| Black tea in small packs 090230 | 564 | 150 |
| Black tea in bulk 090240 | 749 | 30 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 1,449 | 93 |
| Ground pepper 090412 | 714 | 113 |
| Ground chili peppers 090422 | 252 | 187 |
| Heading 0906 Cinnamon and cinnamon-tree flowers | ||
| Whole cinnamon 090611 | 167 | 34 |
| Other cinnamon, not ground 090619 | 113 | 8 |
| Ground cinnamon 090620 | 174 | 97 |
| Heading 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | ||
| Whole anise, fennel and caraway seeds 090961 | 124 | 22 |
| Heading 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | ||
| Ground ginger 091012 | 100 | 32 |
| Turmeric 091030 | 140 | 48 |
| Spice mixtures 091091 | 3,147 | 118 |
| Other spices 091099 | 1,611 | 120 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1001 Wheat and meslin | ||
| Wheat and meslin, other than durum 100199 | 4 | 424 |
| Heading 1005 Maize (corn) | ||
| Maize seed 100510 | 0 | 180 |
| Maize, other than seed 100590 | 201 | 1,273 |
| Heading 1006 Rice | ||
| Milled rice 100630 | 1,652 | 70 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1102 Cereal flours other than of wheat or meslin | ||
| Maize flour 110220 | 388 | 30 |
| Other cereal flours 110290 | 461 | 55 |
| Heading 1106 Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714, or of the products of Chapter 8 | ||
| Flour of sago, roots and tubers 110620 | 189 | 6 |
| Heading 1108 Starches; inulin | ||
| Cassava starch 110814 | 193 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1201 Soya beans, whether or not broken | ||
| Soybeans, other than seed 120190 | 28 | 1,536 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Sesame seeds 120740 | 253 | 19 |
| Melon seeds 120770 | 159 | 17 |
| Heading 1209 Seeds, fruits and spores, of a kind used for sowing | ||
| Flower seeds for sowing 120930 | 0 | 139 |
| Vegetable seeds for sowing 120991 | 248 | 191 |
| Heading 1210 Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | ||
| Ground hop cones and lupulin 121020 | 0 | 204 |
| Heading 1211 Plants and parts of plants, including seeds and fruits, used primarily in perfumery, pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| Other medicinal and aromatic plants 121190 | 2,818 | 169 |
| Heading 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products, including unroasted chicory roots of the variety Cichorium intybus sativum, used primarily for human consumption, not elsewhere specified or included | ||
| Edible seaweed and algae 121221 | 322 | 32 |
| Sugar cane 121293 | 145 | 0 |
| Other vegetable products for food 121299 | 601 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other vegetable mucilages and thickeners, whether or not modified | ||
| Hop extract 130213 | 0 | 174 |
| Other plant saps and extracts 130219 | 53 | 268 |
| Agar-agar 130231 | 144 | 27 |
| Locust bean and guar gum 130232 | 139 | 24 |
| Other mucilages and thickeners 130239 | 167 | 97 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1404 Vegetable products not elsewhere specified or included | ||
| Other vegetable products 140490 | 416 | 9 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1507 Soya-bean oil and its fractions, whether or not refined, but not chemically modified | ||
| Crude soybean oil 150710 | 0 | 133 |
| Refined soybean oil 150790 | 4 | 119 |
| Heading 1511 Palm oil and its fractions, whether or not refined, but not chemically modified | ||
| Refined palm oil 151190 | 221 | 15 |
| Heading 1513 Coconut (copra), palm kernel or babassu oil and their fractions, whether or not refined, but not chemically modified | ||
| Crude coconut oil 151311 | 697 | 29 |
| Refined coconut oil 151319 | 344 | 15 |
| Heading 1515 Other fixed vegetable or microbial fats and oils and their fractions, whether or not refined, but not chemically modified | ||
| Castor oil 151530 | 4 | 115 |
| Other fixed vegetable oils 151590 | 123 | 150 |
| Heading 1516 Animal, vegetable or microbial fats and oils and their fractions, wholly or partly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | ||
| Hydrogenated vegetable fats and oils 151620 | 390 | 105 |
| Heading 1517 Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils, or of fractions of different fats or oils of this chapter, excluding edible fats and oils or their fractions of heading 1516 | ||
| Margarine, other than liquid 151710 | 126 | 33 |
| Edible mixtures of fats and oils 151790 | 35 | 249 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1601 Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | ||
| Sausages 160100 | 66 | 205 |
| Heading 1602 Other prepared or preserved meat, meat offal, blood or insects | ||
| Prepared or preserved chicken meat 160232 | 1 | 115 |
| Prepared or preserved ham 160241 | 30 | 159 |
| Other prepared or preserved pork 160249 | 108 | 325 |
| Heading 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||
| Prepared or preserved sardines 160413 | 333 | 3 |
| Prepared or preserved tuna 160414 | 1,315 | 7 |
| Other prepared or preserved fish, whole or in pieces 160419 | 1,073 | 4 |
| Other prepared or preserved fish 160420 | 1,601 | 52 |
| Heading 1605 Prepared or preserved crustaceans, molluscs and other aquatic invertebrates | ||
| Prepared or preserved crab 160510 | 350 | 2 |
| Prepared shrimp, not in airtight containers 160521 | 601 | 0 |
| Prepared shrimp, in airtight containers 160529 | 2,828 | 18 |
| Prepared or preserved squid and cuttlefish 160554 | 389 | 5 |
| Prepared or preserved clams and cockles 160556 | 262 | 6 |
| Other prepared or preserved molluscs 160559 | 171 | 2 |
| Other prepared aquatic invertebrates 160569 | 469 | 7 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Raw cane sugar, solid 170113 | 198 | 1 |
| Other cane sugar, solid 170114 | 507 | 10 |
| Refined white sugar 170199 | 706 | 68 |
| Heading 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||
| Lactose, 99% or more 170211 | 1 | 255 |
| Glucose and glucose syrup 170230 | 836 | 75 |
| Other fructose and fructose syrup 170260 | 93 | 417 |
| Other sugars and sugar syrups 170290 | 126 | 238 |
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Chewing gum 170410 | 134 | 132 |
| Sugar confectionery without cocoa 170490 | 5,937 | 808 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1805 Cocoa powder, not containing added sugar or other sweetening matter | ||
| Cocoa powder, unsweetened 180500 | 71 | 148 |
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Sweetened cocoa powder 180610 | 54 | 192 |
| Chocolate in bulk, over 2 kg 180620 | 130 | 129 |
| Filled chocolate bars and blocks 180631 | 74 | 227 |
| Unfilled chocolate bars and blocks 180632 | 241 | 176 |
| Other chocolate and cocoa products 180690 | 511 | 1,137 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Infant food, retail packed 190110 | 41 | 156 |
| Mixes and doughs for bakers' wares 190120 | 211 | 998 |
| Other flour, starch or malt extract preparations 190190 | 796 | 298 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta with eggs 190211 | 150 | 39 |
| Uncooked pasta without eggs 190219 | 1,532 | 179 |
| Stuffed pasta 190220 | 514 | 98 |
| Other pasta 190230 | 5,852 | 97 |
| Heading 1903 Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or similar forms | ||
| Tapioca 190300 | 108 | 14 |
| Heading 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products; cereals, other than maize, in grain form or in the form of flakes or other worked grains, pre-cooked or otherwise prepared, not elsewhere specified or included | ||
| Puffed or roasted cereal products 190410 | 638 | 336 |
| Muesli and unroasted cereal flake products 190420 | 115 | 69 |
| Other prepared cereal foods 190490 | 1,190 | 396 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 1,045 | 658 |
| Waffles and wafers 190532 | 246 | 71 |
| Rusks and toasted bread 190540 | 754 | 337 |
| Other bakers' wares 190590 | 10,620 | 2,588 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | ||
| Cucumbers and gherkins in vinegar 200110 | 550 | 154 |
| Other vegetables and fruit in vinegar 200190 | 1,838 | 112 |
| Heading 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | ||
| Whole or cut tomatoes, preserved 200210 | 80 | 112 |
| Tomato paste and other preserved tomatoes 200290 | 147 | 157 |
| Heading 2003 Mushrooms and truffles prepared or preserved otherwise than by vinegar or acetic acid | ||
| Other preserved mushrooms and truffles 200390 | 162 | 4 |
| Heading 2004 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, excluding products of heading 2006 | ||
| Frozen prepared potatoes 200410 | 76 | 774 |
| Other frozen prepared vegetables 200490 | 367 | 36 |
| Heading 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen | ||
| Prepared potatoes, not frozen 200520 | 757 | 551 |
| Prepared sweet corn 200580 | 183 | 43 |
| Prepared bamboo shoots 200591 | 221 | 1 |
| Other prepared vegetables and mixtures 200599 | 1,891 | 158 |
| Heading 2006 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar | ||
| Candied fruit, nuts and peel 200600 | 263 | 39 |
| Heading 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | ||
| Other jams, jellies and fruit purées 200799 | 4,077 | 330 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Prepared peanuts 200811 | 414 | 250 |
| Other prepared nuts and seeds 200819 | 2,447 | 698 |
| Prepared pineapples 200820 | 1,697 | 28 |
| Prepared apricots 200850 | 101 | 5 |
| Prepared cherries 200860 | 236 | 33 |
| Prepared peaches 200870 | 109 | 6 |
| Prepared strawberries 200880 | 148 | 12 |
| Prepared fruit and nut mixtures 200897 | 278 | 39 |
| Other prepared fruit and nuts 200899 | 4,362 | 154 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Frozen orange juice 200911 | 647 | 5 |
| Orange juice, not frozen, Brix up to 20 200912 | 713 | 45 |
| Orange juice, other 200919 | 126 | 5 |
| Other single citrus juice, Brix up to 20 200931 | 609 | 52 |
| Other citrus juice 200939 | 121 | 29 |
| Pineapple juice, Brix up to 20 200941 | 204 | 0 |
| Pineapple juice, Brix over 20 200949 | 1,404 | 5 |
| Juice of other single fruit or vegetable 200989 | 6,252 | 181 |
| Mixed fruit and vegetable juices 200990 | 751 | 207 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2101 Coffee, tea or maté extracts, essences and concentrates; preparations based on these products or on coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||
| Coffee extracts and concentrates 210111 | 2,396 | 337 |
| Coffee-based preparations 210112 | 570 | 61 |
| Tea and maté extracts and concentrates 210120 | 588 | 543 |
| Heading 2102 Yeasts and other single-cell micro-organisms, dead; prepared baking powders | ||
| Inactive yeasts 210220 | 126 | 32 |
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Soy sauce 210310 | 512 | 94 |
| Ketchup and tomato sauces 210320 | 238 | 422 |
| Mustard flour and prepared mustard 210330 | 14 | 340 |
| Other sauces and mixed seasonings 210390 | 6,324 | 2,727 |
| Heading 2104 Soups and broths and preparations therefor; homogenized composite food preparations | ||
| Soups and broths 210410 | 303 | 798 |
| Heading 2105 Ice cream and other edible ice, whether or not containing cocoa | ||
| Ice cream 210500 | 103 | 160 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Protein concentrates 210610 | 270 | 408 |
| Other food preparations 210690 | 4,523 | 14,858 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2201 Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | ||
| Mineral and aerated waters, unsweetened 220110 | 291 | 198 |
| Ice and snow 220190 | 88 | 228 |
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 1,458 | 390 |
| Other non-alcoholic beverages 220299 | 3,998 | 855 |
| Heading 2203 Beer made from malt | ||
| Beer made from malt 220300 | 740 | 151 |
| Heading 2204 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | ||
| Wine in containers up to 2 litres 220421 | 139 | 689 |
| Heading 2207 Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; denatured ethyl alcohol and other spirits, of any strength | ||
| Denatured ethyl alcohol and spirits 220720 | 24 | 183 |
| Heading 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages | ||
| Brandy and grape spirits 220820 | 155 | 86 |
| Whisky 220830 | 100 | 760 |
| Rum 220840 | 379 | 151 |
| Gin and genever 220850 | 22 | 160 |
| Vodka 220860 | 153 | 216 |
| Liqueurs and cordials 220870 | 286 | 277 |
| Other spirits and alcoholic drinks 220890 | 4,820 | 244 |
| Heading 2209 Vinegar and substitutes for vinegar obtained from acetic acid | ||
| Vinegar 220900 | 319 | 258 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2301 Flours, meals and pellets of meat or meat offal, fish or crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | ||
| Meat and offal meal for feed 230110 | 69 | 914 |
| Heading 2303 Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | ||
| Starch manufacture residues 230310 | 0 | 121 |
| Brewing and distilling waste 230330 | 10 | 1,820 |
| Heading 2304 Oilcake and other solid residues resulting from the extraction of soya-bean oil, whether or not ground or in the form of pellets | ||
| Soybean meal and cake 230400 | 0 | 1,440 |
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Dog and cat food 230910 | 3,356 | 762 |
| Other animal feed preparations 230990 | 574 | 1,325 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | ||
| Cigarettes 240220 | 2,051 | 497 |
| Heading 2403 Other manufactured tobacco and manufactured tobacco substitutes; homogenised or reconstituted tobacco; tobacco extracts and essences | ||
| Other manufactured tobacco 240399 | 1,188 | 22 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 2,961 | 132 |
| Heading 2507 Kaolin and other kaolinic clays, whether or not calcined | ||
| Kaolin and kaolinic clays 250700 | 4 | 493 |
| Heading 2508 Other clays, andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | ||
| Bentonite 250810 | 2 | 187 |
| Other clays 250840 | 8 | 122 |
| Heading 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| Other Portland cement 252329 | 264 | 7 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2707 Oils and other products of the distillation of high-temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | ||
| Xylol 270730 | 2 | 161 |
| Heading 2709 Petroleum oils and oils obtained from bituminous minerals, crude | ||
| Crude oil 270900 | 191 | 14 |
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Light petroleum oils and gasoline 271012 | 32 | 537 |
| Medium and heavy petroleum oils 271019 | 2,608 | 3,440 |
| Heading 2711 Petroleum gases and other gaseous hydrocarbons | ||
| Liquefied propane 271112 | 0 | 196 |
| Liquefied butane 271113 | 1 | 117 |
| Heading 2712 Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes and similar products obtained by synthesis or other processes, whether or not coloured | ||
| Other mineral waxes and similar products 271290 | 7 | 162 |
| Product | Import shipments | Export shipments |
|---|---|---|
