Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
2,508 codes · Period: January 2026 – August 2026 · Updated: 23.10.2026
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0201 Meat of bovine animals, fresh or chilled | ||
| Fresh boneless beef 020130 | 4,076 | 498 |
| Heading 0202 Meat of bovine animals, frozen | ||
| Frozen bone-in beef cuts 020220 | 42 | 140 |
| Frozen boneless beef 020230 | 3,275 | 496 |
| Heading 0203 Meat of swine, fresh, chilled or frozen | ||
| Other fresh pork 020319 | 3 | 7,279 |
| Other frozen pork 020329 | 1,659 | 9,421 |
| Heading 0204 Meat of sheep or goats, fresh, chilled or frozen | ||
| Other frozen bone-in sheep meat 020442 | 342 | 9 |
| Heading 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
| Frozen beef tongues 020621 | 5 | 114 |
| Other frozen beef offal 020629 | 245 | 212 |
| Other frozen pork offal 020649 | 463 | 293 |
| Heading 0207 Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | ||
| Frozen chicken cuts and offal 020714 | 6,471 | 61 |
| Frozen turkey cuts and offal 020727 | 442 | 5 |
| Heading 0209 Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Pig fat, not rendered 020910 | 354 | 77 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||
| Frozen tilapia 030323 | 619 | 0 |
| Frozen catfish 030324 | 135 | 0 |
| Frozen yellowfin tuna 030342 | 47 | 257 |
| Frozen sardines, sardinella and sprats 030353 | 6 | 164 |
| Frozen hake 030366 | 2 | 541 |
| Other frozen fish 030389 | 8 | 523 |
| Heading 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
| Frozen tilapia fillets 030461 | 3,775 | 11 |
| Frozen catfish fillets 030462 | 1,287 | 0 |
| Frozen Pacific salmon fillets 030481 | 670 | 0 |
| Frozen tuna and skipjack fillets 030487 | 153 | 126 |
| Other frozen fish fillets 030489 | 205 | 304 |
| Other frozen fish meat 030499 | 107 | 100 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not; crustaceans in shell, cooked by steaming or by boiling in water | ||
| Other frozen shrimps and prawns 030617 | 14 | 159 |
| Heading 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during smoking | ||
| Frozen cuttlefish and squid 030743 | 561 | 32 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter | ||
| Milk powder, over 1.5% fat, unsweetened 040221 | 117 | 187 |
| Evaporated milk, unsweetened 040291 | 0 | 308 |
| Sweetened condensed milk 040299 | 63 | 102 |
| Heading 0405 Butter and other fats and oils derived from milk; dairy spreads | ||
| Butter 040510 | 263 | 3 |
| Other milk fats and oils 040590 | 261 | 0 |
| Heading 0406 Cheese and curd | ||
| Fresh cheese and curd 040610 | 154 | 228 |
| Blue cheese 040640 | 205 | 0 |
| Other cheese 040690 | 2,865 | 12 |
| Heading 0409 Natural honey | ||
| Natural honey 040900 | 3 | 549 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0504 Guts, bladders and stomachs of animals, other than fish, whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Animal guts, bladders and stomachs 050400 | 375 | 495 |
| Heading 0511 Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | ||
| Other animal products 051199 | 123 | 19 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | ||
| Dormant bulbs, tubers and rhizomes 060110 | 1,376 | 1 |
| Heading 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Dried or treated foliage and branches 060490 | 170 | 12 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||
| Fresh onions and shallots 070310 | 0 | 130 |
| Fresh garlic 070320 | 938 | 41 |
| Heading 0709 Fresh or chilled vegetables excluding potatoes, tomatoes, onions, garlic, leeks, cabbages, lettuce, carrots, turnips, cucumbers, peas and beans | ||
| Fresh pumpkins and squash 070993 | 0 | 798 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Frozen beans 071022 | 119 | 0 |
| Frozen sweet corn 071040 | 111 | 1 |
| Other frozen vegetables 071080 | 217 | 64 |
| Frozen mixed vegetables 071090 | 402 | 11 |
| Heading 0712 Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | ||
| Dried onions 071220 | 186 | 50 |
| Other dried vegetables 071290 | 559 | 77 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried chickpeas 071320 | 0 | 1,082 |
| Dried kidney beans 071333 | 7 | 113 |
| Dried broad beans 071350 | 124 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Shelled cashew nuts 080132 | 162 | 0 |
| Heading 0802 Other nuts, fresh or dried, whether or not shelled or peeled | ||
| Shelled walnuts 080232 | 7 | 302 |
| Heading 0803 Bananas, including plantains, fresh or dried | ||
| Bananas 080390 | 8 | 5,713 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Avocados 080440 | 20 | 2,352 |
| Guavas, mangoes and mangosteens 080450 | 123 | 162 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Mandarins 080521 | 218 | 0 |
| Other mandarin hybrids 080529 | 2,615 | 1 |
| Lemons and limes 080550 | 75 | 437 |
| Heading 0806 Grapes, fresh or dried | ||
| Fresh grapes 080610 | 4,756 | 47 |
| Raisins 080620 | 279 | 2 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 715 | 1 |
| Pears 080830 | 1,101 | 0 |
| Heading 0809 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | ||
| Peaches and nectarines 080930 | 4,124 | 0 |
| Plums and sloes 080940 | 666 | 0 |
| Heading 0810 Other fruit, fresh | ||
| Cranberries and blueberries 081040 | 0 | 115 |
| Kiwifruit 081050 | 1,283 | 0 |
| Heading 0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||
| Frozen strawberries 081110 | 139 | 18 |
| Frozen raspberries, blackberries and currants 081120 | 74 | 144 |
| Other frozen fruit and nuts 081190 | 385 | 116 |
| Heading 0812 Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | ||
| Provisionally preserved cherries 081210 | 146 | 0 |
| Heading 0813 Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | ||
| Prunes 081320 | 299 | 1 |
| Heading 0814 Peel of citrus fruit or melons, fresh, frozen, dried or provisionally preserved | ||
| Citrus and melon peel 081400 | 66 | 133 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | ||
| Coffee, not roasted 090111 | 253 | 2,069 |
| Decaffeinated coffee, not roasted 090112 | 5 | 361 |
| Roasted coffee 090121 | 1,605 | 109 |
| Decaffeinated roasted coffee 090122 | 226 | 3 |
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in small packs 090210 | 271 | 18 |
| Green tea in bulk 090220 | 126 | 3 |
| Black tea in small packs 090230 | 331 | 0 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 245 | 119 |
| Ground pepper 090412 | 172 | 17 |
| Dried whole chili peppers 090421 | 1,653 | 744 |
| Ground chili peppers 090422 | 429 | 220 |
| Heading 0906 Cinnamon and cinnamon-tree flowers | ||
| Whole cinnamon 090611 | 487 | 12 |
| Ground cinnamon 090620 | 138 | 4 |
| Heading 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | ||
| Whole cumin seeds 090931 | 121 | 1 |
| Heading 0910 Ginger, saffron, turmeric, thyme, bay leaves, curry and other spices | ||
| Other spices 091099 | 193 | 60 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1005 Maize (corn) | ||
| Maize seed 100510 | 33 | 137 |
| Maize, other than seed 100590 | 332 | 75 |
| Heading 1006 Rice | ||
| Milled rice 100630 | 944 | 46 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1101 Wheat or meslin flour | ||
| Wheat flour 110100 | 314 | 42 |
| Heading 1102 Cereal flours other than of wheat or meslin | ||
| Maize flour 110220 | 34 | 756 |
| Heading 1103 Cereal groats, meal and pellets | ||
| Wheat groats and meal 110311 | 74 | 174 |
| Heading 1105 Flour, meal, powder, flakes, granules and pellets of potatoes | ||
| Potato flakes and granules 110520 | 137 | 12 |
| Heading 1106 Flour, meal and powder of dried leguminous vegetables, of sago, or of roots or tubers of heading 0714 | ||
| Flour of fruit and nuts 110630 | 102 | 8 |
| Heading 1107 Malt, whether or not roasted | ||
| Malt, not roasted 110710 | 157 | 0 |
| Roasted malt 110720 | 108 | 0 |
| Heading 1108 Starches; inulin | ||
| Maize starch 110812 | 105 | 157 |
| Potato starch 110813 | 759 | 12 |
| Inulin 110820 | 159 | 77 |
| Heading 1109 Wheat gluten, whether or not dried | ||
| Wheat gluten 110900 | 178 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1202 Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | ||
| Shelled peanuts 120242 | 241 | 28 |
| Heading 1206 Sunflower seeds, whether or not broken | ||
| Sunflower seeds 120600 | 259 | 5 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Sesame seeds 120740 | 345 | 191 |
| Other oil seeds and oleaginous fruits 120799 | 320 | 113 |
| Heading 1209 Seeds, fruits and spores, of a kind used for sowing | ||
| Other forage plant seeds for sowing 120929 | 118 | 28 |
| Vegetable seeds for sowing 120991 | 113 | 16 |
| Heading 1211 Plants and parts of plants used primarily in perfumery, pharmacy, insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| Other medicinal and aromatic plants 121190 | 1,221 | 385 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1301 Natural lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | ||
| Gum arabic 130120 | 144 | 4 |
| Heading 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other vegetable mucilages and thickeners, whether or not modified | ||
| Other plant saps and extracts 130219 | 526 | 430 |
| Pectic substances and pectates 130220 | 177 | 323 |
| Locust bean and guar gum 130232 | 211 | 5 |
| Other mucilages and thickeners 130239 | 654 | 8 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1404 Vegetable products not elsewhere specified or included | ||
| Other vegetable products 140490 | 752 | 171 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1504 Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | ||
| Fish fats and oils, other than liver oil 150420 | 121 | 101 |
| Heading 1509 Olive oil and its fractions, whether or not refined, but not chemically modified | ||
| Extra virgin olive oil 150920 | 1,179 | 26 |
| Refined olive oil 150990 | 275 | 1 |
| Heading 1510 Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | ||
| Other olive oil blends and fractions 151090 | 102 | 6 |
| Heading 1511 Palm oil and its fractions, whether or not refined, but not chemically modified | ||
| Crude palm oil 151110 | 204 | 0 |
| Refined palm oil 151190 | 196 | 35 |
| Heading 1515 Other fixed vegetable or microbial fats and oils and their fractions, whether or not refined, but not chemically modified | ||
| Castor oil 151530 | 217 | 15 |
| Other fixed vegetable oils 151590 | 525 | 394 |
| Heading 1516 Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | ||
| Hydrogenated vegetable fats and oils 151620 | 316 | 44 |
| Heading 1517 Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils, or of fractions of different fats or oils of this chapter, excluding edible fats and oils or their fractions of heading 1516 | ||
| Edible mixtures of fats and oils 151790 | 313 | 66 |
| Heading 1518 Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas, or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included | ||
| Chemically modified fats and oils 151800 | 108 | 36 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||
| Prepared or preserved sardines 160413 | 310 | 17 |
| Prepared or preserved tuna 160414 | 174 | 278 |
| Other prepared or preserved fish, whole or in pieces 160419 | 161 | 0 |
| Other prepared or preserved fish 160420 | 301 | 39 |
| Heading 1605 Prepared or preserved crustaceans, molluscs and other aquatic invertebrates | ||
| Prepared shrimp, in airtight containers 160529 | 623 | 1 |
| Prepared or preserved mussels 160553 | 123 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Other cane sugar, solid 170114 | 5 | 195 |
| Refined white sugar 170199 | 59 | 211 |
| Heading 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||
| Glucose and glucose syrup 170230 | 1,164 | 31 |
| Other fructose and fructose syrup 170260 | 288 | 1,079 |
| Other sugars and sugar syrups 170290 | 573 | 84 |
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Chewing gum 170410 | 238 | 905 |
| Sugar confectionery without cocoa 170490 | 5,362 | 3,592 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1801 Cocoa beans, whole or broken, raw or roasted | ||
| Cocoa beans 180100 | 158 | 21 |
| Heading 1803 Cocoa paste, whether or not defatted | ||
| Cocoa paste, not defatted 180310 | 127 | 16 |
| Heading 1804 Cocoa butter, fat and oil | ||
| Cocoa butter, fat and oil 180400 | 124 | 26 |
| Heading 1805 Cocoa powder, not containing added sugar or other sweetening matter | ||
| Cocoa powder, unsweetened 180500 | 469 | 17 |
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Chocolate in bulk, over 2 kg 180620 | 639 | 102 |
| Filled chocolate bars and blocks 180631 | 766 | 126 |
| Unfilled chocolate bars and blocks 180632 | 504 | 74 |
| Other chocolate and cocoa products 180690 | 1,342 | 890 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Infant food, retail packed 190110 | 882 | 3,558 |
| Mixes and doughs for bakers' wares 190120 | 2,142 | 159 |
| Other flour, starch or malt extract preparations 190190 | 692 | 470 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta with eggs 190211 | 233 | 1 |
| Uncooked pasta without eggs 190219 | 1,940 | 417 |
| Stuffed pasta 190220 | 130 | 5 |
| Other pasta 190230 | 872 | 183 |
| Heading 1903 Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or similar forms | ||
| Tapioca 190300 | 108 | 0 |
| Heading 1904 Prepared foods obtained by swelling or roasting cereals or cereal products | ||
| Puffed or roasted cereal products 190410 | 222 | 1,973 |
| Other prepared cereal foods 190490 | 149 | 64 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 2,279 | 552 |
| Waffles and wafers 190532 | 1,242 | 236 |
| Rusks and toasted bread 190540 | 258 | 4 |
| Other bakers' wares 190590 | 4,191 | 973 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | ||
| Cucumbers and gherkins in vinegar 200110 | 161 | 15 |
| Other vegetables and fruit in vinegar 200190 | 436 | 1,624 |
| Heading 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | ||
| Whole or cut tomatoes, preserved 200210 | 268 | 293 |
| Tomato paste and other preserved tomatoes 200290 | 466 | 73 |
| Heading 2004 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, excluding products of heading 2006 | ||
| Frozen prepared potatoes 200410 | 2,616 | 0 |
| Other frozen prepared vegetables 200490 | 141 | 14 |
| Heading 2005 Vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | ||
| Prepared potatoes, not frozen 200520 | 226 | 229 |
| Prepared shelled beans, not frozen 200551 | 48 | 684 |
| Prepared olives 200570 | 1,294 | 13 |
| Prepared sweet corn 200580 | 179 | 58 |
| Other prepared vegetables and mixtures 200599 | 350 | 461 |
| Heading 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking | ||
| Homogenised jam-based preparations 200710 | 6 | 661 |
| Other jams, jellies and fruit purées 200799 | 698 | 141 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Prepared peanuts 200811 | 166 | 163 |
| Other prepared nuts and seeds 200819 | 350 | 255 |
| Prepared pineapples 200820 | 517 | 19 |
| Prepared peaches 200870 | 902 | 31 |
| Prepared fruit and nut mixtures 200897 | 569 | 105 |
| Other prepared fruit and nuts 200899 | 734 | 1,094 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Frozen orange juice 200911 | 16 | 1,088 |
| Orange juice, not frozen, Brix up to 20 200912 | 13 | 924 |
| Other single citrus juice, Brix up to 20 200931 | 21 | 848 |
| Other citrus juice 200939 | 112 | 90 |
| Apple juice, Brix over 20 200979 | 148 | 49 |
| Juice of other single fruit or vegetable 200989 | 182 | 44 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2101 Extracts, essences and concentrates of coffee, tea or maté, and preparations based thereon or on coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||
| Coffee extracts and concentrates 210111 | 674 | 685 |
| Coffee-based preparations 210112 | 173 | 148 |
| Tea and maté extracts and concentrates 210120 | 218 | 43 |
| Heading 2102 Yeasts and other single-cell micro-organisms, dead; prepared baking powders | ||
| Active yeasts 210210 | 123 | 705 |
| Inactive yeasts 210220 | 297 | 68 |
| Baking powder 210230 | 125 | 38 |
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Soy sauce 210310 | 249 | 5 |
| Ketchup and tomato sauces 210320 | 356 | 351 |
| Mustard flour and prepared mustard 210330 | 212 | 46 |
| Other sauces and mixed seasonings 210390 | 2,304 | 4,693 |
| Heading 2104 Soups and broths and preparations therefor; homogenized composite food preparations | ||
| Soups and broths 210410 | 1,550 | 309 |
| Heading 2105 Ice cream and other edible ice, whether or not containing cocoa | ||
| Ice cream 210500 | 1,007 | 20 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Protein concentrates 210610 | 366 | 22 |
| Other food preparations 210690 | 5,736 | 7,478 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2201 Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | ||
| Mineral and aerated waters, unsweetened 220110 | 539 | 150 |
| Ice and snow 220190 | 179 | 55 |
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 1,215 | 706 |
| Other non-alcoholic beverages 220299 | 885 | 5,376 |
| Heading 2203 Beer made from malt | ||
| Beer made from malt 220300 | 1,248 | 1,667 |
| Heading 2204 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | ||
| Sparkling wine 220410 | 2,050 | 9 |
| Wine in containers up to 2 litres 220421 | 13,503 | 84 |
| Wine in containers over 2 litres 220429 | 113 | 0 |
| Heading 2205 Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | ||
| Vermouth in containers up to 2 litres 220510 | 469 | 0 |
| Heading 2206 Other fermented beverages; mixtures of fermented beverages and mixtures of fermented beverages with non-alcoholic beverages, not elsewhere specified or included | ||
| Other fermented beverages 220600 | 524 | 64 |
| Heading 2207 Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; denatured ethyl alcohol and other spirits, of any strength | ||
| Undenatured ethyl alcohol, 80% or more 220710 | 155 | 45 |
| Heading 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages | ||
| Brandy and grape spirits 220820 | 455 | 32 |
| Whisky 220830 | 1,877 | 76 |
| Rum 220840 | 482 | 617 |
| Gin and genever 220850 | 240 | 49 |
| Vodka 220860 | 522 | 51 |
| Liqueurs and cordials 220870 | 1,147 | 1,210 |
| Other spirits and alcoholic drinks 220890 | 130 | 23,590 |
| Heading 2209 Vinegar and substitutes for vinegar obtained from acetic acid | ||
| Vinegar 220900 | 660 | 60 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2301 Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | ||
| Fish meal for feed 230120 | 50 | 270 |
| Heading 2308 Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | ||
| Vegetable waste for animal feed 230800 | 125 | 30 |
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Dog and cat food 230910 | 1,984 | 7,058 |
| Other animal feed preparations 230990 | 2,837 | 707 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2401 Unmanufactured tobacco; tobacco refuse | ||
| Unstemmed tobacco leaf 240110 | 0 | 105 |
| Heading 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | ||
| Cigarettes 240220 | 446 | 633 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 372 | 681 |
| Heading 2505 Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26 | ||
| Silica sand and quartz sand 250510 | 338 | 44 |
| Heading 2506 Quartz, other than natural sands; quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ||
| Quartz 250610 | 163 | 4 |
| Quartzite 250620 | 182 | 3 |
| Heading 2507 Kaolin and other kaolinic clays, whether or not calcined | ||
| Kaolin and kaolinic clays 250700 | 448 | 20 |
| Heading 2508 Other clays, andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | ||
| Bentonite 250810 | 144 | 164 |
| Heading 2512 Siliceous fossil meals and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less | ||
| Diatomite and siliceous earths 251200 | 19 | 529 |
| Heading 2515 Marble, travertine, ecaussine and other calcareous monumental or building stone of apparent specific gravity 2.5 or more, and alabaster | ||
| Crude marble and travertine 251511 | 11 | 114 |
| Marble and travertine blocks and slabs 251512 | 15 | 813 |
| Heading 2517 Pebbles, gravel, broken or crushed stone commonly used for concrete aggregates, road metalling or railway ballast; shingle and flint; macadam of slag, dross or similar industrial waste; tarred macadam; granules, chippings and powder of stones of heading 2515 or 2516 | ||
| Gravel, pebbles and crushed stone 251710 | 101 | 11 |
| Heading 2519 Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia; other magnesium oxide, whether or not pure | ||
| Fused and sintered magnesia 251990 | 310 | 262 |
| Heading 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| Aluminous cement 252330 | 102 | 4 |
| Heading 2525 Mica, including splittings; mica waste | ||
| Mica powder 252520 | 126 | 6 |
| Heading 2526 Natural steatite, whether or not roughly trimmed or merely cut, and talc | ||
| Crushed or powdered steatite and talc 252620 | 142 | 6 |
| Heading 2529 Feldspar; leucite; nepheline and nepheline syenite; fluorspar | ||
| Fluorspar, up to 97% calcium fluoride 252921 | 12 | 136 |
| Fluorspar, over 97% calcium fluoride 252922 | 1 | 102 |
| Heading 2530 Mineral substances not elsewhere specified or included | ||
| Other mineral substances 253090 | 362 | 503 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2603 Copper ores and concentrates | ||
| Copper ore and concentrates 260300 | 25 | 575 |
| Heading 2606 Aluminium ores and concentrates | ||
| Aluminium ore and concentrates 260600 | 134 | 1 |
| Heading 2607 Lead ores and concentrates | ||
| Lead ore and concentrates 260700 | 17 | 282 |
| Heading 2608 Zinc ores and concentrates | ||
| Zinc ore and concentrates 260800 | 15 | 357 |
| Heading 2616 Silver ores and concentrates | ||
| Silver ore and concentrates 261610 | 5 | 132 |
| Other precious metal ore and concentrates 261690 | 7 | 250 |
| Heading 2620 Slag, ash and residues (other than from the manufacture of iron or steel), containing metals, arsenic or their compounds | ||
| Hard zinc spelter residues 262011 | 0 | 202 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2701 Coal; briquettes, ovoids and similar solid fuels manufactured from coal | ||
| Anthracite 270111 | 127 | 0 |
| Heading 2703 Peat (including peat litter), whether or not agglomerated | ||
| Peat 270300 | 600 | 0 |
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations containing by weight 70% or more of such oils, these oils being the basic constituents; waste oils | ||
| Light petroleum oils and gasoline 271012 | 1,085 | 41 |
| Medium and heavy petroleum oils 271019 | 6,311 | 6,440 |
| Heading 2711 Petroleum gases and other gaseous hydrocarbons | ||
| Liquefied propane 271112 | 179 | 5 |
| Heading 2712 Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes and similar products obtained by synthesis or other processes, whether or not coloured | ||
| Paraffin wax, under 0.75% oil 271220 | 1,652 | 11 |
| Other mineral waxes and similar products 271290 | 239 | 8 |
| Heading 2713 Petroleum coke, petroleum bitumen and other residues of petroleum oils or oils obtained from bituminous minerals | ||
| Calcined petroleum coke 271312 | 139 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
