Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Self-adhesive paper and paperboard HS code 481141Import shipments
Most export shipments
Other medicaments, in doses HS code 300490Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0105 Live poultry, namely fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | ||
| Live chickens, up to 185 g 010511 | 252 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0301 Live fish | ||
| Live eels 030192 | 0 | 433 |
| Heading 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | ||
| Other fresh salmonids 030219 | 2,594 | 0 |
| Other fresh flat fish 030229 | 0 | 297 |
| Fresh Nile perch and snakeheads 030279 | 0 | 195 |
| Other fresh fish 030289 | 19 | 851 |
| Heading 0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||
| Frozen carp 030325 | 0 | 111 |
| Other frozen fish 030389 | 402 | 2,733 |
| Heading 0305 Fish, dried, salted or in brine; smoked fish; edible fish flours, meals and pellets | ||
| Other dried fish 030559 | 202 | 86 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans; crustaceans in shell cooked by steaming or by boiling in water | ||
| Other frozen shrimps and prawns 030617 | 1 | 743 |
| Live or fresh crabs 030633 | 1 | 819 |
| Heading 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during smoking | ||
| Live or fresh scallops 030721 | 6 | 287 |
| Live or fresh clams 030771 | 0 | 137 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter | ||
| Milk powder, up to 1.5% fat 040210 | 159 | 4 |
| Milk powder, over 1.5% fat, unsweetened 040221 | 152 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0505 Skins and other parts of birds, with feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | ||
| Feathers for stuffing and down 050510 | 228 | 16 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn | ||
| Other live plants 060290 | 162 | 0 |
| Heading 0603 Cut flowers and flower buds suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Other fresh cut flowers 060319 | 373 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0701 Potatoes, fresh or chilled | ||
| Fresh potatoes, other than seed 070190 | 0 | 479 |
| Heading 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||
| Fresh onions and shallots 070310 | 925 | 0 |
| Fresh garlic 070320 | 605 | 0 |
| Heading 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | ||
| Fresh cauliflower and broccoli 070410 | 134 | 0 |
| Other fresh cabbages 070490 | 0 | 219 |
| Heading 0705 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled | ||
| Fresh head lettuce 070511 | 308 | 13 |
| Heading 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||
| Other fresh root vegetables 070690 | 124 | 5 |
| Heading 0708 Leguminous vegetables, shelled or unshelled, fresh or chilled | ||
| Fresh beans 070820 | 107 | 1 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh button mushrooms 070951 | 110 | 0 |
| Fresh peppers and chilies 070960 | 208 | 138 |
| Other fresh vegetables 070999 | 616 | 275 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Other frozen vegetables 071080 | 0 | 116 |
| Heading 0711 Vegetables provisionally preserved but unsuitable in that state for immediate consumption | ||
| Other provisionally preserved vegetables 071190 | 0 | 5,169 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried chickpeas 071320 | 219 | 9 |
| Dried mung and urd beans 071331 | 141 | 15 |
| Dried lentils 071340 | 376 | 1 |
| Other dried legumes 071390 | 203 | 7 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Coconuts in the inner shell 080112 | 530 | 2 |
| Heading 0802 Other nuts, fresh or dried, whether or not shelled or peeled | ||
| Areca nuts 080280 | 130 | 179 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Dates 080410 | 1,528 | 0 |
| Avocados 080440 | 146 | 0 |
| Guavas, mangoes and mangosteens 080450 | 165 | 15 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Oranges 080510 | 2,142 | 0 |
| Mandarins 080521 | 970 | 0 |
| Other citrus fruit 080590 | 355 | 0 |
| Heading 0806 Grapes, fresh or dried | ||
| Fresh grapes 080610 | 2,630 | 0 |
| Raisins 080620 | 185 | 1 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 1,952 | 0 |
| Pears 080830 | 136 | 0 |
| Heading 0810 Other fruit, fresh | ||
| Raspberries, blackberries and mulberries 081020 | 122 | 0 |
| Kiwifruit 081050 | 137 | 0 |
| Other fresh fruit 081090 | 929 | 228 |
| Heading 0813 Dried fruit, other than fruit of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | ||
| Other dried fruit 081340 | 221 | 4 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Dried whole chili peppers 090421 | 1,394 | 99 |
| Heading 0906 Cinnamon and cinnamon-tree flowers | ||
| Whole cinnamon 090611 | 116 | 15 |
| Heading 0908 Nutmeg, mace and cardamoms | ||
| Whole cardamom 090831 | 447 | 2 |
| Heading 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | ||
| Whole cumin seeds 090931 | 421 | 33 |
| Ground cumin seeds 090932 | 0 | 148 |
| Whole anise, fennel and caraway seeds 090961 | 165 | 1 |
| Heading 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | ||
| Whole ginger 091011 | 2,090 | 0 |
| Turmeric 091030 | 314 | 115 |
| Spice mixtures 091091 | 11 | 448 |
| Other spices 091099 | 91 | 1,076 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1001 Wheat and meslin | ||
| Durum wheat 100119 | 529 | 0 |
| Heading 1005 Maize (corn) | ||
| Maize, other than seed 100590 | 1,565 | 8 |
| Heading 1006 Rice | ||
| Paddy rice 100610 | 21 | 106 |
| Milled rice 100630 | 1,718 | 189 |
| Heading 1007 Grain sorghum | ||
| Sorghum seed 100710 | 115 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1105 Flour, meal, powder, flakes, granules and pellets of potatoes | ||
| Potato flakes and granules 110520 | 0 | 258 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1201 Soya beans, whether or not broken | ||
| Soybeans, other than seed 120190 | 123 | 1 |
| Heading 1202 Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | ||
| Peanuts in shell 120241 | 261 | 0 |
| Shelled peanuts 120242 | 439 | 0 |
| Heading 1203 Copra | ||
| Copra 120300 | 151 | 0 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Other oil seeds and oleaginous fruits 120799 | 103 | 11 |
| Heading 1209 Seeds, fruits and spores, of a kind used for sowing | ||
| Vegetable seeds for sowing 120991 | 854 | 22 |
| Other seeds for sowing 120999 | 187 | 0 |
| Heading 1211 Plants and parts of plants, including seeds and fruits, used primarily in perfumery, pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| Other medicinal and aromatic plants 121190 | 775 | 183 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1301 Natural lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | ||
| Other natural gums and resins 130190 | 181 | 11 |
| Heading 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other vegetable mucilages and thickeners, whether or not modified | ||
| Other plant saps and extracts 130219 | 300 | 0 |
| Other mucilages and thickeners 130239 | 190 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1404 Vegetable products not elsewhere specified or included | ||
| Other vegetable products 140490 | 75 | 663 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1507 Soya-bean oil and its fractions, whether or not refined, but not chemically modified | ||
| Crude soybean oil 150710 | 248 | 1 |
| Heading 1511 Palm oil and its fractions, whether or not refined, but not chemically modified | ||
| Refined palm oil 151190 | 484 | 20 |
| Heading 1514 Rapeseed, colza or mustard oil and their fractions, whether or not refined, but not chemically modified | ||
| Refined low erucic rapeseed oil 151419 | 0 | 108 |
| Refined rapeseed or mustard oil 151499 | 4 | 716 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Other cane sugar, solid 170114 | 427 | 1 |
| Refined white sugar 170199 | 133 | 16 |
| Heading 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||
| Other sugars and sugar syrups 170290 | 106 | 2 |
| Heading 1703 Molasses resulting from the extraction or refining of sugar | ||
| Cane molasses 170310 | 159 | 12 |
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Sugar confectionery without cocoa 170490 | 72 | 665 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Mixes and doughs for bakers' wares 190120 | 146 | 1 |
| Other flour, starch or malt extract preparations 190190 | 204 | 138 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta without eggs 190219 | 68 | 1,064 |
| Other pasta 190230 | 75 | 124 |
| Heading 1903 Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or similar forms | ||
| Tapioca 190300 | 116 | 1 |
| Heading 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products; cereals, other than maize, in grain form or in the form of flakes or other worked grains, pre-cooked or otherwise prepared, not elsewhere specified or included | ||
| Puffed or roasted cereal products 190410 | 118 | 883 |
| Other prepared cereal foods 190490 | 267 | 493 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Crispbread 190510 | 242 | 1 |
| Sweet biscuits 190531 | 62 | 1,649 |
| Rusks and toasted bread 190540 | 195 | 1,302 |
| Other bakers' wares 190590 | 581 | 863 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | ||
| Other vegetables and fruit in vinegar 200190 | 27 | 599 |
| Heading 2004 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen | ||
| Other frozen prepared vegetables 200490 | 1 | 108 |
| Heading 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen | ||
| Prepared potatoes, not frozen 200520 | 45 | 154 |
| Heading 2006 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar | ||
| Candied fruit, nuts and peel 200600 | 242 | 10 |
| Heading 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | ||
| Other jams, jellies and fruit purées 200799 | 30 | 140 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Other prepared nuts and seeds 200819 | 353 | 1,198 |
| Other prepared fruit and nuts 200899 | 364 | 38 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Juice of other single fruit or vegetable 200989 | 75 | 1,059 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Ketchup and tomato sauces 210320 | 13 | 142 |
| Other sauces and mixed seasonings 210390 | 457 | 62 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Protein concentrates 210610 | 275 | 3 |
| Other food preparations 210690 | 3,207 | 140 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 64 | 231 |
| Other non-alcoholic beverages 220299 | 15 | 732 |
| Heading 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages | ||
| Whisky 220830 | 163 | 5 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2302 Bran, sharps and other residues from the sifting, milling or other working of cereals or leguminous plants, whether or not in the form of pellets | ||
| Wheat bran and milling residues 230230 | 969 | 1 |
| Bran of legumes 230250 | 368 | 1 |
| Heading 2303 Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | ||
| Starch manufacture residues 230310 | 114 | 0 |
| Brewing and distilling waste 230330 | 521 | 0 |
| Heading 2304 Oilcake and other solid residues from soya-bean oil extraction, whether or not ground or in pellets | ||
| Soybean meal and cake 230400 | 157 | 179 |
| Heading 2306 Oil-cake and other solid residues resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305 | ||
| Other rapeseed meal and cake 230649 | 128 | 1 |
| Other oilseed meal and cake 230690 | 4 | 102 |
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Dog and cat food 230910 | 169 | 7 |
| Other animal feed preparations 230990 | 2,853 | 17 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2401 Unmanufactured tobacco; tobacco refuse | ||
| Stemmed tobacco leaf 240120 | 4 | 155 |
| Heading 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | ||
| Cigarettes 240220 | 120 | 22 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 109 | 57 |
| Heading 2506 Quartz, other than natural sands; quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | ||
| Quartz 250610 | 261 | 0 |
| Quartzite 250620 | 111 | 0 |
| Heading 2507 Kaolin and other kaolinic clays, whether or not calcined | ||
| Kaolin and kaolinic clays 250700 | 519 | 1 |
| Heading 2508 Other clays, andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | ||
| Other clays 250840 | 356 | 7 |
| Heading 2513 Pumice; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated | ||
| Pumice 251310 | 145 | 4 |
| Heading 2515 Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut into blocks or slabs of a rectangular (including square) shape | ||
| Marble and travertine blocks and slabs 251512 | 141 | 0 |
| Heading 2516 Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut into blocks or slabs of a rectangular (including square) shape | ||
| Granite blocks and slabs 251612 | 157 | 0 |
| Other monumental and building stone 251690 | 16,460 | 0 |
| Heading 2517 Pebbles, gravel, broken or crushed stone, commonly used for concrete aggregates, road metalling or railway ballast; shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste; tarred macadam; granules, chippings and powder of stones of heading 2515 or 2516, whether or not heat-treated | ||
| Gravel, pebbles and crushed stone 251710 | 5,578 | 52 |
| Stone granules and powder, other 251749 | 185 | 0 |
| Heading 2520 Gypsum; anhydrite; plasters consisting of calcined gypsum or calcium sulphate, whether or not coloured, with or without small quantities of accelerators or retarders | ||
| Gypsum and anhydrite 252010 | 195 | 0 |
| Heading 2521 Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | ||
| Limestone flux 252100 | 16,228 | 1 |
| Heading 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| Cement clinker 252310 | 478 | 0 |
| Other Portland cement 252329 | 65 | 727 |
| Heading 2526 Natural steatite, whether or not roughly trimmed or merely cut into rectangular blocks or slabs; talc | ||
| Crushed or powdered steatite and talc 252620 | 270 | 0 |
| Heading 2529 Feldspar; leucite; nepheline and nepheline syenite; fluorspar | ||
| Feldspar 252910 | 273 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2602 Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | ||
| Manganese ore and concentrates 260200 | 122 | 0 |
| Heading 2618 Granulated slag (slag sand) from the manufacture of iron or steel | ||
| Granulated slag from iron and steel 261800 | 206 | 0 |
| Heading 2620 Slag, ash and residues (other than from the manufacture of iron or steel), containing metals, arsenic or their compounds | ||
| Other ash and residues containing zinc 262019 | 0 | 145 |
| Other ash and residues containing metals 262099 | 1,935 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2701 Coal; briquettes, ovoids and similar solid fuels manufactured from coal | ||
| Other coal 270119 | 4,732 | 0 |
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations containing by weight 70% or more of such oils, these oils being the basic constituents; waste oils | ||
| Light petroleum oils and gasoline 271012 | 790 | 0 |
| Medium and heavy petroleum oils 271019 | 2,048 | 129 |
| Heading 2711 Petroleum gases and other gaseous hydrocarbons | ||
| Liquefied butane 271113 | 289 | 44 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2803 Carbon, including carbon blacks and other forms of carbon not elsewhere specified or included | ||
| Carbon black 280300 | 225 | 0 |
| Heading 2804 Hydrogen, rare gases and other non-metals | ||
| Argon 280421 | 164 | 0 |
| Oxygen 280440 | 420 | 0 |
| Heading 2811 Other inorganic acids and other inorganic oxygen compounds of non-metals | ||
| Carbon dioxide 281121 | 203 | 3 |
| Silicon dioxide 281122 | 294 | 7 |
| Other inorganic oxygen compounds of non-metals 281129 | 419 | 64 |
| Heading 2815 Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | ||
| Caustic soda, solid 281511 | 143 | 262 |
| Heading 2821 Iron oxides and hydroxides; earth colours containing 70% or more by weight of combined iron evaluated as Fe2O3 | ||
| Iron oxides and hydroxides 282110 | 117 | 12 |
| Heading 2828 Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | ||
| Calcium hypochlorite 282810 | 373 | 22 |
| Heading 2831 Dithionites and sulphoxylates | ||
| Sodium dithionite 283110 | 209 | 1 |
| Heading 2832 Sulphites; thiosulphates | ||
| Sodium sulphites 283210 | 163 | 14 |
| Heading 2833 Sulphates; alums; peroxosulphates (persulphates) | ||
| Disodium sulphate 283311 | 584 | 18 |
| Other sulphates 283329 | 161 | 1 |
| Heading 2836 Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | ||
| Soda ash (sodium carbonate) 283620 | 543 | 15 |
| Sodium bicarbonate 283630 | 131 | 0 |
| Calcium carbonate 283650 | 451 | 5 |
| Heading 2847 Hydrogen peroxide, whether or not solidified with urea | ||
| Hydrogen peroxide 284700 | 120 | 599 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2902 Cyclic hydrocarbons | ||
| Styrene 290250 | 101 | 0 |
| Heading 2905 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
| Methanol 290511 | 122 | 0 |
| Glycerol 290545 | 123 | 0 |
| Heading 2915 Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
| Acetic acid 291521 | 286 | 129 |
| Ethyl acetate 291531 | 239 | 0 |
| Palmitic and stearic acids, their salts and esters 291570 | 213 | 17 |
| Heading 2918 Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids and derivatives | ||
| Other carboxylic acids with additional oxygen function 291899 | 175 | 0 |
| Heading 2922 Oxygen-function amino-compounds | ||
| Other amino-alcohols, their ethers and esters 292219 | 134 | 0 |
| Other amino-acids, their esters and salts 292249 | 276 | 0 |
| Amino-alcohol-phenols and amino-acid-phenols 292250 | 213 | 0 |
| Heading 2924 Carboxyamide-function compounds; amide-function compounds of carbonic acid | ||
| Other cyclic amides and their derivatives 292429 | 200 | 0 |
| Heading 2930 Organo-sulphur compounds | ||
| Methionine 293040 | 111 | 0 |
| Heading 2932 Heterocyclic compounds with oxygen hetero-atom(s) only | ||
| Other oxygen heterocyclic compounds 293299 | 347 | 0 |
| Heading 2933 Heterocyclic compounds with nitrogen hetero-atom(s) only | ||
| Other imidazole compounds 293329 | 165 | 0 |
| Other pyridine compounds 293339 | 798 | 0 |
| Other quinoline and isoquinoline compounds 293349 | 157 | 0 |
| Other pyrimidine and piperazine compounds 293359 | 356 | 0 |
| Other lactams 293379 | 198 | 0 |
| Benzodiazepine-type pharmaceutical substances 293391 | 804 | 0 |
| Other nitrogen heterocyclic compounds 293399 | 1,061 | 1 |
| Heading 2934 Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | ||
| Other heterocyclic compounds 293499 | 774 | 1 |
| Heading 2935 Sulfonamides | ||
| Sulfonamides 293590 | 151 | 0 |
| Heading 2936 Provitamins and vitamins, natural or reproduced by synthesis, including natural concentrates, derivatives used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | ||
| Other vitamins and their derivatives 293629 | 178 | 0 |
| Heading 2937 Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain-modified polypeptides, used primarily as hormones | ||
| Halogenated adrenal cortical hormone derivatives 293722 | 139 | 0 |
| Oestrogens and progestogens 293723 | 119 | 0 |
| Other adrenal cortical hormones 293729 | 100 | 0 |
| Heading 2941 Antibiotics | ||
| Penicillins and their derivatives 294110 | 116 | 0 |
| Other antibiotics 294190 | 956 | 0 |
| Heading 2942 Other organic compounds | ||
| Other organic compounds 294200 | 1,075 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3002 Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified | ||
| Vaccines for human medicine 300241 | 110 | 0 |
| Vaccines for veterinary medicine 300242 | 436 | 0 |
| Heading 3004 Medicaments consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses or in forms or packings for retail sale | ||
| Medicaments with other hormones, in doses 300439 | 76 | 213 |
| Medicaments with alkaloids, in doses 300449 | 23 | 2,282 |
| Other medicaments, in doses 300490 | 907 | 287,548 |
| Heading 3005 Wadding, gauze, bandages and similar articles, impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | ||
| Adhesive dressings and plasters 300510 | 151 | 0 |
| Wadding, gauze and bandages 300590 | 169 | 0 |
| Heading 3006 Pharmaceutical goods specified in Note 4 to Chapter 30 | ||
| Sterile surgical sutures and tissue adhesives 300610 | 166 | 0 |
| Dental cements and fillings 300640 | 186 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3202 Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre-tanning | ||
| Synthetic organic tanning agents 320210 | 326 | 0 |
| Heading 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter; synthetic organic products used as fluorescent brightening agents or as luminophores, whether or not chemically defined | ||
| Disperse dyes 320411 | 1,893 | 0 |
| Acid and mordant dyes 320412 | 705 | 3 |
| Basic dyes 320413 | 282 | 0 |
| Direct dyes 320414 | 352 | 2 |
| Vat dyes 320415 | 252 | 0 |
| Reactive dyes 320416 | 8,238 | 18 |
| Organic pigments 320417 | 1,958 | 1 |
| Other synthetic organic dyes and mixtures 320419 | 361 | 12 |
| Fluorescent brightening agents 320420 | 511 | 24 |
| Heading 3205 Colour lakes; preparations based on colour lakes as specified in Note 3 to this Chapter | ||
| Colour lakes 320500 | 639 | 0 |
| Heading 3206 Other colouring matter; preparations as specified in Note 3 to this chapter, other than those of headings 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | ||
| Titanium dioxide pigments, 80% or more 320611 | 241 | 0 |
| Other titanium dioxide pigments 320619 | 828 | 6 |
| Chromium compound pigments 320620 | 126 | 0 |
| Other inorganic pigments 320649 | 132 | 0 |
| Heading 3207 Prepared pigments, opacifiers, colours and similar preparations for ceramics, enamelling or glass | ||
| Prepared pigments and colours for ceramics, enamel and glass 320710 | 567 | 0 |
| Vitrifiable enamels and glazes 320720 | 400 | 0 |
| Liquid lustres for ceramics and glass 320730 | 128 | 0 |
| Glass frit, powder, granules or flakes 320740 | 365 | 0 |
| Heading 3208 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | ||
| Polyester paints and varnishes, non-aqueous 320810 | 165 | 54 |
| Acrylic or vinyl paints and varnishes, non-aqueous 320820 | 246 | 0 |
| Other synthetic polymer paints and varnishes, non-aqueous 320890 | 1,581 | 13 |
| Heading 3209 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | ||
| Other water-based paints and varnishes 320990 | 210 | 11 |
| Heading 3210 Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather | ||
| Other paints and varnishes 321000 | 213 | 8 |
| Heading 3211 Prepared driers | ||
| Prepared driers 321100 | 105 | 0 |
| Heading 3212 Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale | ||
| Stamping foils 321210 | 239 | 0 |
| Pigments dispersed in non-aqueous media 321290 | 421 | 0 |
| Heading 3213 Artists’, students’ or signboard painters’ colours, modifying tints, amusement colours and the like, in tablets, tubes, jars, bottles, pans or in similar forms or packings | ||
| Other artists' colours 321390 | 182 | 5 |
| Heading 3214 Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | ||
| Glaziers' putty and resin cements 321410 | 274 | 8 |
| Other mastics and painters' fillings 321490 | 236 | 2 |
| Heading 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid | ||
