Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
2,524 codes · Period: April 2025 – March 2026 · Updated: 23.10.2026
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0101 Live horses, asses, mules and hinnies | ||
| Live horses, other than breeding 010129 | 0 | 934 |
| Heading 0102 Live bovine animals | ||
| Pure-bred breeding cattle 010221 | 0 | 949 |
| Heading 0105 Live poultry, namely fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | ||
| Live chickens, up to 185 g 010511 | 0 | 186 |
| Heading 0106 Other live animals | ||
| Other live insects 010649 | 285 | 160 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0202 Meat of bovine animals, frozen | ||
| Frozen boneless beef 020230 | 31 | 752 |
| Heading 0203 Fresh, chilled or frozen pig meat | ||
| Fresh pork carcasses and half-carcasses 020311 | 0 | 509 |
| Other fresh pork 020319 | 0 | 109 |
| Frozen bone-in pork hams and shoulders 020322 | 0 | 146 |
| Other frozen pork 020329 | 0 | 544 |
| Heading 0205 Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | ||
| Horse, ass and mule meat 020500 | 0 | 240 |
| Heading 0207 Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | ||
| Fresh whole chicken 020711 | 176 | 142 |
| Frozen whole chicken 020712 | 65 | 603 |
| Fresh chicken cuts and offal 020713 | 312 | 173 |
| Frozen chicken cuts and offal 020714 | 279 | 6,345 |
| Fresh turkey cuts and offal 020726 | 0 | 302 |
| Frozen turkey cuts and offal 020727 | 184 | 1,018 |
| Frozen duck, goose and guinea fowl cuts 020745 | 0 | 228 |
| Heading 0209 Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Pig fat, not rendered 020910 | 6 | 145 |
| Heading 0210 Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | ||
| Salted or smoked pork bellies 021012 | 0 | 398 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0302 Fresh or chilled fish, excluding fish fillets and other fish meat of heading 0304 | ||
| Fresh trout 030211 | 61 | 185 |
| Other fresh fish 030289 | 6 | 163 |
| Heading 0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||
| Frozen sockeye and other Pacific salmon 030312 | 0 | 676 |
| Frozen trout 030314 | 62 | 259 |
| Frozen carp 030325 | 4 | 348 |
| Frozen plaice 030332 | 0 | 217 |
| Frozen herring 030351 | 0 | 875 |
| Frozen sardines, sardinella and sprats 030353 | 14 | 179 |
| Frozen mackerel 030354 | 0 | 334 |
| Frozen cod 030363 | 0 | 144 |
| Frozen Alaska pollock 030367 | 0 | 1,202 |
| Frozen sea bass 030384 | 0 | 129 |
| Other frozen fish 030389 | 113 | 1,116 |
| Heading 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
| Other fresh fish meat 030459 | 1 | 101 |
| Frozen tilapia fillets 030461 | 0 | 148 |
| Frozen catfish fillets 030462 | 0 | 352 |
| Frozen Alaska pollock fillets 030475 | 0 | 396 |
| Frozen Pacific salmon fillets 030481 | 0 | 141 |
| Frozen herring and anchovy fillets 030486 | 0 | 132 |
| Frozen tuna and skipjack fillets 030487 | 0 | 235 |
| Other frozen fish fillets 030489 | 0 | 128 |
| Heading 0305 Dried, salted or brined fish; smoked fish, whether or not cooked before or during smoking | ||
| Dried, smoked or salted fish livers and roes 030520 | 0 | 212 |
| Other dried or salted fish, not smoked 030539 | 0 | 2,094 |
| Smoked salmon 030541 | 0 | 643 |
| Smoked herring 030542 | 0 | 272 |
| Other smoked fish 030549 | 2 | 3,108 |
| Dried cod 030551 | 0 | 464 |
| Dried herring, sardines and mackerel 030554 | 0 | 202 |
| Other dried fish 030559 | 52 | 2,101 |
| Salted herring 030561 | 7 | 580 |
| Other salted fish 030569 | 5 | 466 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans; crustaceans in shell cooked by steaming or by boiling in water | ||
| Frozen crabs 030614 | 0 | 166 |
| Frozen cold-water shrimps and prawns 030616 | 0 | 462 |
| Other frozen shrimps and prawns 030617 | 12 | 1,842 |
| Heading 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during smoking | ||
| Dried, salted or smoked mussels 030739 | 0 | 341 |
| Frozen cuttlefish and squid 030743 | 2 | 652 |
| Dried, salted or smoked cuttlefish and squid 030749 | 0 | 2,067 |
| Frozen octopus 030752 | 0 | 267 |
| Other frozen molluscs 030792 | 0 | 125 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0401 Milk and cream, not concentrated and without added sugar or other sweetening matter | ||
| Milk, up to 1% fat 040110 | 0 | 1,053 |
| Milk, 1% to 6% fat 040120 | 1,170 | 7,521 |
| Milk and cream, 6% to 10% fat 040140 | 8 | 2,561 |
| Cream, over 10% fat 040150 | 9 | 3,779 |
| Heading 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter | ||
| Milk powder, up to 1.5% fat 040210 | 53 | 1,896 |
| Milk powder, over 1.5% fat, unsweetened 040221 | 31 | 117 |
| Evaporated milk, unsweetened 040291 | 76 | 377 |
| Sweetened condensed milk 040299 | 495 | 3,422 |
| Heading 0403 Yogurt; buttermilk, curdled milk and cream, kefir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter, flavoured or containing added fruit, nuts or cocoa | ||
| Yogurt 040320 | 1,675 | 35,560 |
| Buttermilk, kefir and fermented milk 040390 | 3,665 | 41,286 |
| Heading 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | ||
| Whey 040410 | 6 | 361 |
| Other natural milk constituent products 040490 | 61 | 10,664 |
| Heading 0405 Butter and other fats and oils derived from milk; dairy spreads | ||
| Butter 040510 | 186 | 3,087 |
| Dairy spreads 040520 | 13 | 302 |
| Other milk fats and oils 040590 | 0 | 124 |
| Heading 0406 Cheese and curd | ||
| Fresh cheese and curd 040610 | 136 | 43,327 |
| Grated or powdered cheese 040620 | 0 | 434 |
| Processed cheese 040630 | 19 | 12,876 |
| Blue cheese 040640 | 0 | 889 |
| Other cheese 040690 | 783 | 16,354 |
| Heading 0407 Birds' eggs, in shell, fresh, preserved or cooked | ||
| Fertilised chicken eggs for hatching 040711 | 0 | 247 |
| Fresh chicken eggs in shell 040721 | 2 | 461 |
| Heading 0408 Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | ||
| Dried eggs, not in shell 040891 | 1 | 123 |
| Heading 0409 Natural honey | ||
| Natural honey 040900 | 4 | 12,750 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0504 Guts, bladders and stomachs of animals, other than fish, whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Animal guts, bladders and stomachs 050400 | 37 | 1,131 |
| Heading 0508 Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof | ||
| Unworked coral and shells 050800 | 0 | 689 |
| Heading 0511 Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | ||
| Dead fish, crustacean and mollusc products 051191 | 5 | 222 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | ||
| Dormant bulbs, tubers and rhizomes 060110 | 1 | 4,184 |
| Bulbs and tubers in growth or flower 060120 | 117 | 8 |
| Heading 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn | ||
| Fruit and nut trees and shrubs 060220 | 9 | 716 |
| Roses, live plants 060240 | 35 | 140 |
| Other live plants 060290 | 1,723 | 4,985 |
| Heading 0603 Cut flowers and flower buds suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Dried or treated cut flowers 060390 | 6 | 558 |
| Heading 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh foliage and branches 060420 | 579 | 403 |
| Dried or treated foliage and branches 060490 | 1 | 3,723 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0701 Potatoes, fresh or chilled | ||
| Fresh potatoes, other than seed 070190 | 291 | 396 |
| Heading 0702 Tomatoes, fresh or chilled | ||
| Fresh tomatoes 070200 | 921 | 562 |
| Heading 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||
| Fresh onions and shallots 070310 | 1,112 | 23 |
| Heading 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | ||
| Fresh cauliflower and broccoli 070410 | 110 | 39 |
| Other fresh cabbages 070490 | 231 | 150 |
| Heading 0705 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled | ||
| Fresh head lettuce 070511 | 3 | 271 |
| Heading 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||
| Fresh carrots and turnips 070610 | 54 | 118 |
| Other fresh root vegetables 070690 | 53 | 161 |
| Heading 0707 Cucumbers and gherkins, fresh or chilled | ||
| Fresh cucumbers and gherkins 070700 | 355 | 568 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh button mushrooms 070951 | 12 | 415 |
| Fresh peppers and chilies 070960 | 102 | 151 |
| Fresh pumpkins and squash 070993 | 106 | 27 |
| Other fresh vegetables 070999 | 109 | 530 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Frozen potatoes 071010 | 0 | 308 |
| Frozen peas 071021 | 0 | 264 |
| Frozen beans 071022 | 0 | 936 |
| Other frozen legumes 071029 | 0 | 224 |
| Frozen spinach 071030 | 0 | 320 |
| Frozen sweet corn 071040 | 2 | 286 |
| Other frozen vegetables 071080 | 2 | 2,854 |
| Frozen mixed vegetables 071090 | 1 | 2,486 |
| Heading 0712 Dried vegetables, whole, cut, sliced, broken or in powder form, but not further prepared | ||
| Dried onions 071220 | 1 | 120 |
| Other dried mushrooms and truffles 071239 | 0 | 112 |
| Other dried vegetables 071290 | 97 | 4,101 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried peas 071310 | 21 | 24,146 |
| Dried chickpeas 071320 | 18 | 390 |
| Dried mung and urd beans 071331 | 1 | 186 |
| Dried kidney beans 071333 | 120 | 355 |
| Dried lentils 071340 | 46 | 962 |
| Other dried legumes 071390 | 1 | 140 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Desiccated coconut 080111 | 2 | 494 |
| Heading 0802 Other nuts, fresh or dried, whether or not shelled or peeled | ||
| Shelled pine nuts 080292 | 0 | 142 |
| Other nuts 080299 | 1 | 12,890 |
| Heading 0803 Bananas, including plantains, fresh or dried | ||
| Bananas 080390 | 0 | 209 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Dates 080410 | 28 | 140 |
| Avocados 080440 | 0 | 172 |
| Guavas, mangoes and mangosteens 080450 | 40 | 100 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Oranges 080510 | 21 | 244 |
| Mandarins 080521 | 1,002 | 214 |
| Grapefruit and pomelos 080540 | 210 | 78 |
| Lemons and limes 080550 | 34 | 201 |
| Heading 0806 Grapes, fresh or dried | ||
| Fresh grapes 080610 | 892 | 255 |
| Raisins 080620 | 4 | 164 |
| Heading 0807 Melons, including watermelons, and papaws (papayas), fresh | ||
| Watermelons 080711 | 340 | 206 |
| Other melons 080719 | 875 | 9 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 418 | 194 |
| Pears 080830 | 265 | 198 |
| Heading 0810 Other fruit, fresh | ||
| Strawberries 081010 | 37 | 169 |
| Kiwifruit 081050 | 110 | 272 |
| Other fresh fruit 081090 | 216 | 181 |
| Heading 0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||
| Frozen strawberries 081110 | 0 | 981 |
| Frozen raspberries, blackberries and currants 081120 | 24 | 1,266 |
| Other frozen fruit and nuts 081190 | 23 | 3,013 |
| Heading 0813 Dried fruit, other than fruit of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | ||
| Other dried fruit 081340 | 18 | 7,702 |
| Mixed nuts and dried fruit 081350 | 1 | 13,654 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee | ||
| Coffee, not roasted 090111 | 62 | 966 |
| Decaffeinated coffee, not roasted 090112 | 51 | 716 |
| Roasted coffee 090121 | 4,798 | 24,894 |
| Decaffeinated roasted coffee 090122 | 145 | 401 |
| Coffee husks and coffee substitutes 090190 | 0 | 174 |
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in small packs 090210 | 495 | 33,981 |
| Green tea in bulk 090220 | 1 | 49,151 |
| Black tea in small packs 090230 | 4,086 | 120,809 |
| Black tea in bulk 090240 | 72 | 6,631 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 60 | 2,415 |
| Ground pepper 090412 | 140 | 14,387 |
| Dried whole chili peppers 090421 | 10 | 437 |
| Ground chili peppers 090422 | 197 | 2,507 |
| Heading 0906 Cinnamon and cinnamon-tree flowers | ||
| Whole cinnamon 090611 | 0 | 137 |
| Other cinnamon, not ground 090619 | 2 | 109 |
| Ground cinnamon 090620 | 15 | 899 |
| Heading 0907 Cloves (whole fruit, cloves and stems) | ||
| Whole cloves 090710 | 4 | 794 |
| Heading 0908 Nutmeg, mace and cardamoms | ||
| Ground nutmeg 090812 | 11 | 215 |
| Heading 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | ||
| Whole coriander seeds 090921 | 17 | 597 |
| Ground coriander seeds 090922 | 55 | 827 |
| Whole cumin seeds 090931 | 5 | 277 |
| Whole anise, fennel and caraway seeds 090961 | 6 | 244 |
| Heading 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | ||
| Ground ginger 091012 | 10 | 542 |
| Turmeric 091030 | 66 | 729 |
| Spice mixtures 091091 | 48 | 10,022 |
| Other spices 091099 | 53 | 5,281 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1001 Wheat and meslin | ||
| Durum wheat 100119 | 0 | 1,029 |
| Wheat seed, other than durum 100191 | 3 | 1,185 |
| Wheat and meslin, other than durum 100199 | 3 | 10,476 |
| Heading 1003 Barley | ||
| Barley seed 100310 | 1 | 345 |
| Barley, other than seed 100390 | 1 | 2,304 |
| Heading 1004 Oats | ||
| Oats, other than seed 100490 | 46 | 173 |
| Heading 1005 Maize (corn) | ||
| Maize seed 100510 | 16 | 204 |
| Maize, other than seed 100590 | 112 | 3,642 |
| Heading 1006 Rice | ||
| Brown rice 100620 | 4 | 408 |
| Milled rice 100630 | 383 | 5,546 |
| Broken rice 100640 | 428 | 26 |
| Heading 1008 Buckwheat, millet and canary seed; other cereals | ||
| Buckwheat 100810 | 3 | 432 |
| Quinoa 100850 | 22 | 13,417 |
| Other cereals 100890 | 1 | 2,514 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1101 Wheat or meslin flour | ||
| Wheat flour 110100 | 2,660 | 11,011 |
| Heading 1102 Cereal flours other than of wheat or meslin | ||
| Maize flour 110220 | 0 | 384 |
| Other cereal flours 110290 | 474 | 1,641 |
| Heading 1103 Cereal groats, meal and pellets | ||
| Wheat groats and meal 110311 | 164 | 1,879 |
| Maize groats and meal 110313 | 11 | 1,099 |
| Groats and meal of other cereals 110319 | 74 | 41,959 |
| Heading 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | ||
| Rolled oats 110412 | 66 | 10,699 |
| Rolled cereal grains, other than oats 110419 | 62 | 2,142 |
| Hulled or pearled oats 110422 | 33 | 458 |
| Hulled or pearled maize 110423 | 0 | 339 |
| Hulled or pearled other cereals 110429 | 85 | 6,072 |
| Heading 1105 Flour, meal, powder, flakes, granules and pellets of potatoes | ||
| Potato flakes and granules 110520 | 141 | 146 |
| Heading 1106 Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714, or of the products of Chapter 8 | ||
| Flour of dried legumes 110610 | 0 | 101 |
| Flour of fruit and nuts 110630 | 21 | 512 |
| Heading 1107 Malt, whether or not roasted | ||
| Malt, not roasted 110710 | 357 | 2,600 |
| Roasted malt 110720 | 84 | 160 |
| Heading 1108 Starches; inulin | ||
| Wheat starch 110811 | 542 | 55 |
| Maize starch 110812 | 4 | 1,324 |
| Potato starch 110813 | 113 | 2,969 |
| Inulin 110820 | 5 | 1,159 |
| Heading 1109 Wheat gluten, whether or not dried | ||
| Wheat gluten 110900 | 123 | 156 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1201 Soya beans, whether or not broken | ||
| Soybean seed 120110 | 0 | 4,117 |
| Soybeans, other than seed 120190 | 3 | 1,148 |
| Heading 1204 Linseed, whether or not broken | ||
| Linseed 120400 | 33 | 2,304 |
| Heading 1205 Rape or colza seeds, whether or not broken | ||
| Low erucic acid rapeseed 120510 | 727 | 445 |
| Heading 1206 Sunflower seeds, whether or not broken | ||
| Sunflower seeds 120600 | 124 | 2,515 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Sesame seeds 120740 | 36 | 1,403 |
| Mustard seeds 120750 | 76 | 1,185 |
| Safflower seeds 120760 | 0 | 159 |
| Poppy seeds 120791 | 13 | 353 |
| Other oil seeds and oleaginous fruits 120799 | 3 | 1,431 |
| Heading 1208 Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | ||
| Flour of oil seeds, other than soya 120890 | 0 | 308 |
| Heading 1209 Seeds, fruits and spores, of a kind used for sowing | ||
| Other forage plant seeds for sowing 120929 | 5 | 51,630 |
| Flower seeds for sowing 120930 | 47 | 18,387 |
| Vegetable seeds for sowing 120991 | 130 | 47,318 |
| Other seeds for sowing 120999 | 3 | 230 |
| Heading 1210 Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | ||
| Ground hop cones and lupulin 121020 | 71 | 687 |
| Heading 1211 Plants and parts of plants, including seeds and fruits, used primarily in perfumery, pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| African cherry bark 121160 | 0 | 662 |
| Other medicinal and aromatic plants 121190 | 37 | 2,083 |
| Heading 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products, including unroasted chicory roots of the variety Cichorium intybus sativum, used primarily for human consumption, not elsewhere specified or included | ||
| Edible seaweed and algae 121221 | 4 | 1,227 |
| Other seaweed and algae 121229 | 0 | 3,123 |
| Carob (locust beans) 121292 | 0 | 9,636 |
| Other vegetable products for food 121299 | 0 | 507 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1301 Natural lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | ||
| Other natural gums and resins 130190 | 1 | 695 |
| Heading 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other vegetable mucilages and thickeners, whether or not modified | ||
| Other plant saps and extracts 130219 | 28 | 28,161 |
| Pectic substances and pectates 130220 | 2 | 379 |
| Agar-agar 130231 | 4 | 380 |
| Other mucilages and thickeners 130239 | 2 | 6,785 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1404 Vegetable products not elsewhere specified or included | ||
| Other vegetable products 140490 | 7 | 6,593 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1504 Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | ||
| Fish fats and oils, other than liver oil 150420 | 6 | 1,234 |
| Heading 1507 Soya-bean oil and its fractions, whether or not refined, but not chemically modified | ||
| Crude soybean oil 150710 | 0 | 213 |
| Heading 1509 Olive oil and its fractions, whether or not refined, but not chemically modified | ||
| Extra virgin olive oil 150920 | 191 | 1,527 |
| Virgin olive oil 150930 | 24 | 376 |
| Refined olive oil 150990 | 8 | 593 |
| Heading 1510 Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | ||
| Other olive oil blends and fractions 151090 | 61 | 585 |
| Heading 1511 Palm oil and its fractions, whether or not refined, but not chemically modified | ||
| Refined palm oil 151190 | 11 | 208 |
| Heading 1512 Sunflower-seed, safflower or cotton-seed oil and their fractions, whether or not refined, but not chemically modified | ||
| Crude sunflower or safflower oil 151211 | 4 | 4,769 |
| Refined sunflower or safflower oil 151219 | 636 | 22,959 |
| Heading 1513 Coconut (copra), palm kernel or babassu oil and their fractions, whether or not refined, but not chemically modified | ||
| Crude coconut oil 151311 | 0 | 338 |
| Refined coconut oil 151319 | 5 | 4,411 |
| Heading 1514 Rapeseed, colza or mustard oil and their fractions, whether or not refined, but not chemically modified | ||
| Crude low erucic rapeseed oil 151411 | 2 | 180 |
| Refined low erucic rapeseed oil 151419 | 184 | 10 |
| Crude rapeseed or mustard oil 151491 | 0 | 187 |
| Refined rapeseed or mustard oil 151499 | 0 | 199 |
| Heading 1515 Other fixed vegetable or microbial fats and oils and their fractions, whether or not refined, but not chemically modified | ||
| Crude linseed oil 151511 | 68 | 914 |
| Refined linseed oil 151519 | 17 | 1,658 |
| Maize (corn) oil, other than crude 151529 | 0 | 109 |
| Castor oil 151530 | 7 | 160 |
| Sesame oil 151550 | 5 | 918 |
| Other fixed vegetable oils 151590 | 43 | 3,649 |
| Heading 1516 Animal, vegetable or microbial fats and oils and their fractions, wholly or partly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | ||
| Hydrogenated animal fats and oils 151610 | 790 | 148 |
| Hydrogenated vegetable fats and oils 151620 | 16 | 463 |
| Heading 1517 Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils, or of fractions of different fats or oils of this chapter, excluding edible fats and oils or their fractions of heading 1516 | ||
| Margarine, other than liquid 151710 | 814 | 4,110 |
| Edible mixtures of fats and oils 151790 | 528 | 13,653 |
| Heading 1518 Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas, or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included | ||
| Chemically modified fats and oils 151800 | 26 | 388 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1601 Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | ||
| Sausages 160100 | 173 | 145,767 |
| Heading 1602 Other prepared or preserved meat, meat offal, blood or insects | ||
| Homogenised meat preparations 160210 | 0 | 4,346 |
| Prepared or preserved liver 160220 | 3 | 2,424 |
| Prepared or preserved turkey meat 160231 | 0 | 1,351 |
| Prepared or preserved chicken meat 160232 | 6 | 10,366 |
| Other prepared or preserved poultry meat 160239 | 0 | 2,084 |
| Prepared or preserved ham 160241 | 9 | 1,282 |
| Prepared or preserved pork shoulder 160242 | 2 | 421 |
| Other prepared or preserved pork 160249 | 28 | 18,137 |
| Prepared or preserved beef 160250 | 38 | 2,003 |
| Other prepared or preserved meat 160290 | 9 | 2,545 |
| Heading 1603 Extracts and juices of meat, fish, crustaceans, molluscs or other aquatic invertebrates | ||
| Meat and fish extracts and juices 160300 | 12 | 407 |
| Heading 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||
| Prepared or preserved salmon 160411 | 0 | 624 |
| Prepared or preserved herring 160412 | 0 | 6,695 |
| Prepared or preserved sardines 160413 | 2 | 4,527 |
| Prepared or preserved tuna 160414 | 0 | 944 |
| Prepared or preserved mackerel 160415 | 0 | 654 |
| Prepared or preserved anchovies 160416 | 0 | 281 |
| Other prepared or preserved fish, whole or in pieces 160419 | 0 | 2,089 |
| Other prepared or preserved fish 160420 | 12 | 13,233 |
| Caviar 160431 | 1 | 250 |
| Caviar substitutes 160432 | 165 | 4,534 |
| Heading 1605 Prepared or preserved crustaceans, molluscs and other aquatic invertebrates | ||
| Prepared or preserved crab 160510 | 0 | 160 |
| Prepared shrimp, not in airtight containers 160521 | 0 | 191 |
| Prepared shrimp, in airtight containers 160529 | 1 | 718 |
| Other prepared or preserved crustaceans 160540 | 0 | 349 |
| Prepared or preserved mussels 160553 | 0 | 1,013 |
| Prepared or preserved squid and cuttlefish 160554 | 0 | 1,211 |
| Other prepared or preserved molluscs 160559 | 0 | 518 |
| Other prepared aquatic invertebrates 160569 | 0 | 305 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Raw beet sugar 170112 | 0 | 165 |
| Other cane sugar, solid 170114 | 0 | 400 |
| Flavoured or coloured cane or beet sugar 170191 | 6 | 739 |
| Refined white sugar 170199 | 22 | 8,204 |
| Heading 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||
| Maple sugar and syrup 170220 | 0 | 108 |
| Glucose and glucose syrup 170230 | 68 | 535 |
| Glucose and glucose syrup with fructose 20–50% 170240 | 0 | 311 |
| Chemically pure fructose 170250 | 10 | 153 |
| Other fructose and fructose syrup 170260 | 1 | 440 |
| Other sugars and sugar syrups 170290 | 1 | 894 |
| Heading 1703 Molasses resulting from the extraction or refining of sugar | ||
| Other molasses 170390 | 0 | 106 |
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Chewing gum 170410 | 107 | 47,551 |
| Sugar confectionery without cocoa 170490 | 7,349 | 425,287 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1804 Cocoa butter, fat and oil | ||
| Cocoa butter, fat and oil 180400 | 0 | 734 |
| Heading 1805 Cocoa powder, not containing added sugar or other sweetening matter | ||
| Cocoa powder, unsweetened 180500 | 82 | 1,297 |
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Sweetened cocoa powder 180610 | 0 | 248 |
| Chocolate in bulk, over 2 kg 180620 | 9 | 3,130 |
| Filled chocolate bars and blocks 180631 | 206 | 168,794 |
| Unfilled chocolate bars and blocks 180632 | 1,176 | 28,372 |
| Other chocolate and cocoa products 180690 | 5,320 | 362,243 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Infant food, retail packed 190110 | 561 | 33,431 |
| Mixes and doughs for bakers' wares 190120 | 44 | 6,919 |
| Other flour, starch or malt extract preparations 190190 | 35 | 12,023 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta with eggs 190211 | 2,100 | 778 |
