Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Other medicaments, in doses HS code 300490Import shipments
Most export shipments
Knitted cotton T-shirts, singlets and vests HS code 610910Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
| Other frozen pork offal 020649 | 0 | 352 |
| Heading 0207 Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | ||
| Frozen chicken cuts and offal 020714 | 0 | 1,150 |
| Heading 0209 Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Pig fat, not rendered 020910 | 0 | 130 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0301 Live fish | ||
| Live freshwater ornamental fish 030111 | 352 | 0 |
| Heading 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
| Other frozen fish fillets 030489 | 101 | 0 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans; crustaceans in shell cooked by steaming or by boiling in water | ||
| Other frozen shrimps and prawns 030617 | 231 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0401 Milk and cream, not concentrated and without added sugar or other sweetening matter | ||
| Milk, 1% to 6% fat 040120 | 1 | 603 |
| Heading 0406 Cheese and curd | ||
| Other cheese 040690 | 0 | 271 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn | ||
| Other live plants 060290 | 0 | 1,788 |
| Heading 0603 Cut flowers and flower buds suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh cut roses 060311 | 288 | 0 |
| Fresh cut carnations 060312 | 1,352 | 0 |
| Other fresh cut flowers 060319 | 278 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0709 Other vegetables, fresh or chilled | ||
| Other fresh vegetables 070999 | 151 | 0 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Other frozen vegetables 071080 | 1 | 181 |
| Frozen mixed vegetables 071090 | 0 | 239 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Shelled cashew nuts 080132 | 123 | 0 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 0 | 4,540 |
| Pears 080830 | 0 | 358 |
| Heading 0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||
| Other frozen fruit and nuts 081190 | 108 | 104 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee | ||
| Roasted coffee 090121 | 110 | 567 |
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in small packs 090210 | 4 | 133 |
| Black tea in small packs 090230 | 7 | 148 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 146 | 6 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1006 Rice | ||
| Milled rice 100630 | 217 | 6 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1108 Starches; inulin | ||
| Potato starch 110813 | 0 | 159 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1204 Linseed, whether or not broken | ||
| Linseed 120400 | 1,271 | 2 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Mustard seeds 120750 | 187 | 3 |
| Safflower seeds 120760 | 114 | 0 |
| Heading 1211 Plants and parts of plants, including seeds and fruits, used primarily in perfumery, pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| Other medicinal and aromatic plants 121190 | 123 | 39 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1404 Vegetable products not elsewhere specified or included | ||
| Other vegetable products 140490 | 333 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Sugar confectionery without cocoa 170490 | 10 | 485 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Filled chocolate bars and blocks 180631 | 0 | 295 |
| Unfilled chocolate bars and blocks 180632 | 0 | 187 |
| Other chocolate and cocoa products 180690 | 2 | 1,492 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta without eggs 190219 | 134 | 38 |
| Other pasta 190230 | 1,082 | 23 |
| Heading 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products; cereals, other than maize, in grain form or in the form of flakes or other worked grains, pre-cooked or otherwise prepared, not elsewhere specified or included | ||
| Puffed or roasted cereal products 190410 | 2 | 688 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 3 | 614 |
| Waffles and wafers 190532 | 0 | 767 |
| Other bakers' wares 190590 | 56 | 1,449 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2004 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, excluding products of heading 2006 | ||
| Frozen prepared potatoes 200410 | 0 | 1,441 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Other prepared fruit and nuts 200899 | 208 | 47 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Juice of other single fruit or vegetable 200989 | 300 | 10 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2101 Coffee, tea or maté extracts, essences and concentrates; preparations based on these products or on coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||
| Coffee extracts and concentrates 210111 | 309 | 45 |
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Other sauces and mixed seasonings 210390 | 120 | 1,052 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Other food preparations 210690 | 84 | 1,438 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 13 | 1,313 |
| Other non-alcoholic beverages 220299 | 361 | 170 |
| Heading 2203 Beer made from malt | ||
| Beer made from malt 220300 | 12 | 164 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Dog and cat food 230910 | 0 | 1,050 |
| Other animal feed preparations 230990 | 3 | 959 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | ||
| Cigarettes 240220 | 28 | 134 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 114 | 34 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2701 Coal; briquettes, ovoids and similar solid fuels manufactured from coal | ||
| Bituminous coal 270112 | 224 | 0 |
| Other coal 270119 | 244 | 1 |
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Medium and heavy petroleum oils 271019 | 163 | 631 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2844 Radioactive chemical elements and isotopes (including fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products | ||
| Other radioactive elements and isotopes 284443 | 26 | 117 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3002 Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified | ||
| Immunological products for retail sale 300215 | 0 | 130 |
| Heading 3004 Medicaments (excluding goods of heading 3002, 3005 or 3006), consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses (including transdermal administration systems) or in forms or packings for retail sale | ||
| Medicaments with antibiotics, in doses 300420 | 5 | 125 |
| Medicaments with corticosteroid hormones, in doses 300432 | 0 | 213 |
| Medicaments with vitamins, in doses 300450 | 0 | 402 |
| Other medicaments, in doses 300490 | 13,128 | 3,151 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter; synthetic organic products used as fluorescent brightening agents or as luminophores, whether or not chemically defined | ||
| Organic pigments 320417 | 6 | 142 |
| Heading 3206 Other colouring matter; preparations as specified in Note 3 to this chapter, other than those of headings 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | ||
| Other inorganic pigments 320649 | 0 | 128 |
| Heading 3208 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | ||
| Polyester paints and varnishes, non-aqueous 320810 | 4 | 279 |
| Acrylic or vinyl paints and varnishes, non-aqueous 320820 | 1 | 1,752 |
| Other synthetic polymer paints and varnishes, non-aqueous 320890 | 0 | 1,517 |
| Heading 3209 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | ||
| Acrylic or vinyl paints and varnishes, water-based 320910 | 0 | 467 |
| Heading 3213 Artists’, students’ or signboard painters’ colours, modifying tints, amusement colours and the like, in tablets, tubes, jars, bottles, pans or in similar forms or packings | ||
| Artists' colours in sets 321310 | 0 | 113 |
| Heading 3214 Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | ||
| Glaziers' putty and resin cements 321410 | 12 | 1,496 |
| Other mastics and painters' fillings 321490 | 0 | 286 |
| Heading 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid | ||
| Other printing ink 321519 | 2 | 284 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3302 Mixtures of odoriferous substances and mixtures based on one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | ||
| Odoriferous mixtures for food and drink industries 330210 | 5 | 207 |
| Heading 3303 Perfumes and toilet waters | ||
| Perfumes and toilet waters 330300 | 0 | 4,802 |
| Heading 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||
| Lip make-up 330410 | 2 | 5,724 |
| Eye make-up 330420 | 1 | 3,810 |
| Manicure and pedicure preparations 330430 | 0 | 419 |
| Face powders, compressed or loose 330491 | 0 | 1,267 |
| Other cosmetics and skin care products 330499 | 34 | 15,768 |
| Heading 3305 Preparations for use on the hair | ||
| Shampoos 330510 | 0 | 2,796 |
| Other hair care products 330590 | 3 | 2,848 |
| Heading 3306 Preparations for oral or dental hygiene, including denture fixative pastes and powders; dental floss in individual retail packs | ||
| Toothpaste and dentifrices 330610 | 0 | 540 |
| Other oral and dental hygiene products 330690 | 0 | 175 |
| Heading 3307 Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified; prepared room deodorisers | ||
| Shaving and after-shave products 330710 | 0 | 424 |
| Deodorants and antiperspirants 330720 | 0 | 1,221 |
| Bath salts and bath products 330730 | 2 | 244 |
| Other room fragrances and deodorisers 330749 | 8 | 1,513 |
| Other perfumery and toilet preparations 330790 | 0 | 408 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3401 Soap; organic surface-active products and preparations for use as soap, in bars, cakes or moulded pieces, whether or not containing soap; organic surface-active products and preparations for washing the skin, in liquid or cream form and put up for retail sale, whether or not containing soap; paper, wadding, felt, nonwovens impregnated, coated or covered with soap or detergent | ||
| Toilet soap in bars 340111 | 0 | 290 |
| Soap in other forms 340120 | 1 | 303 |
| Liquid and cream skin-washing products 340130 | 3 | 2,430 |
| Heading 3402 Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401 | ||
| Retail cleaning and washing preparations 340220 | 0 | 169 |
| Other organic surface-active agents 340249 | 0 | 150 |
| Cleaning preparations for retail sale 340250 | 2 | 893 |
| Other washing and cleaning preparations 340290 | 3 | 189 |
| Heading 3403 Lubricating preparations and preparations used for oil or grease treatment of textile, leather, furskin or other materials, excluding preparations containing 70% or more by weight of petroleum oils or oils obtained from bituminous minerals | ||
| Lubricating preparations, low petroleum content 340319 | 2 | 100 |
| Heading 3406 Candles, tapers and the like | ||
| Candles and tapers 340600 | 146 | 3,680 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3506 Prepared glues and other prepared adhesives, not elsewhere specified; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding 1 kg net weight | ||
| Retail glues and adhesives up to 1 kg 350610 | 12 | 744 |
| Polymer or rubber-based adhesives 350691 | 6 | 152 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3814 Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | ||
| Organic composite solvents and thinners 381400 | 0 | 290 |
| Heading 3822 Diagnostic or laboratory reagents on a backing, and prepared diagnostic or laboratory reagents | ||
| Other diagnostic reagents and reference materials 382219 | 2 | 1,033 |
| Other laboratory reagents 382290 | 0 | 659 |
| Heading 3824 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries, including those consisting of mixtures of natural products, not elsewhere specified or included | ||
| Other chemical products and preparations 382499 | 184 | 301 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3902 Polymers of propylene or of other olefins, in primary forms | ||
| Polypropylene, primary forms 390210 | 378 | 11 |
| Heading 3906 Acrylic polymers in primary forms | ||
| Other acrylic polymers, primary forms 390690 | 1 | 184 |
| Heading 3907 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | ||
| PET resin, high viscosity, primary forms 390761 | 108 | 1 |
| Heading 3916 Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics | ||
| PVC monofilament, rods and profiles 391620 | 3 | 325 |
| Heading 3917 Tubes, pipes and hoses, and fittings therefor, of plastics | ||
| Artificial sausage casings 391710 | 0 | 191 |
| Rigid polyethylene pipes and tubes 391721 | 0 | 125 |
| Rigid pipes and tubes of other plastics 391729 | 0 | 100 |
| Plastic tubes and hoses, unreinforced, without fittings 391732 | 19 | 756 |
| Plastic tubes and hoses, unreinforced, with fittings 391733 | 0 | 110 |
| Other plastic tubes, pipes and hoses 391739 | 5 | 523 |
| Plastic pipe fittings 391740 | 418 | 888 |
| Heading 3918 Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics | ||
| PVC floor coverings 391810 | 212 | 650 |
| Plastic wall and ceiling coverings 391890 | 1 | 100 |
| Heading 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | ||
| Self-adhesive plastic tape and sheets in rolls 391910 | 49 | 410 |
| Other self-adhesive plastic sheets and film 391990 | 70 | 1,328 |
| Heading 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | ||
| Polyethylene sheets and film, non-cellular 392010 | 47 | 195 |
| Rigid PVC sheets and film 392049 | 3 | 111 |
| Heading 3921 Other plates, sheets, film, foil and strip, of plastics | ||
| Cellular PVC sheets and foam 392112 | 0 | 138 |
| Cellular sheets of other plastics 392119 | 12 | 191 |
| Other plastic plates, sheets and film 392190 | 58 | 322 |
| Heading 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | ||
| Plastic boxes, cases and crates 392310 | 7 | 551 |
| Polyethylene sacks and bags 392321 | 1,940 | 398 |
| Plastic bottles, carboys and flasks 392330 | 3 | 1,989 |
| Plastic caps, lids and closures 392350 | 20 | 648 |
| Other plastic packaging articles 392390 | 39 | 167 |
| Heading 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | ||
| Plastic tableware and kitchenware 392410 | 9 | 3,480 |
| Other plastic household and toilet articles 392490 | 0 | 10,639 |
| Heading 3925 Builders’ ware of plastics, not elsewhere specified or included | ||
| Other plastic builders' ware 392590 | 22 | 1,220 |
| Heading 3926 Other articles of plastics and articles of other materials of headings 3901 to 3914 | ||
| Plastic office and school supplies 392610 | 36 | 211 |
| Plastic clothing and accessories 392620 | 16 | 2,555 |
| Plastic furniture and vehicle fittings 392630 | 101 | 447 |
| Plastic statuettes and ornaments 392640 | 1 | 1,555 |
| Other plastic articles 392690 | 1,042 | 12,783 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4009 Tubes, pipes and hoses of vulcanised rubber, other than hard rubber, with or without fittings | ||
| Rubber tubes and hoses, unreinforced, no fittings 400911 | 22 | 184 |
| Rubber tubes and hoses, metal-reinforced, no fittings 400921 | 0 | 523 |
| Rubber tubes and hoses, textile-reinforced, no fittings 400931 | 3 | 433 |
| Rubber tubes and hoses, textile-reinforced, with fittings 400932 | 6 | 297 |
| Rubber tubes and hoses, other reinforcement, no fittings 400941 | 26 | 388 |
| Rubber tubes and hoses, other reinforcement, with fittings 400942 | 2 | 163 |
| Heading 4010 Conveyor or transmission belts or belting, of vulcanised rubber | ||
| Ribbed V-belts, 60–180 cm circumference 401031 | 1 | 218 |
| Synchronous belts, 60–150 cm circumference 401035 | 1 | 130 |
| Other rubber transmission belts 401039 | 0 | 501 |
| Heading 4011 New pneumatic tyres, of rubber | ||
| New tyres for passenger cars 401110 | 247 | 1,823 |
| New tyres for buses and trucks 401120 | 460 | 127 |
| Heading 4015 Articles of apparel and clothing accessories, including gloves, mittens and mitts, of vulcanised rubber other than hard rubber, for all purposes | ||
| Other rubber gloves 401519 | 25 | 101 |
| Heading 4016 Other articles of vulcanized rubber, other than hard rubber | ||
| Cellular rubber articles 401610 | 3 | 186 |
| Rubber floor coverings and mats 401691 | 2 | 236 |
| Rubber gaskets, washers and seals 401693 | 94 | 3,204 |
| Other vulcanised rubber articles 401699 | 78 | 4,316 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4201 Saddlery and harness for any animal, including traces, leads, knee pads, muzzles, saddle cloths, saddlebags, dog coats and similar articles, of any material | ||
| Saddlery and harness for animals 420100 | 17 | 463 |
| Heading 4202 Trunks, suitcases, vanity cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverage bags, toiletry bags, backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewellery boxes, powder boxes, cutlery cases and similar containers | ||
| Plastic or textile suitcases and trunks 420212 | 15 | 835 |
| Leather handbags 420221 | 34 | 158 |
| Plastic or textile handbags 420222 | 380 | 7,033 |
| Plastic or textile wallets and pocket items 420232 | 3 | 2,979 |
| Plastic or textile cases, bags and containers 420292 | 910 | 6,908 |
| Heading 4203 Articles of apparel and clothing accessories, of leather or composition leather | ||
| Leather clothing 420310 | 348 | 27 |
| Leather sports gloves 420321 | 176 | 2 |
| Other leather gloves 420329 | 638 | 80 |
| Leather belts and bandoliers 420330 | 37 | 328 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4410 Particle board, oriented strand board (OSB) and similar board of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | ||
| Wood particle board 441011 | 1 | 164 |
| Heading 4414 Wooden frames for paintings, photographs, mirrors or similar objects | ||
| Wooden frames for pictures and mirrors 441490 | 1 | 1,338 |
| Heading 4419 Tableware and kitchenware, of wood | ||
| Bamboo bread and chopping boards 441911 | 0 | 664 |
| Other bamboo tableware and kitchenware 441919 | 0 | 870 |
| Other wooden tableware and kitchenware 441990 | 9 | 576 |
| Heading 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 | ||
| Other wooden statuettes and ornaments 442019 | 4 | 2,467 |
| Wood marquetry and jewellery caskets 442090 | 0 | 658 |
| Heading 4421 Other articles of wood | ||
| Wooden clothes hangers 442110 | 1 | 542 |
| Bamboo articles 442191 | 12 | 1,021 |
| Other wooden articles 442199 | 118 | 446 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4602 Basketware, wickerwork and other articles made directly to shape from plaiting materials or from goods of heading 4601; articles of loofah | ||
| Other plant material basketware 460219 | 340 | 495 |
| Other basketware and wickerwork 460290 | 66 | 262 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4802 Uncoated paper and paperboard of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and paper tape, in rolls or rectangular sheets, other than paper of heading 4801 or 4803; hand-made paper and paperboard | ||
| Uncoated writing paper in sheets, 40–150 g/m² 480256 | 0 | 132 |
| Heading 4806 Vegetable parchment, greaseproof papers, tracing papers, glassine and other glazed transparent or translucent papers, in rolls or sheets | ||
| Greaseproof paper 480620 | 0 | 199 |
| Heading 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular sheets | ||
| Self-adhesive paper and paperboard 481141 | 4 | 667 |
| Heading 4818 Toilet paper and similar household, sanitary or medical paper products, of paper pulp, paper, cellulose wadding or webs of cellulose fibres | ||
| Paper tissues and towels 481820 | 0 | 218 |
| Paper tablecloths and napkins 481830 | 0 | 148 |
| Other household and sanitary paper articles 481890 | 1 | 379 |
| Heading 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays and similar articles, of paper or paperboard of a kind used in offices, shops or the like | ||
| Corrugated cardboard boxes and cartons 481910 | 81 | 121 |
| Other paper sacks and bags 481940 | 11 | 2,484 |
| Paper box files and storage boxes 481960 | 0 | 1,578 |
| Heading 4820 Registers, account books, notebooks, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting pads, loose-leaf binders, folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; sample or collection albums and book covers, of paper or paperboard | ||
| Registers, notebooks and diaries 482010 | 1 | 1,413 |
| Albums for samples and collections 482050 | 0 | 763 |
| Heading 4821 Paper or paperboard labels of all kinds, whether or not printed | ||
| Printed paper labels 482110 | 8 | 1,402 |
| Other paper labels 482190 | 3 | 902 |
| Heading 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | ||
| Paper trays, plates and cups 482369 | 6 | 240 |
| Other paper and paperboard articles 482390 | 23 | 726 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | ||
| Other printed books and brochures 490199 | 4 | 861 |
| Heading 4903 Children's picture, drawing or colouring books | ||
| Children's picture and colouring books 490300 | 1 | 465 |
| Heading 4910 Calendars of any kind, printed, including calendar blocks | ||
| Printed calendars 491000 | 1 | 127 |
| Heading 4911 Other printed matter, including printed pictures and photographs | ||
| Commercial advertising material and catalogues 491110 | 5 | 770 |
| Printed pictures, designs and photographs 491191 | 0 | 422 |
| Other printed matter 491199 | 2 | 404 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5205 Cotton yarn, other than sewing thread, containing 85% or more by weight of cotton, not put up for retail sale | ||
| Single uncombed cotton yarn, 85%+ cotton, 232–714 dtex 520512 | 107 | 0 |
| Single combed cotton yarn, 85%+ cotton, 232–714 dtex 520522 | 854 | 2 |
| Single combed cotton yarn, 85%+ cotton, 192–232 dtex 520523 | 218 | 2 |
| Heading 5208 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m² | ||
| Unbleached cotton fabric, plain weave, 100–200 g/m² 520812 | 218 | 0 |
| Bleached cotton fabric, plain weave, 100–200 g/m² 520822 | 134 | 0 |
| Printed cotton fabric, plain weave, 100–200 g/m² 520852 | 119 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5401 Sewing thread of man-made filaments, whether or not put up for retail sale | ||
| Sewing thread of synthetic filaments 540110 | 1 | 146 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5503 Synthetic staple fibres, not carded, combed or otherwise processed for spinning | ||
| Polyester staple fibres, not carded or combed 550320 | 127 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5601 Wadding of textile materials and articles thereof; textile fibres not exceeding 5 mm in length, textile dust and mill neps | ||
| Cotton wadding and wadding articles 560121 | 1 | 228 |
| Heading 5609 Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included | ||
| Articles of yarn, twine, cordage or rope 560900 | 0 | 1,101 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5702 Woven carpets and other textile floor coverings, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | ||
| Flat-woven carpets of other textiles, made up 570299 | 32 | 893 |
| Heading 5703 Carpets and other textile floor coverings, tufted | ||
| Other tufted man-made fibre floor coverings 570339 | 0 | 123 |
| Tufted carpets of other textile materials 570390 | 3 | 148 |
| Heading 5704 Carpets and other textile floor coverings of felt, not tufted or flocked, whether or not made up | ||
| Other felt carpets and floor coverings 570490 | 0 | 472 |
| Heading 5705 Other carpets and other textile floor coverings, whether or not made up | ||
| Other carpets and textile floor coverings 570500 | 6 | 2,662 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5806 Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive | ||
| Narrow woven fabrics of man-made fibres 580632 | 13 | 215 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5907 Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like | ||
| Coated or impregnated fabrics; painted canvas 590700 | 0 | 228 |
| Heading 5911 Textile products and articles for technical uses, specified in Note 8 to this Chapter | ||
| Other technical textile products 591190 | 5 | 100 |
| Product | Import shipments | Export shipments |
|---|---|---|
