Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
785 codes · The latest months of data from each country in our coverage: April 2025 – September 2026 · Updated: 23.10.2026
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0102 Live bovine animals | ||
| Pure-bred breeding cattle 010221 | 0 | 504 |
| Heading 0106 Other live animals | ||
| Live parrots 010632 | 0 | 126 |
| Other live birds 010639 | 0 | 222 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0203 Fresh, chilled or frozen pig meat | ||
| Other frozen pork 020329 | 5 | 1,104 |
| Heading 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
| Other frozen pork offal 020649 | 0 | 963 |
| Heading 0207 Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | ||
| Frozen chicken cuts and offal 020714 | 13 | 2,056 |
| Heading 0209 Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Pig fat, not rendered 020910 | 0 | 240 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||
| Frozen catfish 030324 | 130 | 0 |
| Heading 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
| Frozen catfish fillets 030462 | 669 | 3 |
| Frozen tuna and skipjack fillets 030487 | 368 | 0 |
| Heading 0305 Dried, salted or brined fish; smoked fish, whether or not cooked before or during smoking | ||
| Other dried or salted fish, not smoked 030539 | 251 | 1 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans; crustaceans in shell cooked by steaming or by boiling in water | ||
| Other frozen shrimps and prawns 030617 | 609 | 38 |
| Dried, salted or smoked shrimps 030695 | 109 | 0 |
| Heading 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during smoking | ||
| Dried, salted or smoked cuttlefish and squid 030749 | 119 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter | ||
| Milk powder, up to 1.5% fat 040210 | 7 | 155 |
| Heading 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | ||
| Whey 040410 | 1 | 205 |
| Heading 0406 Cheese and curd | ||
| Other cheese 040690 | 3 | 574 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0504 Guts, bladders and stomachs of animals, other than fish, whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Animal guts, bladders and stomachs 050400 | 1 | 100 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | ||
| Dormant bulbs, tubers and rhizomes 060110 | 0 | 8,072 |
| Bulbs and tubers in growth or flower 060120 | 6 | 1,416 |
| Heading 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn | ||
| Unrooted plant cuttings 060210 | 21 | 270 |
| Fruit and nut trees and shrubs 060220 | 0 | 170 |
| Rhododendrons and azaleas 060230 | 0 | 346 |
| Roses, live plants 060240 | 15 | 320 |
| Other live plants 060290 | 2,539 | 11,776 |
| Heading 0603 Cut flowers and flower buds suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh cut roses 060311 | 679 | 1,019 |
| Fresh cut carnations 060312 | 2,724 | 739 |
| Fresh cut orchids 060313 | 2 | 636 |
| Fresh cut chrysanthemums 060314 | 479 | 800 |
| Fresh cut lilies 060315 | 18 | 713 |
| Other fresh cut flowers 060319 | 1,843 | 7,534 |
| Dried or treated cut flowers 060390 | 23 | 108 |
| Heading 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh foliage and branches 060420 | 169 | 2,580 |
| Dried or treated foliage and branches 060490 | 23 | 248 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0701 Potatoes, fresh or chilled | ||
| Seed potatoes 070110 | 0 | 683 |
| Heading 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||
| Fresh onions and shallots 070310 | 13 | 351 |
| Fresh leeks and other alliaceous vegetables 070390 | 4 | 156 |
| Heading 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | ||
| Fresh Brussels sprouts 070420 | 1 | 177 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh asparagus 070920 | 1 | 506 |
| Fresh peppers and chilies 070960 | 30 | 464 |
| Other fresh vegetables 070999 | 521 | 2,236 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Other frozen vegetables 071080 | 100 | 117 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Desiccated coconut 080111 | 525 | 1 |
| Other fresh or dried coconuts 080119 | 435 | 9 |
| Shelled cashew nuts 080132 | 1,006 | 15 |
| Heading 0803 Bananas, including plantains, fresh or dried | ||
| Bananas 080390 | 509 | 8 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Pineapples 080430 | 13 | 150 |
| Avocados 080440 | 2,097 | 867 |
| Guavas, mangoes and mangosteens 080450 | 271 | 485 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Grapefruit and pomelos 080540 | 361 | 51 |
| Lemons and limes 080550 | 1,263 | 114 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 2 | 147 |
| Heading 0810 Other fruit, fresh | ||
| Strawberries 081010 | 6 | 394 |
| Raspberries, blackberries and mulberries 081020 | 0 | 939 |
| Currants and gooseberries 081030 | 0 | 377 |
| Cranberries and blueberries 081040 | 30 | 779 |
| Kiwifruit 081050 | 0 | 207 |
| Other fresh fruit 081090 | 3,503 | 818 |
| Heading 0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||
| Other frozen fruit and nuts 081190 | 276 | 18 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee | ||
| Coffee, not roasted 090111 | 1,605 | 269 |
| Roasted coffee 090121 | 32 | 465 |
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in bulk 090220 | 195 | 1 |
| Black tea in small packs 090230 | 35 | 134 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 250 | 2 |
| Ground pepper 090412 | 1,013 | 5 |
| Heading 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | ||
| Spice mixtures 091091 | 371 | 4 |
| Other spices 091099 | 153 | 117 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1006 Rice | ||
| Milled rice 100630 | 400 | 12 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1102 Cereal flours other than of wheat or meslin | ||
| Other cereal flours 110290 | 119 | 3 |
| Heading 1108 Starches; inulin | ||
| Potato starch 110813 | 1 | 179 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1204 Linseed, whether or not broken | ||
| Linseed 120400 | 246 | 0 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Sesame seeds 120740 | 222 | 0 |
| Heading 1209 Seeds, fruits and spores, of a kind used for sowing | ||
| Flower seeds for sowing 120930 | 1 | 949 |
| Vegetable seeds for sowing 120991 | 104 | 3,926 |
| Other seeds for sowing 120999 | 10 | 173 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1401 Vegetable materials of a kind used primarily for plaiting, such as bamboo, rattan, reeds, rushes, osier, raffia, cereal straw and lime bark | ||
| Other plaiting materials 140190 | 106 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1518 Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas, or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included | ||
| Chemically modified fats and oils 151800 | 533 | 10 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||
| Prepared or preserved tuna 160414 | 235 | 0 |
| Other prepared or preserved fish 160420 | 139 | 33 |
| Heading 1605 Prepared or preserved crustaceans, molluscs and other aquatic invertebrates | ||
| Prepared shrimp, not in airtight containers 160521 | 239 | 26 |
| Prepared shrimp, in airtight containers 160529 | 582 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Sugar confectionery without cocoa 170490 | 977 | 459 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1805 Cocoa powder, not containing added sugar or other sweetening matter | ||
| Cocoa powder, unsweetened 180500 | 7 | 257 |
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Unfilled chocolate bars and blocks 180632 | 6 | 165 |
| Other chocolate and cocoa products 180690 | 17 | 598 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Infant food, retail packed 190110 | 11 | 1,521 |
| Mixes and doughs for bakers' wares 190120 | 109 | 33 |
| Other flour, starch or malt extract preparations 190190 | 64 | 184 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta without eggs 190219 | 329 | 42 |
| Other pasta 190230 | 2,093 | 13 |
| Heading 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products; cereals, other than maize, in grain form or in the form of flakes or other worked grains, pre-cooked or otherwise prepared, not elsewhere specified or included | ||
| Other prepared cereal foods 190490 | 340 | 3 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 351 | 311 |
| Rusks and toasted bread 190540 | 159 | 5 |
| Other bakers' wares 190590 | 1,763 | 230 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | ||
| Other vegetables and fruit in vinegar 200190 | 240 | 28 |
| Heading 2004 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, excluding products of heading 2006 | ||
| Frozen prepared potatoes 200410 | 12 | 2,370 |
| Other frozen prepared vegetables 200490 | 3 | 216 |
| Heading 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | ||
| Other jams, jellies and fruit purées 200799 | 332 | 63 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Other prepared nuts and seeds 200819 | 180 | 22 |
| Prepared pineapples 200820 | 264 | 4 |
| Other prepared fruit and nuts 200899 | 425 | 56 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Pineapple juice, Brix over 20 200949 | 121 | 2 |
| Juice of other single fruit or vegetable 200989 | 471 | 12 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2101 Coffee, tea or maté extracts, essences and concentrates; preparations based on these products or on coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||
| Coffee extracts and concentrates 210111 | 629 | 87 |
| Coffee-based preparations 210112 | 219 | 16 |
| Tea and maté extracts and concentrates 210120 | 11 | 131 |
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Other sauces and mixed seasonings 210390 | 830 | 277 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Other food preparations 210690 | 411 | 2,994 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Other non-alcoholic beverages 220299 | 575 | 359 |
| Heading 2203 Beer made from malt | ||
| Beer made from malt 220300 | 208 | 646 |
| Heading 2204 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | ||
| Wine in containers up to 2 litres 220421 | 56 | 103 |
| Heading 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages | ||
| Whisky 220830 | 349 | 1,485 |
| Rum 220840 | 192 | 114 |
| Gin and genever 220850 | 63 | 177 |
| Vodka 220860 | 130 | 133 |
| Liqueurs and cordials 220870 | 121 | 486 |
| Other spirits and alcoholic drinks 220890 | 305 | 384 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2301 Flours, meals and pellets of meat or meat offal, fish or crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | ||
| Meat and offal meal for feed 230110 | 6 | 434 |
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Other animal feed preparations 230990 | 44 | 1,575 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 150 | 9 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Medium and heavy petroleum oils 271019 | 122 | 3,343 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2918 Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids and derivatives | ||
| Lactic acid, its salts and esters 291811 | 2 | 120 |
| Heading 2922 Oxygen-function amino-compounds | ||
| Other amino-acids, their esters and salts 292249 | 0 | 122 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3002 Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified | ||
| Immunological products for retail sale 300215 | 1 | 341 |
| Vaccines for veterinary medicine 300242 | 2 | 1,394 |
| Toxins, cultures of micro-organisms and similar products 300249 | 20 | 153 |
| Heading 3004 Medicaments (excluding goods of heading 3002, 3005 or 3006), consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses (including transdermal administration systems) or in forms or packings for retail sale | ||
| Medicaments with antibiotics, in doses 300420 | 0 | 456 |
| Medicaments with other hormones, in doses 300439 | 0 | 344 |
| Medicaments with vitamins, in doses 300450 | 62 | 178 |
| Other medicaments, in doses 300490 | 6,969 | 2,534 |
| Heading 3005 Wadding, gauze, bandages and similar articles, impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | ||
| Adhesive dressings and plasters 300510 | 118 | 229 |
| Wadding, gauze and bandages 300590 | 0 | 277 |
| Heading 3006 Pharmaceutical goods specified in Note 4 to Chapter 30 | ||
| Sterile surgical sutures and tissue adhesives 300610 | 0 | 192 |
| Dental cements and fillings 300640 | 38 | 103 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3202 Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre-tanning | ||
| Synthetic organic tanning agents 320210 | 0 | 230 |
| Heading 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter; synthetic organic products used as fluorescent brightening agents or as luminophores, whether or not chemically defined | ||
| Acid and mordant dyes 320412 | 0 | 110 |
| Organic pigments 320417 | 0 | 249 |
| Heading 3206 Other colouring matter; preparations as specified in Note 3 to this chapter, other than those of headings 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | ||
| Other inorganic pigments 320649 | 0 | 571 |
| Heading 3208 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | ||
| Polyester paints and varnishes, non-aqueous 320810 | 2 | 102 |
| Acrylic or vinyl paints and varnishes, non-aqueous 320820 | 0 | 524 |
| Other synthetic polymer paints and varnishes, non-aqueous 320890 | 221 | 640 |
| Heading 3209 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | ||
| Acrylic or vinyl paints and varnishes, water-based 320910 | 1 | 208 |
| Other water-based paints and varnishes 320990 | 45 | 308 |
| Heading 3210 Other paints and varnishes (including enamels, lacquers and distempers); prepared water pigments of a kind used for finishing leather | ||
| Other paints and varnishes 321000 | 69 | 157 |
| Heading 3214 Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | ||
| Glaziers' putty and resin cements 321410 | 4 | 937 |
| Heading 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid | ||
| Black printing ink 321511 | 0 | 220 |
| Other printing ink 321519 | 0 | 435 |
| Other inks 321590 | 0 | 257 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3302 Mixtures of odoriferous substances and mixtures based on one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | ||
| Odoriferous mixtures for food and drink industries 330210 | 1 | 417 |
| Other odoriferous mixtures for industry 330290 | 1 | 325 |
| Heading 3303 Perfumes and toilet waters | ||
| Perfumes and toilet waters 330300 | 71 | 7,415 |
| Heading 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||
| Lip make-up 330410 | 8 | 7,000 |
| Eye make-up 330420 | 37 | 4,681 |
| Manicure and pedicure preparations 330430 | 9 | 116 |
| Face powders, compressed or loose 330491 | 16 | 2,098 |
| Other cosmetics and skin care products 330499 | 188 | 13,221 |
| Heading 3305 Preparations for use on the hair | ||
| Shampoos 330510 | 6 | 2,445 |
| Hair lacquers 330530 | 0 | 559 |
| Other hair care products 330590 | 180 | 8,798 |
| Heading 3306 Preparations for oral or dental hygiene, including denture fixative pastes and powders; dental floss in individual retail packs | ||
| Toothpaste and dentifrices 330610 | 8 | 109 |
| Other oral and dental hygiene products 330690 | 0 | 123 |
| Heading 3307 Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified; prepared room deodorisers | ||
| Shaving and after-shave products 330710 | 1 | 135 |
| Deodorants and antiperspirants 330720 | 95 | 751 |
| Other room fragrances and deodorisers 330749 | 53 | 238 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3401 Soap; organic surface-active products and preparations for use as soap, in bars, cakes or moulded pieces, whether or not containing soap; organic surface-active products and preparations for washing the skin, in liquid or cream form and put up for retail sale, whether or not containing soap; paper, wadding, felt, nonwovens impregnated, coated or covered with soap or detergent | ||
| Soap in other forms 340120 | 10 | 115 |
| Liquid and cream skin-washing products 340130 | 4 | 1,657 |
| Heading 3402 Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401 | ||
| Non-ionic surface-active agents 340242 | 0 | 103 |
| Cleaning preparations for retail sale 340250 | 7 | 281 |
| Other washing and cleaning preparations 340290 | 392 | 392 |
| Heading 3403 Lubricating preparations and preparations used for oil or grease treatment of textile, leather, furskin or other materials, excluding preparations containing 70% or more by weight of petroleum oils or oils obtained from bituminous minerals | ||
| Textile and leather treatment preparations with petroleum oils 340311 | 0 | 101 |
| Lubricating preparations, low petroleum content 340319 | 3 | 604 |
| Textile and leather oil treatment preparations 340391 | 0 | 191 |
| Other lubricating preparations 340399 | 3 | 324 |
| Heading 3404 Artificial waxes and prepared waxes | ||
| Other artificial and prepared waxes 340490 | 0 | 126 |
| Heading 3406 Candles, tapers and the like | ||
| Candles and tapers 340600 | 993 | 460 |
| Heading 3407 Modelling pastes, including those put up for children’s amusement; preparations known as dental wax or as dental impression compounds, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster | ||
| Modelling pastes and dental waxes 340700 | 4 | 125 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3505 Dextrins and other modified starches; glues based on starches, dextrins or other modified starches | ||
| Dextrins and modified starches 350510 | 10 | 159 |
| Heading 3506 Prepared glues and other prepared adhesives, not elsewhere specified; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding 1 kg net weight | ||
| Retail glues and adhesives up to 1 kg 350610 | 435 | 1,084 |
| Polymer or rubber-based adhesives 350691 | 8 | 261 |
| Other prepared glues and adhesives 350699 | 42 | 110 |
| Heading 3507 Enzymes; prepared enzymes not elsewhere specified or included | ||
| Other prepared enzymes 350790 | 7 | 410 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3703 Photographic paper, paperboard and textiles, sensitised, unexposed | ||
| Colour photographic paper, unexposed 370320 | 0 | 105 |
| Heading 3707 Chemical preparations for photographic uses; unmixed products for photographic uses, put up in measured portions or for retail sale in ready-to-use form | ||
| Photographic chemicals 370790 | 2 | 944 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3809 Finishing agents, dye carriers and products for accelerating dyeing or fixing dyestuffs, and other prepared products used in the textile, paper, leather or similar industries, not elsewhere specified | ||
| Textile finishing agents 380991 | 1 | 136 |
| Leather industry finishing agents 380993 | 0 | 530 |
| Heading 3811 Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives for mineral oils or for other liquids used for the same purposes as mineral oils | ||
| Lubricating oil additives with petroleum oils 381121 | 0 | 107 |
| Heading 3814 Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | ||
| Organic composite solvents and thinners 381400 | 31 | 366 |
| Heading 3820 Anti-freezing preparations and prepared de-icing fluids | ||
| Antifreeze and de-icing fluids 382000 | 12 | 117 |
| Heading 3821 Prepared culture media for the development or maintenance of micro-organisms or of plant, human or animal cells | ||
| Culture media for micro-organisms 382100 | 0 | 771 |
| Heading 3822 Diagnostic or laboratory reagents on a backing, and prepared diagnostic or laboratory reagents | ||
| Other diagnostic reagents and reference materials 382219 | 11 | 2,793 |
| Other laboratory reagents 382290 | 12 | 960 |
| Heading 3824 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries, including those consisting of mixtures of natural products, not elsewhere specified or included | ||
| Other chemical products and preparations 382499 | 214 | 1,199 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3901 Polymers of ethylene, in primary forms | ||
| High-density polyethylene, primary forms 390120 | 298 | 48 |
| Heading 3905 Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | ||
| Other vinyl polymers, primary forms 390599 | 0 | 130 |
| Heading 3906 Acrylic polymers in primary forms | ||
| Other acrylic polymers, primary forms 390690 | 2 | 416 |
| Heading 3907 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | ||
| Other polyesters, primary forms 390799 | 0 | 285 |
| Heading 3909 Amino-resins, phenolic resins and polyurethanes, in primary forms | ||
| Polyurethanes, primary forms 390950 | 21 | 1,221 |
| Heading 3910 Silicones in primary forms | ||
| Silicones, primary forms 391000 | 4 | 358 |
| Heading 3915 Waste, parings and scrap, of plastics | ||
| Polyethylene waste and scrap 391510 | 0 | 111 |
| Heading 3917 Tubes, pipes and hoses, and fittings therefor, of plastics | ||
| Plastic tubes and hoses, unreinforced, without fittings 391732 | 386 | 214 |
| Plastic tubes and hoses, unreinforced, with fittings 391733 | 51 | 108 |
| Other plastic tubes, pipes and hoses 391739 | 26 | 770 |
| Plastic pipe fittings 391740 | 39 | 864 |
| Heading 3918 Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics | ||
| PVC floor coverings 391810 | 116 | 182 |
| Heading 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | ||
| Self-adhesive plastic tape and sheets in rolls 391910 | 981 | 413 |
| Other self-adhesive plastic sheets and film 391990 | 2,319 | 610 |
| Heading 3921 Other plates, sheets, film, foil and strip, of plastics | ||
| Other plastic plates, sheets and film 392190 | 72 | 392 |
| Heading 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | ||
| Plastic boxes, cases and crates 392310 | 185 | 169 |
| Polyethylene sacks and bags 392321 | 1,051 | 92 |
| Sacks and bags of other plastics 392329 | 937 | 60 |
| Plastic bottles, carboys and flasks 392330 | 34 | 191 |
| Plastic caps, lids and closures 392350 | 72 | 295 |
| Heading 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | ||
| Plastic tableware and kitchenware 392410 | 208 | 414 |
| Other plastic household and toilet articles 392490 | 91 | 693 |
| Heading 3925 Builders’ ware of plastics, not elsewhere specified or included | ||
| Plastic shutters and blinds 392530 | 0 | 148 |
| Other plastic builders' ware 392590 | 51 | 127 |
| Heading 3926 Other articles of plastics and articles of other materials of headings 3901 to 3914 | ||
| Plastic office and school supplies 392610 | 1,447 | 36 |
| Plastic clothing and accessories 392620 | 118 | 134 |
| Plastic furniture and vehicle fittings 392630 | 89 | 141 |
| Plastic statuettes and ornaments 392640 | 7,560 | 298 |
| Other plastic articles 392690 | 3,365 | 8,839 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4107 Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 4114 | ||
| Other bovine and equine leather pieces 410799 | 11 | 725 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4201 Saddlery and harness for any animal, including traces, leads, knee pads, muzzles, saddle cloths, saddlebags, dog coats and similar articles, of any material | ||
| Saddlery and harness for animals 420100 | 108 | 20 |
| Heading 4202 Trunks, suitcases, vanity cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverage bags, toiletry bags, backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewellery boxes, powder boxes, cutlery cases and similar containers | ||
| Plastic or textile suitcases and trunks 420212 | 141 | 251 |
| Leather handbags 420221 | 49 | 380 |
| Plastic or textile handbags 420222 | 234 | 3,598 |
