Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Vehicle wiring harnesses HS code 854430Import shipments
Most export shipments
Other plastic articles HS code 392690Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0202 Meat of bovine animals, frozen | ||
| Frozen boneless beef 020230 | 216 | 160 |
| Heading 0203 Fresh, chilled or frozen pig meat | ||
| Other frozen pork 020329 | 675 | 0 |
| Heading 0204 Fresh, chilled or frozen sheep or goat meat | ||
| Goat meat 020450 | 107 | 0 |
| Heading 0207 Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | ||
| Frozen whole chicken 020712 | 52 | 1,079 |
| Frozen chicken cuts and offal 020714 | 313 | 303 |
| Heading 0208 Other meat and edible meat offal, fresh, chilled or frozen | ||
| Other fresh, chilled or frozen meat 020890 | 354 | 0 |
| Heading 0210 Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | ||
| Salted, dried or smoked beef 021020 | 1,769 | 0 |
| Other salted, dried or smoked meat 021099 | 744 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0301 Live fish | ||
| Live freshwater ornamental fish 030111 | 386 | 0 |
| Other live fish 030199 | 0 | 235 |
| Heading 0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||
| Frozen tilapia 030323 | 592 | 1 |
| Frozen catfish 030324 | 320 | 27 |
| Other frozen salmonids 030329 | 913 | 0 |
| Frozen yellowfin tuna 030342 | 18 | 194 |
| Frozen mackerel 030354 | 856 | 56 |
| Other frozen herring-type fish 030359 | 333 | 217 |
| Other frozen fish 030389 | 928 | 75 |
| Frozen fish heads, tails and other offal 030399 | 20 | 368 |
| Heading 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
| Frozen catfish fillets 030462 | 153 | 7 |
| Frozen tuna and skipjack fillets 030487 | 2 | 807 |
| Other frozen fish fillets 030489 | 119 | 27 |
| Other frozen fish meat 030499 | 1,008 | 45 |
| Heading 0305 Dried, salted or brined fish; smoked fish, whether or not cooked before or during smoking | ||
| Other dried or salted fish, not smoked 030539 | 2,554 | 1 |
| Other dried fish 030559 | 2,154 | 5 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans; crustaceans in shell cooked by steaming or by boiling in water | ||
| Frozen crabs 030614 | 817 | 1 |
| Other frozen shrimps and prawns 030617 | 4,355 | 29 |
| Other frozen crustaceans 030619 | 385 | 0 |
| Live or fresh crabs 030633 | 206 | 72 |
| Dried, salted or smoked shrimps 030695 | 2,281 | 0 |
| Heading 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during smoking | ||
| Frozen cuttlefish and squid 030743 | 2,708 | 19 |
| Dried, salted or smoked cuttlefish and squid 030749 | 4,348 | 8 |
| Frozen octopus 030752 | 2,353 | 4 |
| Snails, other than sea snails 030760 | 319 | 0 |
| Frozen clams 030772 | 143 | 0 |
| Live or fresh abalone 030781 | 1 | 148 |
| Other frozen molluscs 030792 | 334 | 1 |
| Heading 0308 Aquatic invertebrates, other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates, other than crustaceans and molluscs, whether or not cooked before or during smoking | ||
| Jellyfish 030830 | 387 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter | ||
| Sweetened milk powder 040229 | 149 | 0 |
| Sweetened condensed milk 040299 | 1,033 | 153 |
| Heading 0403 Yogurt; buttermilk, curdled milk and cream, kefir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter, flavoured or containing added fruit, nuts or cocoa | ||
| Yogurt 040320 | 121 | 97 |
| Heading 0405 Butter and other fats and oils derived from milk; dairy spreads | ||
| Butter 040510 | 125 | 1 |
| Heading 0409 Natural honey | ||
| Natural honey 040900 | 288 | 10 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0505 Skins and other parts of birds with feathers or down, feathers and parts of feathers, and down, simply cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | ||
| Feathers for stuffing and down 050510 | 542 | 1,466 |
| Bird skins and other feather parts 050590 | 6 | 145 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0603 Cut flowers and flower buds suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh cut roses 060311 | 1,048 | 3 |
| Fresh cut carnations 060312 | 1,317 | 0 |
| Fresh cut chrysanthemums 060314 | 655 | 0 |
| Other fresh cut flowers 060319 | 712 | 0 |
| Heading 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh foliage and branches 060420 | 165 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||
| Fresh carrots and turnips 070610 | 105 | 3 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh asparagus 070920 | 367 | 3 |
| Other fresh mushrooms and truffles 070959 | 0 | 551 |
| Fresh peppers and chilies 070960 | 440 | 21 |
| Other fresh vegetables 070999 | 179 | 8 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Frozen potatoes 071010 | 133 | 1 |
| Other frozen vegetables 071080 | 384 | 14 |
| Heading 0712 Dried vegetables, whole, cut, sliced, broken or in powder form, but not further prepared | ||
| Dried onions 071220 | 463 | 4 |
| Dried wood ear mushrooms 071232 | 177 | 0 |
| Dried shiitake mushrooms 071234 | 297 | 2 |
| Other dried vegetables 071290 | 510 | 23 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried mung and urd beans 071331 | 776 | 4 |
| Heading 0714 Cassava, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in pellet form; sago pith | ||
| Sweet potatoes 071420 | 551 | 12 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Desiccated coconut 080111 | 384 | 0 |
| Other fresh or dried coconuts 080119 | 271 | 0 |
| Shelled cashew nuts 080132 | 256 | 0 |
| Heading 0802 Other nuts, fresh or dried, whether or not shelled or peeled | ||
| Pistachios in shell 080251 | 591 | 4 |
| Macadamia nuts in shell 080261 | 1,348 | 0 |
| Shelled macadamia nuts 080262 | 139 | 2 |
| Heading 0803 Bananas, including plantains, fresh or dried | ||
| Bananas 080390 | 7,822 | 4 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Pineapples 080430 | 780 | 1 |
| Guavas, mangoes and mangosteens 080450 | 4,381 | 11 |
| Heading 0806 Grapes, fresh or dried | ||
| Fresh grapes 080610 | 1 | 371 |
| Heading 0807 Melons, including watermelons, and papaws (papayas), fresh | ||
| Other melons 080719 | 1 | 148 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Pears 080830 | 2 | 118 |
| Heading 0809 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | ||
| Plums and sloes 080940 | 311 | 0 |
| Heading 0810 Other fruit, fresh | ||
| Strawberries 081010 | 4 | 1,708 |
| Other fresh fruit 081090 | 1,108 | 5 |
| Heading 0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||
| Other frozen fruit and nuts 081190 | 1,326 | 4 |
| Heading 0813 Dried fruit, other than fruit of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | ||
| Other dried fruit 081340 | 1,476 | 29 |
| Mixed nuts and dried fruit 081350 | 325 | 8 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee | ||
| Coffee, not roasted 090111 | 626 | 2 |
| Roasted coffee 090121 | 1,067 | 12 |
| Decaffeinated roasted coffee 090122 | 595 | 9 |
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in bulk 090220 | 2,642 | 14 |
| Black tea in small packs 090230 | 152 | 16 |
| Black tea in bulk 090240 | 764 | 54 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 688 | 27 |
| Ground pepper 090412 | 861 | 82 |
| Ground chili peppers 090422 | 309 | 89 |
| Heading 0906 Cinnamon and cinnamon-tree flowers | ||
| Whole cinnamon 090611 | 101 | 0 |
| Other cinnamon, not ground 090619 | 179 | 0 |
| Heading 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | ||
| Turmeric 091030 | 262 | 0 |
| Spice mixtures 091091 | 152 | 8 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1005 Maize (corn) | ||
| Maize, other than seed 100590 | 751 | 19 |
| Heading 1006 Rice | ||
| Milled rice 100630 | 875 | 144 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1101 Wheat or meslin flour | ||
| Wheat flour 110100 | 503 | 35 |
| Heading 1102 Cereal flours other than of wheat or meslin | ||
| Other cereal flours 110290 | 3,973 | 13 |
| Heading 1106 Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714, or of the products of Chapter 8 | ||
| Flour of sago, roots and tubers 110620 | 206 | 1 |
| Heading 1108 Starches; inulin | ||
| Wheat starch 110811 | 159 | 2 |
| Cassava starch 110814 | 628 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1206 Sunflower seeds, whether or not broken | ||
| Sunflower seeds 120600 | 890 | 0 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Other oil seeds and oleaginous fruits 120799 | 178 | 7 |
| Heading 1208 Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | ||
| Flour of oil seeds, other than soya 120890 | 110 | 3 |
| Heading 1209 Seeds, fruits and spores, of a kind used for sowing | ||
| Vegetable seeds for sowing 120991 | 25 | 210 |
| Heading 1211 Plants and parts of plants, including seeds and fruits, used primarily in perfumery, pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| Ginseng roots 121120 | 0 | 127 |
| Other medicinal and aromatic plants 121190 | 265 | 7 |
| Heading 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products, including unroasted chicory roots of the variety Cichorium intybus sativum, used primarily for human consumption, not elsewhere specified or included | ||
| Edible seaweed and algae 121221 | 54 | 1,391 |
| Other vegetable products for food 121299 | 507 | 0 |
| Heading 1213 Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in pellets | ||
| Cereal straw and husks 121300 | 275 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other vegetable mucilages and thickeners, whether or not modified | ||
| Other plant saps and extracts 130219 | 90 | 582 |
| Agar-agar 130231 | 1,152 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1515 Other fixed vegetable or microbial fats and oils and their fractions, whether or not refined, but not chemically modified | ||
| Maize (corn) oil, other than crude 151529 | 0 | 118 |
| Sesame oil 151550 | 21 | 297 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1601 Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | ||
| Sausages 160100 | 3,446 | 22 |
| Heading 1602 Other prepared or preserved meat, meat offal, blood or insects | ||
| Prepared or preserved liver 160220 | 157 | 0 |
| Prepared or preserved chicken meat 160232 | 509 | 23 |
| Other prepared or preserved poultry meat 160239 | 950 | 33 |
| Prepared or preserved ham 160241 | 368 | 4 |
| Other prepared or preserved pork 160249 | 5,005 | 38 |
| Prepared or preserved beef 160250 | 1,229 | 17 |
| Other prepared or preserved meat 160290 | 1,339 | 2 |
| Heading 1603 Extracts and juices of meat, fish, crustaceans, molluscs or other aquatic invertebrates | ||
| Meat and fish extracts and juices 160300 | 136 | 13 |
| Heading 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||
| Prepared or preserved tuna 160414 | 76 | 343 |
| Other prepared or preserved fish, whole or in pieces 160419 | 1,272 | 48 |
| Other prepared or preserved fish 160420 | 4,835 | 651 |
| Heading 1605 Prepared or preserved crustaceans, molluscs and other aquatic invertebrates | ||
| Prepared or preserved crab 160510 | 442 | 9 |
| Prepared shrimp, not in airtight containers 160521 | 1,189 | 3 |
| Prepared shrimp, in airtight containers 160529 | 5,096 | 3 |
| Prepared or preserved squid and cuttlefish 160554 | 1,964 | 39 |
| Prepared or preserved octopus 160555 | 225 | 1 |
| Prepared or preserved snails, not sea snails 160558 | 169 | 7 |
| Prepared or preserved jellyfish 160563 | 678 | 3 |
| Other prepared aquatic invertebrates 160569 | 392 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Refined white sugar 170199 | 633 | 66 |
| Heading 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||
| Glucose and glucose syrup 170230 | 54 | 145 |
| Other fructose and fructose syrup 170260 | 15 | 266 |
| Other sugars and sugar syrups 170290 | 505 | 405 |
| Heading 1703 Molasses resulting from the extraction or refining of sugar | ||
| Cane molasses 170310 | 143 | 1 |
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Chewing gum 170410 | 263 | 71 |
| Sugar confectionery without cocoa 170490 | 9,477 | 1,632 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Chocolate in bulk, over 2 kg 180620 | 229 | 3 |
| Filled chocolate bars and blocks 180631 | 428 | 29 |
| Other chocolate and cocoa products 180690 | 329 | 393 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Infant food, retail packed 190110 | 6 | 393 |
| Mixes and doughs for bakers' wares 190120 | 31 | 202 |
| Other flour, starch or malt extract preparations 190190 | 1,185 | 974 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta without eggs 190219 | 2,773 | 896 |
| Stuffed pasta 190220 | 278 | 681 |
| Other pasta 190230 | 17,316 | 8,925 |
| Heading 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products; cereals, other than maize, in grain form or in the form of flakes or other worked grains, pre-cooked or otherwise prepared, not elsewhere specified or included | ||
| Puffed or roasted cereal products 190410 | 33 | 549 |
| Muesli and unroasted cereal flake products 190420 | 761 | 158 |
| Other prepared cereal foods 190490 | 5,607 | 920 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Crispbread 190510 | 255 | 5 |
| Gingerbread 190520 | 1,272 | 0 |
| Sweet biscuits 190531 | 1,025 | 1,636 |
| Waffles and wafers 190532 | 74 | 250 |
| Rusks and toasted bread 190540 | 866 | 53 |
| Other bakers' wares 190590 | 30,847 | 5,505 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | ||
| Cucumbers and gherkins in vinegar 200110 | 449 | 3 |
| Other vegetables and fruit in vinegar 200190 | 2,590 | 147 |
| Heading 2004 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, excluding products of heading 2006 | ||
| Frozen prepared potatoes 200410 | 174 | 7 |
| Other frozen prepared vegetables 200490 | 587 | 0 |
| Heading 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen | ||
| Prepared potatoes, not frozen 200520 | 105 | 107 |
| Prepared bamboo shoots 200591 | 586 | 0 |
| Other prepared vegetables and mixtures 200599 | 1,588 | 400 |
| Heading 2006 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar | ||
| Candied fruit, nuts and peel 200600 | 219 | 0 |
| Heading 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | ||
| Other jams, jellies and fruit purées 200799 | 7,268 | 236 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Prepared peanuts 200811 | 2,680 | 25 |
| Other prepared nuts and seeds 200819 | 3,868 | 172 |
| Prepared pineapples 200820 | 232 | 2 |
| Prepared fruit and nut mixtures 200897 | 174 | 1 |
| Other prepared fruit and nuts 200899 | 5,431 | 3,005 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Juice of other single fruit or vegetable 200989 | 545 | 101 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2101 Coffee, tea or maté extracts, essences and concentrates; preparations based on these products or on coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||
| Coffee extracts and concentrates 210111 | 6,464 | 347 |
| Coffee-based preparations 210112 | 396 | 470 |
| Tea and maté extracts and concentrates 210120 | 348 | 402 |
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Soy sauce 210310 | 977 | 977 |
| Ketchup and tomato sauces 210320 | 56 | 102 |
| Other sauces and mixed seasonings 210390 | 18,397 | 6,171 |
| Heading 2104 Soups and broths and preparations therefor; homogenized composite food preparations | ||
| Soups and broths 210410 | 62 | 1,763 |
| Heading 2105 Ice cream and other edible ice, whether or not containing cocoa | ||
| Ice cream 210500 | 29 | 2,936 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Other food preparations 210690 | 4,692 | 4,147 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2201 Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | ||
| Mineral and aerated waters, unsweetened 220110 | 19 | 170 |
| Ice and snow 220190 | 28 | 155 |
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 5,623 | 2,110 |
| Other non-alcoholic beverages 220299 | 3,155 | 5,013 |
| Heading 2203 Beer made from malt | ||
| Beer made from malt 220300 | 136 | 16 |
| Heading 2206 Other fermented beverages; mixtures of fermented beverages and mixtures of fermented beverages with non-alcoholic beverages, not elsewhere specified or included | ||
| Other fermented beverages 220600 | 189 | 95 |
| Heading 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages | ||
| Vodka 220860 | 117 | 1 |
| Liqueurs and cordials 220870 | 109 | 134 |
| Other spirits and alcoholic drinks 220890 | 32 | 329 |
| Heading 2209 Vinegar and substitutes for vinegar obtained from acetic acid | ||
| Vinegar 220900 | 113 | 478 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2301 Flours, meals and pellets of meat or meat offal, fish or crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | ||
| Meat and offal meal for feed 230110 | 147 | 119 |
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Dog and cat food 230910 | 17 | 823 |
| Other animal feed preparations 230990 | 462 | 453 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | ||
| Cigarettes 240220 | 182 | 277 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 2,746 | 87 |
| Heading 2503 Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur | ||
| Sulphur 250300 | 1 | 146 |
| Heading 2507 Kaolin and other kaolinic clays, whether or not calcined | ||
| Kaolin and kaolinic clays 250700 | 212 | 109 |
| Heading 2508 Other clays, andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | ||
| Bentonite 250810 | 13 | 107 |
| Heading 2517 Pebbles, gravel, broken or crushed stone, commonly used for concrete aggregates, road metalling or railway ballast; shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste; tarred macadam; granules, chippings and powder of stones of heading 2515 or 2516, whether or not heat-treated | ||
| Marble granules and powder 251741 | 303 | 0 |
| Heading 2526 Natural steatite, whether or not roughly trimmed or merely cut into rectangular blocks or slabs; talc | ||
| Crushed or powdered steatite and talc 252620 | 92 | 185 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2707 Oils and other products of the distillation of high-temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | ||
| Aromatic hydrocarbon mixtures 270750 | 0 | 121 |
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Light petroleum oils and gasoline 271012 | 0 | 230 |
| Medium and heavy petroleum oils 271019 | 2,300 | 10,000 |
| Heading 2711 Petroleum gases and other gaseous hydrocarbons | ||
| Liquefied butane 271113 | 1 | 115 |
| Heading 2712 Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes and similar products obtained by synthesis or other processes, whether or not coloured | ||
| Other mineral waxes and similar products 271290 | 4 | 149 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2803 Carbon, including carbon blacks and other forms of carbon not elsewhere specified or included | ||
| Carbon black 280300 | 1 | 684 |
| Heading 2806 Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | ||
| Hydrochloric acid 280610 | 11 | 128 |
| Heading 2807 Sulphuric acid; oleum | ||
| Sulphuric acid 280700 | 14 | 284 |
| Heading 2808 Nitric acid; sulphonitric acids | ||
| Nitric acid 280800 | 3 | 326 |
| Heading 2809 Diphosphorus pentaoxide; phosphoric acid and polyphosphoric acids | ||
| Phosphoric acid 280920 | 11 | 155 |
| Heading 2811 Other inorganic acids and other inorganic oxygen compounds of non-metals | ||
| Silicon dioxide 281122 | 122 | 679 |
| Heading 2815 Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | ||
| Caustic soda, liquid 281512 | 10 | 205 |
| Caustic potash 281520 | 5 | 304 |
| Heading 2817 Zinc oxide; zinc peroxide | ||
| Zinc oxide and peroxide 281700 | 65 | 207 |
| Heading 2818 Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | ||
| Aluminium oxide (alumina) 281820 | 13 | 248 |
| Heading 2821 Iron oxides and hydroxides; earth colours containing 70% or more by weight of combined iron evaluated as Fe2O3 | ||
| Iron oxides and hydroxides 282110 | 26 | 141 |
| Heading 2823 Titanium oxides | ||
| Titanium oxides 282300 | 14 | 100 |
| Heading 2827 Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | ||
| Other chlorides 282739 | 0 | 122 |
| Heading 2833 Sulphates; alums; peroxosulphates (persulphates) | ||
| Other sulphates 283329 | 6 | 102 |
| Heading 2836 Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | ||
| Potassium carbonates 283640 | 4 | 161 |
| Heading 2839 Silicates; commercial alkali metal silicates | ||
| Other silicates 283990 | 24 | 133 |
| Heading 2841 Salts of oxometallic or peroxometallic acids | ||
| Other metallic acid salts 284190 | 5 | 130 |
| Heading 2843 Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | ||
| Other silver compounds 284329 | 7 | 128 |
| Gold compounds 284330 | 8 | 114 |
| Heading 2847 Hydrogen peroxide, whether or not solidified with urea | ||
| Hydrogen peroxide 284700 | 12 | 585 |
| Heading 2850 Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds also constituting carbides of heading 2849 | ||
| Hydrides, nitrides and silicides 285000 | 2 | 108 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2902 Cyclic hydrocarbons | ||
| Other cyclanes and cyclenes 290219 | 0 | 155 |
| Heading 2904 Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated | ||
| Sulphonated hydrocarbon derivatives 290410 | 0 | 112 |
| Heading 2905 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
| Propanol and isopropanol 290512 | 3 | 306 |
| Ethylene glycol 290531 | 0 | 101 |
| Propylene glycol 290532 | 0 | 114 |
| Other dihydric alcohols 290539 | 0 | 102 |
| Heading 2909 Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides, and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
| Butyl ethers of ethylene glycol 290943 | 0 | 102 |
| Heading 2915 Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
| Acetic acid 291521 | 2 | 217 |
| Other acetic acid esters 291539 | 0 | 139 |
| Palmitic and stearic acids, their salts and esters 291570 | 9 | 155 |
| Other saturated acyclic monocarboxylic acids and derivatives 291590 | 0 | 138 |
| Heading 2916 Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
| Acrylic acid esters 291612 | 1 | 180 |
| Heading 2917 Polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their halogenated, sulphonated, nitrated or nitrosated derivatives | ||
| Other aromatic polycarboxylic acids and derivatives 291739 | 0 | 210 |
| Heading 2918 Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides, peroxyacids and derivatives | ||
| Other carboxylic acids with phenol function 291829 | 1 | 105 |
| Heading 2922 Oxygen-function amino-compounds | ||
| Glutamic acid and its salts 292242 | 487 | 38 |
| Other amino-acids, their esters and salts 292249 | 3 | 194 |
| Heading 2923 Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids | ||
| Other quaternary ammonium salts and hydroxides 292390 | 2 | 150 |
| Heading 2924 Carboxyamide-function compounds; amide-function compounds of carbonic acid | ||
