Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Knitted fabrics of cotton, dyed HS code 600622Import shipments
Most export shipments
Silica sand and quartz sand HS code 250510Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0401 Milk and cream, not concentrated and without added sugar or other sweetening matter | ||
| Milk, 1% to 6% fat 040120 | 816 | 0 |
| Heading 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter | ||
| Sweetened condensed milk 040299 | 628 | 0 |
| Heading 0403 Yogurt; buttermilk, curdled milk and cream, kefir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter, flavoured or containing added fruit, nuts or cocoa | ||
| Yogurt 040320 | 2,051 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||
| Fresh garlic 070320 | 517 | 0 |
| Fresh leeks and other alliaceous vegetables 070390 | 273 | 0 |
| Heading 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | ||
| Fresh cauliflower and broccoli 070410 | 218 | 0 |
| Other fresh cabbages 070490 | 616 | 0 |
| Heading 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||
| Fresh carrots and turnips 070610 | 226 | 0 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh peppers and chilies 070960 | 228 | 0 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried mung and urd beans 071331 | 117 | 44 |
| Heading 0714 Cassava, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in pellet form; sago pith | ||
| Cassava 071410 | 4 | 11,931 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Cashew nuts in shell 080131 | 0 | 9,276 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Guavas, mangoes and mangosteens 080450 | 1 | 2,228 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Oranges 080510 | 248 | 0 |
| Mandarins 080521 | 568 | 0 |
| Heading 0806 Grapes, fresh or dried | ||
| Fresh grapes 080610 | 172 | 0 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 377 | 0 |
| Pears 080830 | 319 | 0 |
| Heading 0810 Other fruit, fresh | ||
| Persimmons 081070 | 114 | 0 |
| Other fresh fruit 081090 | 215 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee | ||
| Coffee, not roasted 090111 | 128 | 0 |
| Roasted coffee 090121 | 181 | 0 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 0 | 670 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1006 Rice | ||
| Paddy rice 100610 | 14 | 10,422 |
| Broken rice 100640 | 0 | 290 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1101 Wheat or meslin flour | ||
| Wheat flour 110100 | 2,625 | 0 |
| Heading 1108 Starches; inulin | ||
| Maize starch 110812 | 111 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1201 Soya beans, whether or not broken | ||
| Soybeans, other than seed 120190 | 133 | 88 |
| Heading 1202 Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | ||
| Shelled peanuts 120242 | 239 | 0 |
| Heading 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products, including unroasted chicory roots of the variety Cichorium intybus sativum, used primarily for human consumption, not elsewhere specified or included | ||
| Other vegetable products for food 121299 | 12 | 533 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1507 Soya-bean oil and its fractions, whether or not refined, but not chemically modified | ||
| Refined soybean oil 150790 | 1,028 | 1 |
| Heading 1511 Palm oil and its fractions, whether or not refined, but not chemically modified | ||
| Refined palm oil 151190 | 3,007 | 0 |
| Heading 1517 Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils, or of fractions of different fats or oils of this chapter, excluding edible fats and oils or their fractions of heading 1516 | ||
| Margarine, other than liquid 151710 | 249 | 0 |
| Edible mixtures of fats and oils 151790 | 2,441 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1601 Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | ||
| Sausages 160100 | 599 | 0 |
| Heading 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||
| Prepared or preserved mackerel 160415 | 106 | 0 |
| Other prepared or preserved fish, whole or in pieces 160419 | 113 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Sugar confectionery without cocoa 170490 | 450 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Other chocolate and cocoa products 180690 | 115 | 4 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Mixes and doughs for bakers' wares 190120 | 310 | 2 |
| Other flour, starch or malt extract preparations 190190 | 416 | 1 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Other pasta 190230 | 5,824 | 0 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 325 | 0 |
| Other bakers' wares 190590 | 2,425 | 5 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | ||
| Other jams, jellies and fruit purées 200799 | 213 | 0 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Other prepared fruit and nuts 200899 | 240 | 19 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2101 Coffee, tea or maté extracts, essences and concentrates; preparations based on these products or on coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||
| Coffee-based preparations 210112 | 300 | 0 |
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Soy sauce 210310 | 659 | 1 |
| Ketchup and tomato sauces 210320 | 109 | 0 |
| Other sauces and mixed seasonings 210390 | 1,703 | 8 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Other food preparations 210690 | 1,133 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 470 | 13 |
| Other non-alcoholic beverages 220299 | 1,460 | 3 |
| Heading 2203 Beer made from malt | ||
| Beer made from malt 220300 | 329 | 10 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2302 Bran, sharps and other residues from the sifting, milling or other working of cereals or leguminous plants, whether or not in the form of pellets | ||
| Wheat bran and milling residues 230230 | 133 | 0 |
| Heading 2303 Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | ||
| Brewing and distilling waste 230330 | 422 | 0 |
| Heading 2304 Oilcake and other solid residues resulting from the extraction of soya-bean oil, whether or not ground or in the form of pellets | ||
| Soybean meal and cake 230400 | 271 | 0 |
| Heading 2306 Oilcake and other solid residues resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305, whether or not ground or in the form of pellets | ||
| Palm kernel meal and cake 230660 | 323 | 0 |
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Other animal feed preparations 230990 | 5,696 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | ||
| Cigarettes 240220 | 56 | 1,279 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 436 | 3 |
| Heading 2505 Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26 | ||
| Silica sand and quartz sand 250510 | 0 | 18,766 |
| Heading 2516 Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut into blocks or slabs of a rectangular (including square) shape | ||
| Granite blocks and slabs 251612 | 0 | 275 |
| Heading 2517 Pebbles, gravel, broken or crushed stone, commonly used for concrete aggregates, road metalling or railway ballast; shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste; tarred macadam; granules, chippings and powder of stones of heading 2515 or 2516, whether or not heat-treated | ||
| Marble granules and powder 251741 | 637 | 0 |
| Heading 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| Other Portland cement 252329 | 508 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2601 Iron ores and concentrates, including roasted iron pyrites | ||
| Iron ore, non-agglomerated 260111 | 0 | 329 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Medium and heavy petroleum oils 271019 | 1,274 | 3 |
| Heading 2711 Petroleum gases and other gaseous hydrocarbons | ||
| Other liquefied petroleum gases 271119 | 1,071 | 0 |
| Heading 2713 Petroleum coke, petroleum bitumen and other residues of petroleum oils or oils obtained from bituminous minerals | ||
| Petroleum bitumen 271320 | 221 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2804 Hydrogen, rare gases and other non-metals | ||
| Argon 280421 | 163 | 0 |
| Nitrogen 280430 | 199 | 0 |
| Oxygen 280440 | 163 | 0 |
| Heading 2811 Other inorganic acids and other inorganic oxygen compounds of non-metals | ||
| Carbon dioxide 281121 | 600 | 0 |
| Heading 2817 Zinc oxide; zinc peroxide | ||
| Zinc oxide and peroxide 281700 | 158 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2922 Oxygen-function amino-compounds | ||
| Glutamic acid and its salts 292242 | 356 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3002 Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified | ||
| Vaccines for veterinary medicine 300242 | 185 | 0 |
| Heading 3004 Medicaments (excluding goods of heading 3002, 3005 or 3006), consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses (including transdermal administration systems) or in forms or packings for retail sale | ||
| Medicaments with penicillins, in doses 300410 | 179 | 0 |
| Medicaments with antibiotics, in doses 300420 | 560 | 0 |
| Medicaments with other hormones, in doses 300439 | 124 | 0 |
| Medicaments with alkaloids, in doses 300449 | 269 | 0 |
| Medicaments with vitamins, in doses 300450 | 199 | 0 |
| Other medicaments, in doses 300490 | 1,992 | 5 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3101 Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by mixing or chemical treatment of animal or vegetable products | ||
| Organic fertilisers 310100 | 546 | 0 |
| Heading 3102 Mineral or chemical nitrogenous fertilisers | ||
| Urea 310210 | 283 | 8 |
| Heading 3105 Mineral or chemical fertilisers containing two or three of nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | ||
| Fertilisers in tablets or small packages 310510 | 332 | 0 |
| NPK fertilisers 310520 | 685 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter; synthetic organic products used as fluorescent brightening agents or as luminophores, whether or not chemically defined | ||
| Organic pigments 320417 | 284 | 0 |
| Heading 3206 Other colouring matter; preparations as specified in Note 3 to this chapter, other than those of headings 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | ||
| Other inorganic pigments 320649 | 121 | 3 |
| Heading 3208 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | ||
| Polyester paints and varnishes, non-aqueous 320810 | 117 | 0 |
| Acrylic or vinyl paints and varnishes, non-aqueous 320820 | 637 | 0 |
| Other synthetic polymer paints and varnishes, non-aqueous 320890 | 1,632 | 0 |
| Heading 3209 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | ||
| Acrylic or vinyl paints and varnishes, water-based 320910 | 419 | 1 |
| Other water-based paints and varnishes 320990 | 148 | 0 |
| Heading 3212 Pigments (including metallic powders and flakes) dispersed in non-aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale | ||
| Pigments dispersed in non-aqueous media 321290 | 174 | 0 |
| Heading 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid | ||
| Other printing ink 321519 | 406 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3302 Mixtures of odoriferous substances and mixtures based on one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | ||
| Odoriferous mixtures for food and drink industries 330210 | 148 | 0 |
| Heading 3303 Perfumes and toilet waters | ||
| Perfumes and toilet waters 330300 | 355 | 0 |
| Heading 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||
| Other cosmetics and skin care products 330499 | 289 | 2 |
| Heading 3305 Preparations for use on the hair | ||
| Shampoos 330510 | 416 | 2 |
| Other hair care products 330590 | 232 | 0 |
| Heading 3307 Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified; prepared room deodorisers | ||
| Other perfumery and toilet preparations 330790 | 114 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3401 Soap; organic surface-active products and preparations for use as soap, in bars, cakes or moulded pieces, whether or not containing soap; organic surface-active products and preparations for washing the skin, in liquid or cream form and put up for retail sale, whether or not containing soap; paper, wadding, felt, nonwovens impregnated, coated or covered with soap or detergent | ||
| Toilet soap in bars 340111 | 111 | 0 |
| Liquid and cream skin-washing products 340130 | 629 | 0 |
| Heading 3402 Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401 | ||
| Cleaning preparations for retail sale 340250 | 5,566 | 2 |
| Other washing and cleaning preparations 340290 | 1,469 | 0 |
| Heading 3403 Lubricating preparations and preparations used for oil or grease treatment of textile, leather, furskin or other materials, excluding preparations containing 70% or more by weight of petroleum oils or oils obtained from bituminous minerals | ||
| Other lubricating preparations 340399 | 127 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3506 Prepared glues and other prepared adhesives, not elsewhere specified; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding 1 kg net weight | ||
| Polymer or rubber-based adhesives 350691 | 458 | 1 |
| Other prepared glues and adhesives 350699 | 300 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3808 Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant-growth regulators, disinfectants and similar products, put up for retail sale or as preparations or articles | ||
| Other restricted hazardous pesticides 380859 | 234 | 0 |
| Insecticides 380891 | 377 | 1 |
| Fungicides 380892 | 293 | 0 |
| Herbicides and plant growth regulators 380893 | 192 | 0 |
| Disinfectants 380894 | 129 | 0 |
| Heading 3809 Finishing agents, dye carriers and products for accelerating dyeing or fixing dyestuffs, and other prepared products used in the textile, paper, leather or similar industries, not elsewhere specified | ||
| Textile finishing agents 380991 | 666 | 0 |
| Heading 3810 Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes; and materials used as cores or coatings for welding electrodes or rods | ||
| Metal pickling and soldering preparations 381010 | 136 | 0 |
| Heading 3814 Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | ||
| Organic composite solvents and thinners 381400 | 316 | 26 |
| Heading 3824 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries, including those consisting of mixtures of natural products, not elsewhere specified or included | ||
| Additives for cement, mortar and concrete 382440 | 102 | 0 |
| Other chemical products and preparations 382499 | 332 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3901 Polymers of ethylene, in primary forms | ||
| Low-density polyethylene, primary forms 390110 | 148 | 1 |
| High-density polyethylene, primary forms 390120 | 169 | 5 |
| Heading 3906 Acrylic polymers in primary forms | ||
| Other acrylic polymers, primary forms 390690 | 170 | 0 |
| Heading 3917 Tubes, pipes and hoses, and fittings therefor, of plastics | ||
| Rigid polyethylene pipes and tubes 391721 | 250 | 0 |
| Rigid PVC pipes and tubes 391723 | 690 | 0 |
| Plastic tubes and hoses, unreinforced, without fittings 391732 | 453 | 1 |
| Other plastic tubes, pipes and hoses 391739 | 374 | 38 |
| Plastic pipe fittings 391740 | 3,207 | 0 |
| Heading 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | ||
| Self-adhesive plastic tape and sheets in rolls 391910 | 286 | 14 |
| Other self-adhesive plastic sheets and film 391990 | 1,758 | 31 |
| Heading 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | ||
| Polyethylene sheets and film, non-cellular 392010 | 399 | 10 |
| Polypropylene sheets and film, non-cellular 392020 | 338 | 0 |
| Rigid PVC sheets and film 392049 | 116 | 0 |
| Sheets and film of other plastics 392099 | 114 | 121 |
| Heading 3921 Other plates, sheets, film, foil and strip, of plastics | ||
| Cellular PVC sheets and foam 392112 | 738 | 0 |
| Polyurethane foam sheets 392113 | 6,569 | 0 |
| Cellular sheets of other plastics 392119 | 775 | 69 |
| Other plastic plates, sheets and film 392190 | 643 | 52 |
| Heading 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | ||
| Plastic boxes, cases and crates 392310 | 403 | 44 |
| Polyethylene sacks and bags 392321 | 3,326 | 1 |
| Sacks and bags of other plastics 392329 | 1,657 | 2 |
| Plastic bottles, carboys and flasks 392330 | 586 | 14 |
| Plastic caps, lids and closures 392350 | 264 | 6 |
| Other plastic packaging articles 392390 | 481 | 35 |
| Heading 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | ||
| Plastic tableware and kitchenware 392410 | 635 | 2 |
| Other plastic household and toilet articles 392490 | 1,256 | 5 |
| Heading 3925 Builders’ ware of plastics, not elsewhere specified or included | ||
| Other plastic builders' ware 392590 | 163 | 1 |
| Heading 3926 Other articles of plastics and articles of other materials of headings 3901 to 3914 | ||
| Plastic clothing and accessories 392620 | 462 | 54 |
| Plastic statuettes and ornaments 392640 | 634 | 11 |
| Other plastic articles 392690 | 2,386 | 70 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4001 Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | ||
| Technically specified natural rubber (TSNR) 400122 | 28 | 419 |
| Other natural rubber 400129 | 0 | 1,642 |
| Heading 4009 Tubes, pipes and hoses of vulcanised rubber, other than hard rubber, with or without fittings | ||
| Rubber tubes and hoses, unreinforced, no fittings 400911 | 176 | 0 |
| Heading 4011 New pneumatic tyres, of rubber | ||
| New tyres for passenger cars 401110 | 295 | 2,380 |
| New tyres for buses and trucks 401120 | 298 | 385 |
| New tyres for motorcycles 401140 | 982 | 0 |
| New tyres for bicycles 401150 | 615 | 7 |
| New tyres for agricultural and forestry vehicles 401170 | 189 | 0 |
| Heading 4013 Inner tubes, of rubber | ||
| Inner tubes for bicycles 401320 | 739 | 9 |
| Other rubber inner tubes 401390 | 227 | 0 |
| Heading 4016 Other articles of vulcanized rubber, other than hard rubber | ||
| Rubber gaskets, washers and seals 401693 | 379 | 4 |
| Other vulcanised rubber articles 401699 | 327 | 25 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4107 Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 4114 | ||
| Other bovine and equine leather pieces 410799 | 82 | 223 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4202 Trunks, suitcases, vanity cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverage bags, toiletry bags, backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewellery boxes, powder boxes, cutlery cases and similar containers | ||
| Plastic or textile handbags 420222 | 3 | 638 |
| Plastic or textile wallets and pocket items 420232 | 0 | 105 |
| Plastic or textile cases, bags and containers 420292 | 199 | 891 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4401 Fuel wood; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | ||
| Non-coniferous fuel wood 440112 | 0 | 899 |
| Heading 4410 Particle board, oriented strand board (OSB) and similar board of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | ||
| Wood particle board 441011 | 274 | 0 |
| Heading 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | ||
| MDF fibreboard, over 9 mm thick 441114 | 169 | 0 |
| Heading 4412 Plywood, veneered panels and similar laminated wood | ||
| Plywood with tropical wood outer ply 441231 | 148 | 0 |
| Plywood with birch, beech or oak outer ply 441233 | 578 | 65 |
| Heading 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | ||
| Wooden pallets and load boards 441520 | 510 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets | ||
| Tissue stock for toilet and facial paper 480300 | 120 | 1 |
| Heading 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter | ||
| Other fluting paper 480519 | 955 | 0 |
| Testliner, up to 150 g/m² 480524 | 545 | 0 |
| Testliner, over 150 g/m² 480525 | 519 | 0 |
| Heading 4808 Corrugated, creped, crinkled, embossed or perforated paper and paperboard, in rolls or sheets, other than paper of heading 4803 | ||
| Corrugated paper and paperboard 480810 | 6,894 | 0 |
| Heading 4810 Paper and paperboard coated on one or both sides with kaolin or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, decorated or printed, in rolls or rectangular sheets | ||
| Multi-ply coated paperboard 481092 | 491 | 0 |
| Heading 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular sheets | ||
| Self-adhesive paper and paperboard 481141 | 106 | 50 |
| Heading 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays and similar articles, of paper or paperboard of a kind used in offices, shops or the like | ||
| Corrugated cardboard boxes and cartons 481910 | 3,686 | 22 |
| Folding cartons and boxes 481920 | 379 | 0 |
| Other paper sacks and bags 481940 | 125 | 0 |
| Heading 4821 Paper or paperboard labels of all kinds, whether or not printed | ||
| Printed paper labels 482110 | 9,185 | 67 |
| Other paper labels 482190 | 622 | 26 |
| Heading 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | ||
| Other paper and paperboard articles 482390 | 923 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4908 Transfers (decalcomanias) | ||
| Other transfers (decals) 490890 | 4,618 | 75 |
| Heading 4911 Other printed matter, including printed pictures and photographs | ||
| Commercial advertising material and catalogues 491110 | 223 | 18 |
| Other printed matter 491199 | 378 | 19 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5205 Cotton yarn, other than sewing thread, containing 85% or more by weight of cotton, not put up for retail sale | ||
| Multiple uncombed cotton yarn, 85%+ cotton, 232–714 dtex 520532 | 116 | 0 |
| Multiple combed cotton yarn, 85%+ cotton, 232–714 dtex 520542 | 100 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5401 Sewing thread of man-made filaments, whether or not put up for retail sale | ||
| Sewing thread of synthetic filaments 540110 | 7,367 | 19 |
| Heading 5407 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | ||
| Nylon filament fabrics, dyed 540742 | 312 | 0 |
| Textured polyester filament fabrics, dyed 540752 | 122 | 4 |
| Other polyester filament fabrics 540769 | 759 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5508 Sewing thread of man-made filaments or staple fibres, whether or not put up for retail sale | ||
| Sewing thread of synthetic staple fibres 550810 | 1,090 | 7 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5603 Nonwovens, whether or not impregnated, coated, covered or laminated | ||
| Other nonwovens, 70–150 g/m² 560393 | 131 | 3 |
| Other nonwovens, over 150 g/m² 560394 | 2,456 | 1 |
| Heading 5604 Rubber thread and cord, textile covered; textile yarn and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics | ||
| Rubber thread and cord covered with textile 560410 | 105 | 0 |
| Textile yarn and strip coated with rubber or plastic 560490 | 143 | 8 |
| Heading 5607 Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics | ||
| Other polyethylene or polypropylene rope and twine 560749 | 332 | 1 |
| Rope and twine of other materials 560790 | 658 | 31 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5806 Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive | ||
| Narrow woven pile and chenille fabrics 580610 | 212 | 0 |
| Narrow elastic woven fabrics 580620 | 2,750 | 8 |
