Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Other medicaments, in doses HS code 300490Import shipments
Most export shipments
Worn clothing and other worn articles HS code 630900Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0202 Meat of bovine animals, frozen | ||
| Frozen boneless beef 020230 | 3 | 294 |
| Heading 0203 Fresh, chilled or frozen pig meat | ||
| Frozen bone-in pork hams and shoulders 020322 | 0 | 129 |
| Other frozen pork 020329 | 63 | 1,190 |
| Heading 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
| Other frozen beef offal 020629 | 2 | 175 |
| Other frozen pork offal 020649 | 0 | 668 |
| Heading 0207 Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | ||
| Frozen chicken cuts and offal 020714 | 3 | 471 |
| Heading 0209 Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| Pig fat, not rendered 020910 | 0 | 152 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0301 Live fish | ||
| Live freshwater ornamental fish 030111 | 101 | 0 |
| Heading 0303 Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | ||
| Frozen catfish 030324 | 194 | 35 |
| Other frozen fish 030389 | 524 | 8 |
| Heading 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | ||
| Frozen catfish fillets 030462 | 879 | 9 |
| Frozen tuna and skipjack fillets 030487 | 379 | 1 |
| Heading 0305 Dried, salted or brined fish; smoked fish, whether or not cooked before or during smoking | ||
| Other dried or salted fish, not smoked 030539 | 178 | 0 |
| Heading 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans; crustaceans in shell cooked by steaming or by boiling in water | ||
| Other frozen shrimps and prawns 030617 | 998 | 33 |
| Live or fresh lobsters 030632 | 0 | 262 |
| Dried, salted or smoked shrimps 030695 | 131 | 0 |
| Heading 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during smoking | ||
| Dried, salted or smoked cuttlefish and squid 030749 | 101 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0603 Cut flowers and flower buds suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh cut roses 060311 | 1,239 | 0 |
| Fresh cut carnations 060312 | 2,239 | 0 |
| Fresh cut chrysanthemums 060314 | 2,544 | 0 |
| Fresh cut lilies 060315 | 139 | 0 |
| Other fresh cut flowers 060319 | 4,167 | 0 |
| Dried or treated cut flowers 060390 | 121 | 0 |
| Heading 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||
| Fresh foliage and branches 060420 | 1,858 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0708 Leguminous vegetables, shelled or unshelled, fresh or chilled | ||
| Other fresh legumes 070890 | 162 | 0 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh peppers and chilies 070960 | 845 | 0 |
| Other fresh vegetables 070999 | 9,569 | 0 |
| Heading 0710 Frozen vegetables, whether or not cooked by steaming or boiling in water | ||
| Other frozen vegetables 071080 | 127 | 0 |
| Frozen mixed vegetables 071090 | 108 | 15 |
| Heading 0711 Vegetables provisionally preserved but unsuitable in that state for immediate consumption | ||
| Other provisionally preserved vegetables 071190 | 175 | 0 |
| Heading 0712 Dried vegetables, whole, cut, sliced, broken or in powder form, but not further prepared | ||
| Other dried vegetables 071290 | 111 | 5 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried peas 071310 | 1 | 448 |
| Dried chickpeas 071320 | 8 | 682 |
| Dried lentils 071340 | 0 | 303 |
| Heading 0714 Cassava, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in pellet form; sago pith | ||
| Cassava 071410 | 130 | 0 |
| Other starchy roots and tubers 071490 | 125 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| Desiccated coconut 080111 | 148 | 0 |
| Other fresh or dried coconuts 080119 | 313 | 0 |
| Shelled cashew nuts 080132 | 436 | 0 |
| Heading 0803 Bananas, including plantains, fresh or dried | ||
| Bananas 080390 | 142 | 0 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Guavas, mangoes and mangosteens 080450 | 1,673 | 0 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Mandarins 080521 | 404 | 0 |
| Grapefruit and pomelos 080540 | 190 | 0 |
| Heading 0810 Other fruit, fresh | ||
| Durians 081060 | 416 | 0 |
| Other fresh fruit 081090 | 5,510 | 0 |
| Heading 0811 Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||
| Other frozen fruit and nuts 081190 | 750 | 60 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee | ||
| Coffee, not roasted 090111 | 557 | 0 |
| Roasted coffee 090121 | 131 | 4 |
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in bulk 090220 | 181 | 0 |
| Black tea in small packs 090230 | 129 | 0 |
| Black tea in bulk 090240 | 101 | 1 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Whole pepper 090411 | 155 | 0 |
| Heading 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | ||
| Spice mixtures 091091 | 1,849 | 0 |
| Other spices 091099 | 555 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1001 Wheat and meslin | ||
| Wheat and meslin, other than durum 100199 | 0 | 142 |
| Heading 1006 Rice | ||
| Milled rice 100630 | 676 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1102 Cereal flours other than of wheat or meslin | ||
| Other cereal flours 110290 | 120 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1201 Soya beans, whether or not broken | ||
| Soybeans, other than seed 120190 | 5 | 332 |
| Heading 1205 Rape or colza seeds, whether or not broken | ||
| Low erucic acid rapeseed 120510 | 0 | 574 |
| Heading 1211 Plants and parts of plants, including seeds and fruits, used primarily in perfumery, pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||
| Other medicinal and aromatic plants 121190 | 559 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1601 Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | ||
| Sausages 160100 | 21 | 126 |
| Heading 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | ||
| Prepared or preserved tuna 160414 | 135 | 0 |
| Other prepared or preserved fish 160420 | 191 | 1 |
| Heading 1605 Prepared or preserved crustaceans, molluscs and other aquatic invertebrates | ||
| Prepared shrimp, not in airtight containers 160521 | 171 | 0 |
| Prepared shrimp, in airtight containers 160529 | 610 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Other cane sugar, solid 170114 | 113 | 0 |
| Heading 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||
| Glucose and glucose syrup 170230 | 173 | 2 |
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Sugar confectionery without cocoa 170490 | 306 | 52 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% cocoa by weight on a fully defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5% cocoa by weight on a fully defatted basis, not elsewhere specified or included | ||
| Other flour, starch or malt extract preparations 190190 | 103 | 7 |
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Uncooked pasta without eggs 190219 | 443 | 2 |
| Stuffed pasta 190220 | 175 | 1 |
| Other pasta 190230 | 1,077 | 0 |
| Heading 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products; cereals, other than maize, in grain form or in the form of flakes or other worked grains, pre-cooked or otherwise prepared, not elsewhere specified or included | ||
| Puffed or roasted cereal products 190410 | 163 | 5 |
| Other prepared cereal foods 190490 | 386 | 17 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 235 | 45 |
| Rusks and toasted bread 190540 | 114 | 0 |
| Other bakers' wares 190590 | 2,237 | 22 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | ||
| Other vegetables and fruit in vinegar 200190 | 593 | 1 |
| Heading 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen | ||
| Other prepared vegetables and mixtures 200599 | 282 | 0 |
| Heading 2006 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar | ||
| Candied fruit, nuts and peel 200600 | 179 | 0 |
| Heading 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | ||
| Other jams, jellies and fruit purées 200799 | 974 | 10 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Prepared peanuts 200811 | 129 | 3 |
| Other prepared nuts and seeds 200819 | 785 | 6 |
| Prepared pineapples 200820 | 125 | 0 |
| Other prepared fruit and nuts 200899 | 479 | 0 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Pineapple juice, Brix over 20 200949 | 113 | 1 |
| Juice of other single fruit or vegetable 200989 | 652 | 8 |
| Mixed fruit and vegetable juices 200990 | 105 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2101 Coffee, tea or maté extracts, essences and concentrates; preparations based on these products or on coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | ||
| Coffee extracts and concentrates 210111 | 342 | 3 |
| Tea and maté extracts and concentrates 210120 | 102 | 11 |
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Soy sauce 210310 | 257 | 0 |
| Other sauces and mixed seasonings 210390 | 1,405 | 67 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Other food preparations 210690 | 943 | 657 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Other non-alcoholic beverages 220299 | 429 | 20 |
| Heading 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages | ||
| Other spirits and alcoholic drinks 220890 | 174 | 0 |
| Heading 2209 Vinegar and substitutes for vinegar obtained from acetic acid | ||
| Vinegar 220900 | 168 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Dog and cat food 230910 | 118 | 513 |
| Other animal feed preparations 230990 | 6 | 122 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 433 | 8 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Medium and heavy petroleum oils 271019 | 525 | 353 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2933 Heterocyclic compounds with nitrogen hetero-atom(s) only | ||
| Other nitrogen heterocyclic compounds 293399 | 0 | 378 |
| Heading 2934 Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | ||
| Other heterocyclic compounds 293499 | 0 | 114 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3004 Medicaments (excluding goods of heading 3002, 3005 or 3006), consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses (including transdermal administration systems) or in forms or packings for retail sale | ||
| Other medicaments, in doses 300490 | 9,719 | 279 |
| Heading 3006 Pharmaceutical goods specified in Note 4 to Chapter 30 | ||
| Dental cements and fillings 300640 | 603 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3303 Perfumes and toilet waters | ||
| Perfumes and toilet waters 330300 | 167 | 17 |
| Heading 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||
| Lip make-up 330410 | 69 | 156 |
| Face powders, compressed or loose 330491 | 117 | 13 |
| Other cosmetics and skin care products 330499 | 414 | 579 |
| Heading 3305 Preparations for use on the hair | ||
| Other hair care products 330590 | 122 | 34 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3401 Soap; organic surface-active products and preparations for use as soap, in bars, cakes or moulded pieces, whether or not containing soap; organic surface-active products and preparations for washing the skin, in liquid or cream form and put up for retail sale, whether or not containing soap; paper, wadding, felt, nonwovens impregnated, coated or covered with soap or detergent | ||
| Liquid and cream skin-washing products 340130 | 74 | 137 |
| Heading 3406 Candles, tapers and the like | ||
| Candles and tapers 340600 | 450 | 21 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3821 Prepared culture media for the development or maintenance of micro-organisms or of plant, human or animal cells | ||
| Culture media for micro-organisms 382100 | 0 | 133 |
| Heading 3822 Diagnostic or laboratory reagents on a backing, and prepared diagnostic or laboratory reagents | ||
| Other diagnostic reagents and reference materials 382219 | 0 | 166 |
| Other laboratory reagents 382290 | 0 | 1,085 |
| Heading 3824 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries, including those consisting of mixtures of natural products, not elsewhere specified or included | ||
| Other chemical products and preparations 382499 | 4,314 | 94 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3917 Tubes, pipes and hoses, and fittings therefor, of plastics | ||
| Plastic pipe fittings 391740 | 29 | 101 |
| Heading 3918 Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics | ||
| PVC floor coverings 391810 | 421 | 15 |
| Plastic wall and ceiling coverings 391890 | 179 | 17 |
| Heading 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | ||
| Other self-adhesive plastic sheets and film 391990 | 49 | 189 |
| Heading 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | ||
| Polyethylene sheets and film, non-cellular 392010 | 146 | 376 |
| Heading 3921 Other plates, sheets, film, foil and strip, of plastics | ||
| Cellular sheets of other plastics 392119 | 16 | 122 |
| Other plastic plates, sheets and film 392190 | 120 | 34 |
| Heading 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | ||
| Plastic boxes, cases and crates 392310 | 103 | 93 |
| Polyethylene sacks and bags 392321 | 2,951 | 657 |
| Sacks and bags of other plastics 392329 | 423 | 16 |
| Plastic caps, lids and closures 392350 | 112 | 107 |
| Heading 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | ||
| Plastic tableware and kitchenware 392410 | 399 | 105 |
| Other plastic household and toilet articles 392490 | 404 | 79 |
| Heading 3925 Builders’ ware of plastics, not elsewhere specified or included | ||
| Other plastic builders' ware 392590 | 152 | 11 |
| Heading 3926 Other articles of plastics and articles of other materials of headings 3901 to 3914 | ||
| Plastic office and school supplies 392610 | 150 | 5 |
| Plastic clothing and accessories 392620 | 231 | 40 |
| Plastic furniture and vehicle fittings 392630 | 148 | 253 |
| Plastic statuettes and ornaments 392640 | 201 | 42 |
| Other plastic articles 392690 | 1,454 | 1,201 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4009 Tubes, pipes and hoses of vulcanised rubber, other than hard rubber, with or without fittings | ||
| Rubber tubes and hoses, metal-reinforced, with fittings 400922 | 0 | 144 |
| Rubber tubes and hoses, textile-reinforced, no fittings 400931 | 55 | 163 |
| Heading 4010 Conveyor or transmission belts or belting, of vulcanised rubber | ||
| Other rubber transmission belts 401039 | 0 | 189 |
| Heading 4016 Other articles of vulcanized rubber, other than hard rubber | ||
| Rubber gaskets, washers and seals 401693 | 89 | 1,183 |
| Other vulcanised rubber articles 401699 | 152 | 511 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4202 Trunks, suitcases, vanity cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverage bags, toiletry bags, backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewellery boxes, powder boxes, cutlery cases and similar containers | ||
| Plastic or textile suitcases and trunks 420212 | 357 | 49 |
| Leather handbags 420221 | 194 | 639 |
| Plastic or textile handbags 420222 | 726 | 24 |
| Plastic or textile cases, bags and containers 420292 | 1,620 | 200 |
| Other cases, bags and containers 420299 | 346 | 10 |
| Heading 4203 Articles of apparel and clothing accessories, of leather or composition leather | ||
| Leather clothing 420310 | 969 | 18 |
| Leather sports gloves 420321 | 409 | 23 |
| Other leather gloves 420329 | 971 | 4 |
| Leather belts and bandoliers 420330 | 104 | 31 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | ||
| Sawn pine wood 440711 | 0 | 464 |
| Sawn spruce-pine-fir wood 440713 | 0 | 160 |
| Other sawn coniferous wood 440719 | 0 | 184 |
| Heading 4412 Plywood, veneered panels and similar laminated wood | ||
| Other plywood with tropical outer ply 441291 | 139 | 0 |
| Heading 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | ||
| Wooden pallets and load boards 441520 | 171 | 5 |
| Heading 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | ||
| Other assembled wood flooring panels 441879 | 116 | 0 |
| Other builders' joinery of wood 441899 | 933 | 2 |
| Heading 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 | ||
| Wood marquetry and jewellery caskets 442090 | 108 | 1 |
| Heading 4421 Other articles of wood | ||
| Other wooden articles 442199 | 287 | 29 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4602 Basketware, wickerwork and other articles made directly to shape from plaiting materials or from goods of heading 4601; articles of loofah | ||
| Bamboo basketware and wickerwork 460211 | 228 | 0 |
| Rattan basketware and wickerwork 460212 | 102 | 0 |
| Other plant material basketware 460219 | 1,064 | 0 |
| Other basketware and wickerwork 460290 | 828 | 4 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4705 Wood pulp obtained by a combination of mechanical and chemical pulping processes | ||
| Semi-chemical wood pulp 470500 | 0 | 134 |
| Heading 4707 Recovered (waste and scrap) paper or paperboard | ||
| Waste paper, unbleached kraft or corrugated 470710 | 0 | 105 |
| Other waste paper and unsorted scrap 470790 | 0 | 134 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4801 Newsprint, in rolls or sheets | ||
| Newsprint 480100 | 0 | 195 |
| Heading 4802 Uncoated paper and paperboard of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and paper tape, in rolls or rectangular sheets, other than paper of heading 4801 or 4803; hand-made paper and paperboard | ||
| Uncoated writing paper in rolls, 40–150 g/m² 480255 | 0 | 164 |
| Heading 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 | ||
| Unbleached kraftliner 480411 | 0 | 144 |
| Heading 4810 Paper and paperboard coated on one or both sides with kaolin or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, decorated or printed, in rolls or rectangular sheets | ||
| Coated printing paper, other formats 481019 | 0 | 227 |
| Other coated printing and writing paper 481029 | 10 | 223 |
| Heading 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular sheets | ||
| Self-adhesive paper and paperboard 481141 | 58 | 467 |
| Heading 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays and similar articles, of paper or paperboard of a kind used in offices, shops or the like | ||
| Corrugated cardboard boxes and cartons 481910 | 286 | 23 |
| Folding cartons and boxes 481920 | 150 | 160 |
| Other paper sacks and bags 481940 | 242 | 14 |
| Heading 4820 Registers, account books, notebooks, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting pads, loose-leaf binders, folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; sample or collection albums and book covers, of paper or paperboard | ||
| Registers, notebooks and diaries 482010 | 200 | 8 |
| Heading 4821 Paper or paperboard labels of all kinds, whether or not printed | ||
| Printed paper labels 482110 | 88 | 244 |
| Heading 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | ||
| Paper trays, plates and cups 482369 | 284 | 23 |
| Moulded paper pulp articles 482370 | 167 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | ||
| Other printed books and brochures 490199 | 74 | 316 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5208 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m² | ||
| Printed cotton fabric, plain weave, 100–200 g/m² 520852 | 111 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5806 Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive | ||
| Narrow woven fabrics of man-made fibres 580632 | 116 | 78 |
| Heading 5807 Textile labels, badges and similar articles, in the piece, in strips or cut to shape or size, not embroidered | ||
| Woven labels and badges, not embroidered 580710 | 1,438 | 67 |
| Heading 5808 Braids in the piece; ornamental trimmings in the piece, not embroidered, other than knitted or crocheted; tassels, pompons and similar articles | ||
| Tassels, pompons and similar trimmings 580890 | 537 | 113 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5901 Textile fabrics coated with gum or amylaceous substances for book covers or similar uses; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics for hat foundations | ||
| Tracing cloth, painting canvas and buckram 590190 | 122 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6006 Other knitted or crocheted fabrics | ||
| Knitted fabrics of other textiles 600690 | 40 | 135 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6101 Men’s or boys’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 | ||
| Men's knitted cotton coats, anoraks and windbreakers 610120 | 120 | 7 |
| Men's knitted man-made fibre coats, anoraks and windbreakers 610130 | 303 | 33 |
| Heading 6102 Women’s or girls’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 | ||
| Women's knitted cotton coats, anoraks and windbreakers 610220 | 212 | 18 |
| Women's knitted man-made fibre coats, anoraks and windbreakers 610230 | 356 | 11 |
| Heading 6103 Men’s or boys’ suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | ||
| Men's knitted suits 610310 | 143 | 2 |
| Men's knitted synthetic fibre jackets and blazers 610333 | 171 | 3 |
| Men's knitted jackets and blazers, other materials 610339 | 730 | 12 |
| Men's knitted cotton trousers and shorts 610342 | 1,258 | 24 |
| Men's knitted synthetic fibre trousers and shorts 610343 | 1,286 | 63 |
| Men's knitted trousers and shorts, other materials 610349 | 688 | 12 |
| Heading 6104 Women’s or girls’ knitted or crocheted suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | ||
| Women's knitted cotton dresses 610442 | 484 | 8 |
| Women's knitted synthetic fibre dresses 610443 | 108 | 4 |
| Women's knitted synthetic fibre skirts 610453 | 176 | 9 |
| Women's knitted cotton trousers and shorts 610462 | 1,861 | 18 |
| Women's knitted synthetic fibre trousers and shorts 610463 | 1,987 | 66 |
| Women's knitted artificial fibre trousers and shorts 610469 | 367 | 16 |
| Heading 6105 Men’s or boys’ knitted or crocheted shirts | ||
| Men's knitted cotton shirts 610510 | 925 | 45 |
| Men's knitted man-made fibre shirts 610520 | 1,281 | 11 |
| Men's knitted shirts, other materials 610590 | 845 | 57 |
| Heading 6106 Women’s or girls’ blouses, shirts and shirt-blouses, knitted or crocheted | ||
| Women's knitted cotton blouses and shirts 610610 | 264 | 19 |
| Women's knitted man-made fibre blouses and shirts 610620 | 241 | 16 |
| Women's knitted blouses and shirts, other materials 610690 | 189 | 6 |
| Heading 6107 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar knitted or crocheted articles | ||
| Men's knitted cotton underpants and briefs 610711 | 1,308 | 12 |
| Men's knitted man-made fibre underpants and briefs 610712 | 364 | 11 |
| Men's knitted cotton nightshirts and pyjamas 610721 | 142 | 0 |
| Men's knitted nightshirts and pyjamas, other materials 610729 | 792 | 0 |
| Men's knitted bathrobes and dressing gowns, other materials 610799 | 1,268 | 1 |
| Heading 6108 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar knitted or crocheted articles | ||
| Women's knitted cotton briefs and panties 610821 | 984 | 6 |
| Women's knitted man-made fibre briefs and panties 610822 | 585 | 7 |
| Women's knitted cotton nightdresses and pyjamas 610831 | 320 | 0 |
| Women's knitted man-made fibre nightdresses and pyjamas 610832 | 168 | 3 |
| Heading 6109 T-shirts, singlets and other vests, knitted or crocheted | ||
| Knitted cotton T-shirts, singlets and vests 610910 | 8,602 | 256 |
| Knitted T-shirts, singlets and vests, other materials 610990 | 2,934 | 110 |
| Heading 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | ||
| Knitted wool sweaters, pullovers and cardigans 611011 | 152 | 37 |
| Knitted cotton sweaters, pullovers and cardigans 611020 | 4,835 | 112 |
| Knitted man-made fibre sweaters, pullovers and cardigans 611030 | 2,423 | 107 |
| Knitted sweaters, pullovers and cardigans, other materials 611090 | 1,919 | 33 |
| Heading 6111 Babies' garments and clothing accessories, knitted or crocheted | ||
| Knitted cotton babies' garments and accessories 611120 | 1,703 | 4 |
| Knitted synthetic fibre babies' garments and accessories 611130 | 305 | 3 |
