Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Wheat flour HS code 110100Import shipments
Most export shipments
Sweetened or flavoured waters HS code 220210Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0105 Live poultry, namely fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | ||
| Live chickens, up to 185 g 010511 | 1,632 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0204 Fresh, chilled or frozen sheep or goat meat | ||
| Fresh sheep carcasses and half-carcasses 020421 | 0 | 200 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0301 Live fish | ||
| Live carp 030193 | 102 | 0 |
| Heading 0302 Fresh or chilled fish, excluding fish fillets and other fish meat of heading 0304 | ||
| Fresh trout 030211 | 187 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0407 Birds' eggs, in shell, fresh, preserved or cooked | ||
| Fertilised chicken eggs for hatching 040711 | 104 | 0 |
| Fresh chicken eggs in shell 040721 | 179 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0701 Potatoes, fresh or chilled | ||
| Fresh potatoes, other than seed 070190 | 43 | 746 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried peas 071310 | 359 | 0 |
| Dried chickpeas 071320 | 188 | 1 |
| Dried mung and urd beans 071331 | 61 | 149 |
| Other dried beans 071339 | 1,033 | 0 |
| Dried lentils 071340 | 110 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0806 Grapes, fresh or dried | ||
| Raisins 080620 | 63 | 497 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 2 | 735 |
| Heading 0813 Dried fruit, other than fruit of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | ||
| Dried apricots 081310 | 5 | 117 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in small packs 090210 | 1 | 268 |
| Green tea in bulk 090220 | 1,213 | 103 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1001 Wheat and meslin | ||
| Wheat and meslin, other than durum 100199 | 2,915 | 0 |
| Heading 1005 Maize (corn) | ||
| Maize, other than seed 100590 | 356 | 0 |
| Heading 1006 Rice | ||
| Brown rice 100620 | 142 | 0 |
| Heading 1008 Buckwheat, millet and canary seed; other cereals | ||
| Millet seed 100821 | 125 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1101 Wheat or meslin flour | ||
| Wheat flour 110100 | 13,787 | 4 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1201 Soya beans, whether or not broken | ||
| Soybeans, other than seed 120190 | 107 | 0 |
| Heading 1204 Linseed, whether or not broken | ||
| Linseed 120400 | 942 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1512 Sunflower-seed, safflower or cotton-seed oil and their fractions, whether or not refined, but not chemically modified | ||
| Crude sunflower or safflower oil 151211 | 365 | 0 |
| Refined sunflower or safflower oil 151219 | 2,436 | 6 |
| Refined cottonseed oil 151229 | 295 | 0 |
| Heading 1514 Rapeseed, colza or mustard oil and their fractions, whether or not refined, but not chemically modified | ||
| Refined low erucic rapeseed oil 151419 | 161 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Refined white sugar 170199 | 102 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Other chocolate and cocoa products 180690 | 105 | 10 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Other pasta 190230 | 186 | 0 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 439 | 11 |
| Waffles and wafers 190532 | 329 | 3 |
| Other bakers' wares 190590 | 222 | 38 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen | ||
| Prepared peas, not frozen 200540 | 188 | 0 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Other prepared nuts and seeds 200819 | 555 | 4 |
| Heading 2009 Fruit juices, including grape must, and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||
| Juice of other single fruit or vegetable 200989 | 3 | 132 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Other food preparations 210690 | 111 | 12 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 353 | 1,890 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2304 Oilcake and other solid residues resulting from the extraction of soya-bean oil, whether or not ground or in the form of pellets | ||
| Soybean meal and cake 230400 | 581 | 0 |
| Heading 2309 Preparations of a kind used in animal feeding | ||
| Other animal feed preparations 230990 | 543 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| White Portland cement 252321 | 119 | 0 |
| Other Portland cement 252329 | 4,690 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Light petroleum oils and gasoline 271012 | 1,224 | 47 |
| Medium and heavy petroleum oils 271019 | 490 | 100 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3004 Medicaments (excluding goods of heading 3002, 3005 or 3006), consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses (including transdermal administration systems) or in forms or packings for retail sale | ||
| Medicaments with antibiotics, in doses 300420 | 141 | 0 |
| Other medicaments, in doses 300490 | 1,115 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3102 Mineral or chemical nitrogenous fertilisers | ||
| Urea 310210 | 637 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||
| Other cosmetics and skin care products 330499 | 51 | 236 |
| Heading 3305 Preparations for use on the hair | ||
| Shampoos 330510 | 109 | 56 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3402 Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401 | ||
| Cleaning preparations for retail sale 340250 | 119 | 16 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3904 Polymers of vinyl chloride or of other halogenated olefins, in primary forms | ||
| PVC, unmixed, primary forms 390410 | 395 | 0 |
| Heading 3907 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | ||
| PET resin, high viscosity, primary forms 390761 | 195 | 0 |
| Heading 3917 Tubes, pipes and hoses, and fittings therefor, of plastics | ||
| Plastic pipe fittings 391740 | 102 | 2 |
| Heading 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | ||
| Other plastic household and toilet articles 392490 | 101 | 50 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4410 Particle board, oriented strand board (OSB) and similar board of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | ||
| Wood particle board 441011 | 138 | 0 |
| Heading 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | ||
| MDF fibreboard, over 9 mm thick 441114 | 163 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4818 Toilet paper and similar household, sanitary or medical paper products, of paper pulp, paper, cellulose wadding or webs of cellulose fibres | ||
| Other household and sanitary paper articles 481890 | 165 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5201 Cotton, not carded or combed | ||
| Cotton, not carded or combed 520100 | 0 | 412 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5702 Woven carpets and other textile floor coverings, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | ||
| Flat-woven wool carpets, made up 570291 | 0 | 110 |
| Flat-woven carpets of man-made fibres, made up 570292 | 0 | 152 |
| Heading 5703 Carpets and other textile floor coverings, tufted | ||
| Other tufted man-made fibre floor coverings 570339 | 187 | 9 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6201 Men’s or boys’ overcoats, car-coats, capes, cloaks, anoraks, windbreakers and similar articles, not knitted or crocheted, other than those of heading 6203 | ||
| Men's coats, anoraks and windbreakers, other materials 620190 | 1 | 216 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6304 Other furnishing articles, excluding those of heading 9404 | ||
| Bedspreads of other textile materials 630419 | 0 | 104 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6402 Other footwear with outer soles and uppers of rubber or plastics | ||
| Other rubber or plastic footwear 640299 | 148 | 22 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6809 Articles of plaster or of compositions based on plaster | ||
| Paper-faced plasterboard 680911 | 110 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | ||
| Porcelain tableware and kitchenware 691110 | 5 | 131 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 7208 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated | ||
| Hot-rolled steel coils, under 3 mm 720839 | 368 | 0 |
| Heading 7209 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated | ||
| Cold-rolled steel coils, 1-3 mm 720916 | 274 | 0 |
| Cold-rolled steel coils, 0.5-1 mm 720917 | 468 | 0 |
| Heading 7210 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated | ||
| Galvanized steel sheet, other 721049 | 588 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 7323 Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | ||
| Other iron or steel kitchenware 732399 | 0 | 114 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 7612 Aluminium casks, drums, cans, boxes and similar containers, including rigid or collapsible tubular containers, for any material other than compressed or liquefied gas, of a capacity not exceeding 300 litres, not fitted with mechanical or thermal equipment | ||
| Aluminium cans and containers, up to 300 l 761290 | 313 | 0 |
| Heading 7615 Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium | ||
| Aluminium kitchenware and household articles 761510 | 0 | 212 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 8215 Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware articles | ||
| Other spoons, forks and tableware 821599 | 0 | 144 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 8418 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | ||
| Combined refrigerator-freezers 841810 | 269 | 0 |
| Heading 8450 Household or laundry-type washing machines, including machines with a wringing device | ||
| Washing machines with spin dryer, up to 10 kg 845012 | 112 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 8516 Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus and hand dryers; electric smoothing irons; other household electrothermic appliances; and electric heating resistors, other than those of heading 8545 | ||
| Electric water heaters 851610 | 131 | 0 |
| Electric ovens, cookers and hobs 851660 | 113 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 8701 Tractors (other than tractors of heading 8709) | ||
| Diesel road tractors for semi-trailers 870121 | 254 | 0 |
| Heading 8704 Motor vehicles for the transport of goods | ||
| Off-highway dump trucks 870410 | 124 | 0 |
| Diesel trucks over 20 t 870423 | 154 | 0 |
| Heading 8707 Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | ||
| Bodies and cabs for vehicles, other 870790 | 102 | 0 |
| Heading 8708 Parts and accessories of the motor vehicles of headings 8701 to 8705 | ||
| Other vehicle body parts and accessories 870829 | 326 | 0 |
| Drive axles with differential 870850 | 107 | 0 |
| Other parts and accessories of motor vehicles 870899 | 133 | 1 |
| Heading 8716 Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | ||
| Tanker trailers and semi-trailers 871631 | 6 | 119 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 9403 Other furniture and parts thereof | ||
| Furniture of other materials 940389 | 12,414 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 9603 | ||
| Brooms of twigs and vegetable materials 960310 | 4 | 241 |
| Heading 9617 | ||
| Vacuum flasks 961700 | 7 | 107 |
| Heading 9619 | ||
| Sanitary pads, tampons and diapers 961900 | 240 | 17 |
Lists of companies that buy and supply the product you need.