Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Cement clinker HS code 252310Import shipments
Most export shipments
New tyres for passenger cars HS code 401110Export shipments
Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0102 Live bovine animals | ||
| Live cattle, other than breeding 010229 | 0 | 1,315 |
| Heading 0104 Live sheep and goats | ||
| Live sheep 010410 | 0 | 353 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0401 Milk and cream, not concentrated and without added sugar or other sweetening matter | ||
| Milk, 1% to 6% fat 040120 | 0 | 223 |
| Heading 0403 Yogurt; buttermilk, curdled milk and cream, kefir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter, flavoured or containing added fruit, nuts or cocoa | ||
| Buttermilk, kefir and fermented milk 040390 | 0 | 467 |
| Heading 0406 Cheese and curd | ||
| Fresh cheese and curd 040610 | 0 | 137 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn | ||
| Fruit and nut trees and shrubs 060220 | 1,675 | 9 |
| Roses, live plants 060240 | 502 | 1 |
| Other live plants 060290 | 1,288 | 136 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0701 Potatoes, fresh or chilled | ||
| Fresh potatoes, other than seed 070190 | 1 | 357 |
| Heading 0702 Tomatoes, fresh or chilled | ||
| Fresh tomatoes 070200 | 2,224 | 0 |
| Heading 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | ||
| Fresh onions and shallots 070310 | 1,083 | 0 |
| Fresh garlic 070320 | 717 | 77 |
| Fresh leeks and other alliaceous vegetables 070390 | 275 | 0 |
| Heading 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | ||
| Fresh cauliflower and broccoli 070410 | 910 | 0 |
| Other fresh cabbages 070490 | 927 | 5 |
| Heading 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||
| Fresh carrots and turnips 070610 | 1,739 | 27 |
| Other fresh root vegetables 070690 | 1,314 | 0 |
| Heading 0707 Cucumbers and gherkins, fresh or chilled | ||
| Fresh cucumbers and gherkins 070700 | 1,511 | 0 |
| Heading 0709 Other vegetables, fresh or chilled | ||
| Fresh aubergines 070930 | 505 | 0 |
| Fresh peppers and chilies 070960 | 2,043 | 3 |
| Other fresh vegetables 070999 | 1,355 | 0 |
| Heading 0712 Dried vegetables, whole, cut, sliced, broken or in powder form, but not further prepared | ||
| Other dried vegetables 071290 | 101 | 0 |
| Heading 0713 Dried leguminous vegetables, shelled, whether or not skinned or split | ||
| Dried chickpeas 071320 | 170 | 1 |
| Dried mung and urd beans 071331 | 371 | 0 |
| Dried kidney beans 071333 | 339 | 98 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0802 Other nuts, fresh or dried, whether or not shelled or peeled | ||
| Almonds in shell 080211 | 788 | 0 |
| Heading 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| Figs 080420 | 126 | 2 |
| Heading 0805 Citrus fruit, fresh or dried | ||
| Lemons and limes 080550 | 881 | 0 |
| Heading 0806 Grapes, fresh or dried | ||
| Fresh grapes 080610 | 1,808 | 0 |
| Raisins 080620 | 801 | 0 |
| Heading 0807 Melons, including watermelons, and papaws (papayas), fresh | ||
| Watermelons 080711 | 1,118 | 0 |
| Other melons 080719 | 1,499 | 1 |
| Heading 0808 Apples, pears and quinces, fresh | ||
| Apples 080810 | 500 | 177 |
| Pears 080830 | 186 | 0 |
| Quinces 080840 | 128 | 0 |
| Heading 0809 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | ||
| Apricots 080910 | 586 | 0 |
| Sweet cherries 080929 | 445 | 1 |
| Peaches and nectarines 080930 | 1,799 | 1 |
| Plums and sloes 080940 | 411 | 33 |
| Heading 0810 Other fruit, fresh | ||
| Strawberries 081010 | 122 | 24 |
| Raspberries, blackberries and mulberries 081020 | 1 | 103 |
| Persimmons 081070 | 186 | 0 |
| Other fresh fruit 081090 | 1,126 | 0 |
| Heading 0813 Dried fruit, other than fruit of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | ||
| Dried apricots 081310 | 280 | 117 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 0902 Tea, whether or not flavoured | ||
| Green tea in bulk 090220 | 456 | 0 |
| Heading 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||
| Ground chili peppers 090422 | 736 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1005 Maize (corn) | ||
| Maize, other than seed 100590 | 0 | 396 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1202 Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | ||
| Peanuts in shell 120241 | 989 | 0 |
| Shelled peanuts 120242 | 293 | 0 |
| Heading 1207 Other oil seeds and oleaginous fruits, whether or not broken | ||
| Sesame seeds 120740 | 128 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1517 Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils, or of fractions of different fats or oils of this chapter, excluding edible fats and oils or their fractions of heading 1516 | ||
| Margarine, other than liquid 151710 | 253 | 6 |
| Edible mixtures of fats and oils 151790 | 178 | 42 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1701 Cane or beet sugar and chemically pure sucrose, in solid form | ||
| Refined white sugar 170199 | 2 | 440 |
| Heading 1704 Sugar confectionery, not containing cocoa | ||
| Chewing gum 170410 | 149 | 0 |
| Sugar confectionery without cocoa 170490 | 2,641 | 27 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1806 Chocolate and other food preparations containing cocoa | ||
| Unfilled chocolate bars and blocks 180632 | 313 | 1 |
| Other chocolate and cocoa products 180690 | 607 | 281 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 1902 Pasta, whether or not cooked or stuffed or otherwise prepared; couscous, whether or not prepared | ||
| Other pasta 190230 | 132 | 406 |
| Heading 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products; cereals, other than maize, in grain form or in the form of flakes or other worked grains, pre-cooked or otherwise prepared, not elsewhere specified or included | ||
| Puffed or roasted cereal products 190410 | 370 | 5 |
| Heading 1905 Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | ||
| Sweet biscuits 190531 | 4,021 | 9 |
| Waffles and wafers 190532 | 1,282 | 9 |
| Other bakers' wares 190590 | 1,541 | 22 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | ||
| Tomato paste and other preserved tomatoes 200290 | 5 | 152 |
| Heading 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen | ||
| Prepared potatoes, not frozen 200520 | 108 | 22 |
| Other prepared vegetables and mixtures 200599 | 132 | 95 |
| Heading 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar, other sweetening matter or alcohol, not elsewhere specified or included | ||
| Other prepared nuts and seeds 200819 | 1,275 | 18 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | ||
| Other sauces and mixed seasonings 210390 | 191 | 209 |
| Heading 2105 Ice cream and other edible ice, whether or not containing cocoa | ||
| Ice cream 210500 | 191 | 29 |
| Heading 2106 Food preparations not elsewhere specified or included | ||
| Other food preparations 210690 | 426 | 55 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 2009 | ||
| Sweetened or flavoured waters 220210 | 6,631 | 256 |
| Other non-alcoholic beverages 220299 | 469 | 4 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2401 Unmanufactured tobacco; tobacco refuse | ||
| Unstemmed tobacco leaf 240110 | 101 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water | ||
| Salt 250100 | 224 | 2 |
| Heading 2517 Pebbles, gravel, broken or crushed stone, commonly used for concrete aggregates, road metalling or railway ballast; shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste; tarred macadam; granules, chippings and powder of stones of heading 2515 or 2516, whether or not heat-treated | ||
| Marble granules and powder 251741 | 330 | 0 |
| Heading 2520 Gypsum; anhydrite; plasters consisting of calcined gypsum or calcium sulphate, whether or not coloured, with or without small quantities of accelerators or retarders | ||
| Calcined gypsum plasters 252020 | 222 | 0 |
| Heading 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | ||
| Cement clinker 252310 | 8,122 | 0 |
| Other Portland cement 252329 | 2,838 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2701 Coal; briquettes, ovoids and similar solid fuels manufactured from coal | ||
| Bituminous coal 270112 | 0 | 1,655 |
| Other coal 270119 | 0 | 1,795 |
| Heading 2702 Lignite, whether or not agglomerated, excluding jet | ||
| Lignite 270210 | 115 | 2,013 |
| Heading 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||
| Light petroleum oils and gasoline 271012 | 163 | 50 |
| Medium and heavy petroleum oils 271019 | 930 | 914 |
| Heading 2713 Petroleum coke, petroleum bitumen and other residues of petroleum oils or oils obtained from bituminous minerals | ||
| Petroleum bitumen 271320 | 100 | 4 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2811 Other inorganic acids and other inorganic oxygen compounds of non-metals | ||
| Carbon dioxide 281121 | 111 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3004 Medicaments (excluding goods of heading 3002, 3005 or 3006), consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses (including transdermal administration systems) or in forms or packings for retail sale | ||
| Medicaments with vitamins, in doses 300450 | 131 | 0 |
| Other medicaments, in doses 300490 | 564 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3102 Mineral or chemical nitrogenous fertilisers | ||
| Urea 310210 | 238 | 117 |
| Ammonium nitrate 310230 | 586 | 109 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3208 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | ||
| Polyester paints and varnishes, non-aqueous 320810 | 194 | 12 |
| Heading 3209 Paints and varnishes based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | ||
| Acrylic or vinyl paints and varnishes, water-based 320910 | 327 | 0 |
| Other water-based paints and varnishes 320990 | 244 | 2 |
| Heading 3214 Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings; non-refractory surfacing preparations for facades, indoor walls, floors, ceilings or the like | ||
| Glaziers' putty and resin cements 321410 | 833 | 9 |
| Other mastics and painters' fillings 321490 | 1,142 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3303 Perfumes and toilet waters | ||
| Perfumes and toilet waters 330300 | 223 | 8 |
| Heading 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||
| Other cosmetics and skin care products 330499 | 462 | 276 |
| Heading 3305 Preparations for use on the hair | ||
| Shampoos 330510 | 667 | 25 |
| Other hair care products 330590 | 399 | 79 |
| Heading 3307 Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified; prepared room deodorisers | ||
| Other perfumery and toilet preparations 330790 | 343 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3401 Soap; organic surface-active products and preparations for use as soap, in bars, cakes or moulded pieces, whether or not containing soap; organic surface-active products and preparations for washing the skin, in liquid or cream form and put up for retail sale, whether or not containing soap; paper, wadding, felt, nonwovens impregnated, coated or covered with soap or detergent | ||
| Toilet soap in bars 340111 | 601 | 7 |
| Liquid and cream skin-washing products 340130 | 470 | 32 |
| Heading 3402 Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401 | ||
| Other organic surface-active agents 340249 | 203 | 1 |
| Cleaning preparations for retail sale 340250 | 1,182 | 339 |
| Other washing and cleaning preparations 340290 | 210 | 8 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3505 Dextrins and other modified starches; glues based on starches, dextrins or other modified starches | ||
| Starch-based glues 350520 | 526 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3606 Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials specified in Note 2 to this Chapter | ||
| Lighter fuel in containers 360610 | 0 | 156 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3808 Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant-growth regulators, disinfectants and similar products, put up for retail sale or as preparations or articles | ||
| Insecticides 380891 | 5 | 274 |
| Heading 3814 Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | ||
| Organic composite solvents and thinners 381400 | 124 | 7 |
| Heading 3820 Anti-freezing preparations and prepared de-icing fluids | ||
| Antifreeze and de-icing fluids 382000 | 524 | 0 |
| Heading 3824 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries, including those consisting of mixtures of natural products, not elsewhere specified or included | ||
| Additives for cement, mortar and concrete 382440 | 173 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3906 Acrylic polymers in primary forms | ||
| Other acrylic polymers, primary forms 390690 | 103 | 1 |
| Heading 3916 Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics | ||
| PVC monofilament, rods and profiles 391620 | 841 | 2 |
| Heading 3917 Tubes, pipes and hoses, and fittings therefor, of plastics | ||
| Rigid polypropylene pipes and tubes 391722 | 102 | 34 |
| Rigid PVC pipes and tubes 391723 | 241 | 46 |
| High-pressure flexible plastic hoses 391731 | 337 | 1 |
| Other plastic tubes, pipes and hoses 391739 | 177 | 1 |
| Plastic pipe fittings 391740 | 391 | 59 |
| Heading 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | ||
| Self-adhesive plastic tape and sheets in rolls 391910 | 121 | 54 |
| Heading 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | ||
| PET sheets and film 392062 | 476 | 0 |
| Heading 3921 Other plates, sheets, film, foil and strip, of plastics | ||
| Cellular polystyrene sheets and foam 392111 | 830 | 0 |
| Polyurethane foam sheets 392113 | 1,867 | 0 |
| Cellular sheets of other plastics 392119 | 101 | 0 |
| Other plastic plates, sheets and film 392190 | 106 | 3 |
| Heading 3922 Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics | ||
| Plastic toilet seats and covers 392220 | 143 | 0 |
| Plastic bidets, toilet pans and cisterns 392290 | 256 | 25 |
| Heading 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | ||
| Polyethylene sacks and bags 392321 | 939 | 6 |
| Plastic bottles, carboys and flasks 392330 | 639 | 97 |
| Heading 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | ||
| Other plastic household and toilet articles 392490 | 2,806 | 74 |
| Heading 3925 Builders’ ware of plastics, not elsewhere specified or included | ||
| Plastic tanks and reservoirs over 300 litres 392510 | 457 | 0 |
| Plastic doors, windows and frames 392520 | 183 | 3 |
| Other plastic builders' ware 392590 | 1,305 | 10 |
| Heading 3926 Other articles of plastics and articles of other materials of headings 3901 to 3914 | ||
| Other plastic articles 392690 | 148 | 219 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4007 Vulcanised rubber thread and cord | ||
| Vulcanised rubber thread and cord 400700 | 129 | 0 |
| Heading 4009 Tubes, pipes and hoses of vulcanised rubber, other than hard rubber, with or without fittings | ||
| Rubber tubes and hoses, unreinforced, no fittings 400911 | 174 | 1 |
| Heading 4011 New pneumatic tyres, of rubber | ||
| New tyres for passenger cars 401110 | 44 | 14,104 |
| New tyres for buses and trucks 401120 | 57 | 1,636 |
| Heading 4016 Other articles of vulcanized rubber, other than hard rubber | ||
| Rubber floor coverings and mats 401691 | 173 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4201 Saddlery and harness for any animal, including traces, leads, knee pads, muzzles, saddle cloths, saddlebags, dog coats and similar articles, of any material | ||
| Saddlery and harness for animals 420100 | 381 | 48 |
| Heading 4203 Articles of apparel and clothing accessories, of leather or composition leather | ||
| Leather belts and bandoliers 420330 | 135 | 10 |
| Heading 4205 Other articles of leather or composition leather | ||
| Other leather articles 420500 | 256 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | ||
| Wooden packing cases, boxes and drums 441510 | 180 | 0 |
| Heading 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | ||
| Other wooden doors and frames 441829 | 111 | 176 |
| Heading 4419 Tableware and kitchenware, of wood | ||
| Other wooden tableware and kitchenware 441990 | 842 | 8 |
| Heading 4421 Other articles of wood | ||
| Other wooden articles 442199 | 134 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays and similar articles, of paper or paperboard of a kind used in offices, shops or the like | ||
| Folding cartons and boxes 481920 | 469 | 4 |
| Heading 4821 Paper or paperboard labels of all kinds, whether or not printed | ||
| Printed paper labels 482110 | 291 | 1 |
| Heading 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | ||
| Paper trays, plates and cups 482369 | 114 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 4907 Unused postage, revenue or similar stamps; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title | ||
| Unused postage and revenue stamps 490700 | 28 | 300 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5204 Cotton sewing thread, whether or not put up for retail sale | ||
| Cotton sewing thread for retail sale 520420 | 222 | 0 |
| Heading 5208 Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m² | ||
| Unbleached cotton fabric, plain weave, 100–200 g/m² 520812 | 771 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5601 Wadding of textile materials and articles thereof; textile fibres not exceeding 5 mm in length, textile dust and mill neps | ||
| Cotton wadding and wadding articles 560121 | 190 | 0 |
| Heading 5603 Nonwovens, whether or not impregnated, coated, covered or laminated | ||
| Other nonwovens, 70–150 g/m² 560393 | 302 | 0 |
| Heading 5607 Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics | ||
| Rope and twine of other materials 560790 | 590 | 0 |
| Heading 5608 Knotted netting of twine, cordage or rope; made up fishing nets and other made up nets, of textile materials | ||
| Other made-up nets of man-made fibres 560819 | 105 | 14 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 5702 Woven carpets and other textile floor coverings, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | ||
| Woven pile carpets of man-made fibres, made up 570242 | 367 | 0 |
| Heading 5703 Carpets and other textile floor coverings, tufted | ||
| Other tufted man-made fibre floor coverings 570339 | 163 | 0 |
| Heading 5705 Other carpets and other textile floor coverings, whether or not made up | ||
| Other carpets and textile floor coverings 570500 | 45 | 135 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6004 Knitted or crocheted fabrics, of a width exceeding 30 cm, containing 5% or more by weight of elastomeric yarn or rubber thread, other than those of heading 6001 | ||
| Wide knitted elastic fabrics with elastomeric yarn 600410 | 327 | 14 |
| Heading 6006 Other knitted or crocheted fabrics | ||
| Knitted fabrics of cotton, dyed 600622 | 228 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6103 Men’s or boys’ suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | ||
| Men's knitted cotton trousers and shorts 610342 | 408 | 6 |
| Heading 6104 Women’s or girls’ knitted or crocheted suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | ||
| Women's knitted cotton dresses 610442 | 384 | 1 |
| Women's knitted cotton trousers and shorts 610462 | 331 | 1 |
| Heading 6105 Men’s or boys’ knitted or crocheted shirts | ||
| Men's knitted cotton shirts 610510 | 348 | 0 |
| Heading 6107 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar knitted or crocheted articles | ||
| Men's knitted cotton underpants and briefs 610711 | 320 | 7 |
| Heading 6108 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar knitted or crocheted articles | ||
| Women's knitted cotton nightdresses and pyjamas 610831 | 375 | 3 |
| Women's knitted cotton negligees, robes and dressing gowns 610891 | 412 | 0 |
| Heading 6109 T-shirts, singlets and other vests, knitted or crocheted | ||
| Knitted T-shirts, singlets and vests, other materials 610990 | 696 | 42 |
| Heading 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | ||
| Knitted cotton sweaters, pullovers and cardigans 611020 | 2 | 113 |
| Knitted man-made fibre sweaters, pullovers and cardigans 611030 | 3 | 102 |
| Heading 6111 Babies' garments and clothing accessories, knitted or crocheted | ||
| Knitted cotton babies' garments and accessories 611120 | 2 | 103 |
| Knitted babies' garments and accessories, other materials 611190 | 350 | 0 |
| Heading 6112 Track suits, ski suits and swimwear, knitted or crocheted | ||
| Knitted cotton track suits 611211 | 269 | 0 |
| Heading 6115 Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery and footwear without applied soles, knitted or crocheted | ||
| Cotton socks and other hosiery 611595 | 307 | 50 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), not knitted or crocheted | ||
| Men's suits, other materials 620319 | 296 | 7 |
| Men's cotton trousers and shorts 620342 | 2 | 169 |
| Heading 6204 Women’s or girls’ suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | ||
| Women's synthetic fibre skirts 620453 | 0 | 135 |
| Heading 6213 Handkerchiefs | ||
| Cotton handkerchiefs 621320 | 336 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6301 Blankets and travelling rugs | ||
| Synthetic fibre blankets and travelling rugs 630140 | 0 | 293 |
| Heading 6302 Bed linen, table linen, toilet linen and kitchen linen | ||
| Cotton toilet and kitchen linen 630291 | 380 | 2 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6401 Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes | ||
| Waterproof boots covering the ankle 640192 | 204 | 0 |
| Other waterproof rubber or plastic footwear 640199 | 198 | 0 |
| Heading 6402 Other footwear with outer soles and uppers of rubber or plastics | ||
| Other rubber or plastic footwear 640299 | 190 | 102 |
| Heading 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | ||
| Leather sandals with straps over the instep 640320 | 549 | 0 |
| Heading 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | ||
| Sports footwear with textile uppers 640411 | 0 | 164 |
| Other footwear, rubber or plastic soles, textile uppers 640419 | 543 | 17 |
| Footwear with leather soles and textile uppers 640420 | 361 | 0 |
| Heading 6405 Other footwear | ||
| Other footwear 640590 | 398 | 52 |
| Heading 6406 Parts of footwear, including uppers whether or not attached to soles other than outer soles; removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | ||
| Other footwear parts, gaiters and leggings 640690 | 465 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric; hair-nets | ||
| Knitted or lace hats and headgear 650500 | 1 | 143 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6802 Worked monumental or building stone, other than slate, and articles thereof; mosaic cubes and the like of natural stone; artificially coloured granules, chippings and powder of natural stone | ||
| Granite, simply cut or sawn 680223 | 182 | 0 |
| Worked marble, travertine and alabaster 680291 | 159 | 1 |
| Worked calcareous stone 680292 | 0 | 785 |
| Worked granite 680293 | 1,171 | 0 |
| Heading 6806 Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, excluding goods of heading 6811 or 6812 or chapter 69 | ||
| Slag wool, rock wool and mineral wools 680610 | 1,851 | 0 |
| Heading 6809 Articles of plaster or of compositions based on plaster | ||
| Paper-faced plasterboard 680911 | 1,395 | 0 |
| Heading 6810 Articles of cement, concrete or artificial stone, whether or not reinforced | ||
| Concrete building blocks and bricks 681011 | 4,685 | 0 |
| Prefabricated concrete building components 681091 | 786 | 0 |
| Other articles of cement or concrete 681099 | 280 | 0 |
| Heading 6811 Articles of asbestos-cement, cellulose fibre-cement or similar materials | ||
| Asbestos-cement articles 681140 | 1,074 | 3 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6907 Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | ||
| Ceramic tiles, low water absorption 690721 | 2,096 | 3 |
| Ceramic tiles, medium water absorption 690722 | 607 | 1 |
| Ceramic tiles, high water absorption 690723 | 705 | 2 |
| Ceramic finishing pieces 690740 | 259 | 3 |
| Heading 6910 Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | ||
| Ceramic sanitary ware, non-porcelain 691090 | 63 | 296 |
| Heading 6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | ||
| Porcelain tableware and kitchenware 691110 | 6 | 160 |
| Heading 6912 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | ||
| Ceramic tableware, non-porcelain 691200 | 478 | 24 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 7005 Float glass and surface-ground or polished glass, in sheets | ||
| Float glass with reflective layer 700510 | 103 | 0 |
