Every HS code with enough data to publish, with the number of import and export shipments. Open a code to see partner countries and the largest companies.
Only codes with at least 100 shipments and 5 companies in the period.
Most import shipments
Cotton terry towels and kitchen cloths HS code 630260Import shipments
Most export shipments
Other medicaments, in doses HS code 300490Open a product group or search by product name or code.
Nothing found. Try another name or code.
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 2204 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | ||
| Wine in containers up to 2 litres 220421 | 6 | 210 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3004 Medicaments (excluding goods of heading 3002, 3005 or 3006), consisting of mixed or unmixed products, for therapeutic or prophylactic uses, put up in measured doses (including transdermal administration systems) or in forms or packings for retail sale | ||
| Medicaments with antibiotics, in doses 300420 | 1 | 122 |
| Other medicaments, in doses 300490 | 56 | 363 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 3926 Other articles of plastics and articles of other materials of headings 3901 to 3914 | ||
| Other plastic articles 392690 | 484 | 44 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6108 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar knitted or crocheted articles | ||
| Women's knitted cotton nightdresses and pyjamas 610831 | 136 | 0 |
| Heading 6109 T-shirts, singlets and other vests, knitted or crocheted | ||
| Knitted cotton T-shirts, singlets and vests 610910 | 202 | 1 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6302 Bed linen, table linen, toilet linen and kitchen linen | ||
| Cotton terry towels and kitchen cloths 630260 | 826 | 0 |
| Product | Import shipments | Export shipments |
|---|---|---|
| Heading 6402 Other footwear with outer soles and uppers of rubber or plastics | ||
| Other rubber or plastic footwear 640299 | 211 | 0 |
| Heading 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | ||
| Other footwear, rubber or plastic soles, textile uppers 640419 | 146 | 0 |
Lists of companies that buy and supply the product you need.